CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 c. Seeds *
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
water
46.08g
bread flour
68.5g
salt
1.5g
honey
7.06g
molasses
7.02g
gluten
2.47g
olive oil
4.5g
yeast
1.0g
yeast
2.0g
Total Per Serving Total for Recipe
Protein (g) 0.0 8.21 0.0 0.02 0.0 1.85 0.0 0.38 0.77 11.23 44.92
Total Fat (g) 0.0 1.14 0.0 0.0 0.01 0.05 4.5 0.05 0.09 5.83 23.32
Carbohydrates (g) 0.0 49.68 0.0 5.82 5.25 0.34 0.0 0.38 0.76 62.23 248.92
Ash (g) 0.05 0.32 1.5 0.01 0.23 0.02 0.0 0.07 0.14 2.35 9.4
Calories (kcal) 0.0 247.285 0.0 21.47 20.358 9.12 39.78 2.95 5.9 346.863 1387.452
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.06 2.06 n/a n/a n/a n/a 2.13 8.52
Glucose (dextrose) (g) n/a n/a n/a 2.52 0.84 n/a n/a n/a n/a 3.36 13.44
Fructose (g) n/a n/a n/a 2.89 0.9 n/a n/a n/a n/a 3.79 15.16
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.1 n/a n/a n/a n/a n/a 0.1 0.4
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 46.04 9.15 0.0 1.21 1.54 0.2 0.0 0.08 0.15 58.36 233.44
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.21 0.0 5.8 3.9 0.0 0.0 0.0 0.0 9.91 39.64
Galactose (g) n/a n/a n/a 0.22 n/a n/a n/a n/a n/a 0.22 0.88
Dietary Fiber (g) 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.2 0.4 2.3 9.2
Calcium (mg) 1.382 10.275 0.36 0.424 14.391 3.5 0.045 0.64 1.28 32.298 129.192
Iron (mg) 0.0 3.02 0.0 0.03 0.33 0.13 0.03 0.17 0.33 4.04 16.16
Magnesium (mg) 0.461 17.125 0.015 0.141 16.988 0.616 0.0 0.98 1.96 38.287 153.148
Phosphorus (mg) 0.0 66.445 0.0 0.283 2.176 6.409 0.0 12.9 25.8 114.013 456.052
Potassium (mg) 0.0 68.5 0.12 3.673 102.773 2.465 0.045 20.0 40.0 237.575 950.3
Sodium (mg) 1.843 1.37 581.37 0.283 2.597 0.715 0.09 0.5 1.0 589.768 2359.072
Zinc (mg) 0.0 0.58 0.0 0.02 0.02 0.02 0.0 0.06 0.13 0.84 3.36
Copper (mg) 0.005 0.123 0.0 0.003 0.034 0.004 0.0 0.005 0.01 0.185 0.74
Manganese (mg) 0.0 0.541 0.002 0.006 0.107 n/a 0.0 0.006 0.011 0.672 2.688
Selenium (mcg) 0.0 27.2 0.0 0.1 1.2 1.0 0.0 0.2 0.5 30.2 120.8
Vitamin A, IU (IU) 0.0 1.37 0.0 0.0 0.0 0.0 0.0 0.01 0.02 1.4 5.6
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.685 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.685 2.74
Vitamin E (mg) 0.0 0.27 0.0 0.0 0.0 0.0 0.65 0.0 0.0 0.92 3.68
Vitamin D (IU) 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 54.115 0.0 0.0 0.0 0.0 0.0 0.0 0.0 54.115 216.46
Tocopherol, beta (mg) n/a 0.14 n/a n/a n/a n/a 0.0 n/a n/a 0.14 0.56
Tocopherol, gamma (mg) n/a 0.99 n/a n/a n/a n/a 0.04 n/a n/a 1.02 4.08
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.0 0.555 0.0 0.0 0.003 0.0 0.0 0.024 0.047 0.628 2.512
Riboflavin (mg) 0.0 0.349 0.0 0.003 0.0 0.0 0.0 0.055 0.109 0.516 2.064
Niacin (mg) 0.0 5.172 0.0 0.008 0.065 0.0 0.0 0.398 0.795 6.438 25.752
Pantothenic acid (mg) 0.0 0.301 0.0 0.005 0.056 0.0 0.0 0.113 0.226 0.702 2.808
Vitamin B-6 (mg) 0.0 0.027 0.0 0.001 0.047 0.0 0.0 0.016 0.031 0.122 0.488
Folate (mcg) 0.0 125.355 0.0 0.141 0.0 0.0 0.0 23.4 46.8 195.696 782.784
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 7.1 0.0 0.2 0.9 n/a 0.0 0.3 0.6 9.2 36.8
Folic acid (mcg) 0.0 102.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 102.75 411.0
Tryptophan (g) n/a 0.096 0.0 0.0 n/a n/a 0.0 0.005 0.01 0.11 0.44
Threonine (g) n/a 0.219 0.0 0.0 n/a n/a 0.0 0.02 0.04 0.279 1.116
Isoleucine (g) n/a 0.301 0.0 0.001 n/a n/a 0.0 0.022 0.044 0.368 1.472
Leucine (g) n/a 0.569 0.0 0.001 n/a n/a 0.0 0.031 0.061 0.661 2.644
Lysine (g) n/a 0.158 0.0 0.001 n/a n/a 0.0 0.032 0.063 0.253 1.012
Methionine (g) n/a 0.144 0.0 0.0 n/a n/a 0.0 0.008 0.015 0.167 0.668
Cystine (g) n/a 0.185 0.0 0.0 n/a n/a 0.0 0.005 0.01 0.2 0.8
Phenylalanine (g) n/a 0.404 0.0 0.001 n/a n/a 0.0 0.019 0.037 0.461 1.844
Tyrosine (g) n/a 0.226 0.0 0.001 n/a n/a 0.0 0.016 0.032 0.274 1.096
Valine (g) n/a 0.343 0.0 0.001 n/a n/a 0.0 0.024 0.047 0.414 1.656
Arginine (g) n/a 0.288 0.0 0.001 n/a n/a 0.0 0.021 0.042 0.352 1.408
Histidine (g) n/a 0.171 0.0 0.0 n/a n/a 0.0 0.01 0.02 0.201 0.804
Alanine (g) n/a 0.253 0.0 0.001 n/a n/a 0.0 0.025 0.051 0.33 1.32
Aspartic acid (g) n/a 0.329 0.0 0.002 n/a n/a 0.0 0.039 0.078 0.448 1.792
Glutamic acid (g) n/a 2.877 0.0 0.001 n/a n/a 0.0 0.057 0.113 3.048 12.192
Glycine (g) n/a 0.281 0.0 0.001 n/a n/a 0.0 0.019 0.037 0.337 1.348
Proline (g) n/a 0.966 0.0 0.006 n/a n/a 0.0 0.016 0.033 1.021 4.084
Serine (g) n/a 0.397 0.0 0.001 n/a n/a 0.0 0.019 0.038 0.455 1.82
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.164 0.0 0.0 0.001 0.007 0.621 0.006 0.012 0.812 3.248
Phytosterols (mg) n/a n/a 0.0 n/a n/a n/a 9.945 n/a n/a 9.945 39.78
Monounsaturated Fat (g) 0.0 0.096 0.0 0.0 0.002 0.004 3.283 0.026 0.051 3.462 13.848
Polyunsaturated (g) 0.0 0.5 0.0 0.0 0.004 0.02 0.473 0.0 0.0 0.997 3.988