Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
potato
9.36g
Total Per Serving Total for Recipe
Protein (g) 0.15 0.15 1.5
Total Fat (g) 0.0 0.0 0.0
Carbohydrates (g) 1.88 1.88 18.8
Ash (g) 0.09 0.09 0.9
Calories (kcal) 8.05 8.05 80.5
Starch (g) 1.18 1.18 11.8
Sucrose (g) 0.24 0.24 2.4
Glucose (dextrose) (g) 0.09 0.09 0.9
Fructose (g) 0.07 0.07 0.7
Lactose (g) 0.0 0.0 0.0
Maltose (g) 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 7.23 7.23 72.3
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 0.39 0.39 3.9
Galactose (g) 0.0 0.0 0.0
Dietary Fiber (g) 0.3 0.3 3.0
Calcium (mg) 2.808 2.808 28.08
Iron (mg) 0.06 0.06 0.6
Magnesium (mg) 2.34 2.34 23.4
Phosphorus (mg) 4.399 4.399 43.99
Potassium (mg) 31.543 31.543 315.43
Sodium (mg) 5.148 5.148 51.48
Zinc (mg) 0.03 0.03 0.3
Copper (mg) 0.014 0.014 0.14
Manganese (mg) 0.024 0.024 0.24
Selenium (mcg) 0.1 0.1 1.0
Vitamin A, IU (IU) 1327.903 1327.903 13279.03
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 66.362 66.362 663.62
Beta Carotene (mcg) 796.442 796.442 7964.42
Vitamin E (mg) 0.02 0.02 0.2
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0
Tocopherol, beta (mg) 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 0.0
Vitamin C (mg) 0.2 0.2 2.0
Thiamin (mg) 0.007 0.007 0.07
Riboflavin (mg) 0.006 0.006 0.06
Niacin (mg) 0.052 0.052 0.52
Pantothenic acid (mg) 0.075 0.075 0.75
Vitamin B-6 (mg) 0.02 0.02 0.2
Folate (mcg) 1.03 1.03 10.3
Vitamin B-12 (mcg) 0.0 0.0 0.0
Choline (mg) 1.2 1.2 12.0
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.003 0.003 0.03
Threonine (g) 0.007 0.007 0.07
Isoleucine (g) 0.006 0.006 0.06
Leucine (g) 0.008 0.008 0.08
Lysine (g) 0.007 0.007 0.07
Methionine (g) 0.003 0.003 0.03
Cystine (g) 0.002 0.002 0.02
Phenylalanine (g) 0.008 0.008 0.08
Tyrosine (g) 0.003 0.003 0.03
Valine (g) 0.008 0.008 0.08
Arginine (g) 0.006 0.006 0.06
Histidine (g) 0.003 0.003 0.03
Alanine (g) 0.007 0.007 0.07
Aspartic acid (g) 0.036 0.036 0.36
Glutamic acid (g) 0.015 0.015 0.15
Glycine (g) 0.006 0.006 0.06
Proline (g) 0.005 0.005 0.05
Serine (g) 0.008 0.008 0.08
Cholesterol (mg) 0.0 0.0 0.0
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 0.002 0.002 0.02
Phytosterols (mg) 1.123 1.123 11.23
Monounsaturated Fat (g) 0.0 0.0 0.0
Polyunsaturated (g) 0.001 0.001 0.01