CookEatShare is also available in English
Cerrar

Receta Agnolotti Bandiera Part 1 - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Dusting
Into pcs
Salt for egg wash
Semolina for sprinkling
(see part 2 for more)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
flour
41.67g
salt
0.5g
pepper
0.18g
butter
18.83g
eggs
32.85g
egg
7.33g
salt
0.0g
semolina
0.0g
Total Per Serving Total for Recipe
Protein (g) 4.3 0.0 0.02 0.16 4.13 0.92 n/a n/a 9.54 57.24
Total Fat (g) 0.41 0.0 0.01 15.28 3.27 0.73 n/a n/a 19.68 118.08
Carbohydrates (g) 31.8 0.0 0.11 0.01 0.25 0.06 n/a n/a 32.23 193.38
Ash (g) 0.2 0.5 0.01 0.01 0.28 0.06 n/a n/a 1.06 6.36
Calories (kcal) 151.667 0.0 0.446 135.035 46.98 10.487 n/a n/a 344.615 2067.69
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.04 0.01 n/a n/a 0.04 0.24
Glucose (dextrose) (g) n/a n/a n/a n/a 0.07 0.02 n/a n/a 0.08 0.48
Fructose (g) n/a n/a n/a n/a 0.04 0.01 n/a n/a 0.04 0.24
Lactose (g) n/a n/a n/a n/a 0.04 0.01 n/a n/a 0.04 0.24
Maltose (g) n/a n/a n/a n/a 0.04 0.01 n/a n/a 0.04 0.24
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Water (g) 4.97 0.0 0.02 3.38 24.92 5.56 n/a n/a 38.84 233.04
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Sugars (g) 0.11 0.0 0.0 0.01 0.25 0.06 n/a n/a 0.43 2.58
Galactose (g) n/a n/a n/a n/a 0.04 0.01 n/a n/a 0.04 0.24
Dietary Fiber (g) 1.1 0.0 0.0 0.0 0.0 0.0 n/a n/a 1.2 7.2
Calcium (mg) 6.25 0.12 0.765 4.52 17.412 3.887 n/a n/a 32.954 197.724
Iron (mg) 1.93 0.0 0.05 0.0 0.6 0.13 n/a n/a 2.72 16.32
Magnesium (mg) 9.167 0.005 0.34 0.377 3.942 0.88 n/a n/a 14.71 88.26
Phosphorus (mg) 45.0 0.0 0.303 4.52 62.75 14.007 n/a n/a 126.579 759.474
Potassium (mg) 44.583 0.04 2.203 4.52 44.023 9.827 n/a n/a 105.197 631.182
Sodium (mg) 0.833 193.79 0.077 2.072 45.995 10.267 n/a n/a 253.033 1518.198
Zinc (mg) 0.29 0.0 0.0 0.02 0.36 0.08 n/a n/a 0.76 4.56
Copper (mg) 0.058 0.0 0.002 0.004 0.033 0.007 n/a n/a 0.104 0.624
Manganese (mg) 0.283 0.001 0.01 0.0 0.013 0.003 n/a n/a 0.31 1.86
Selenium (mcg) 14.1 0.0 0.0 0.2 10.4 2.3 n/a n/a 27.1 162.6
Vitamin A, IU (IU) 0.0 0.0 0.523 470.645 159.996 35.713 n/a n/a 666.877 4001.262
Retinol (mcg) 0.0 0.0 0.0 126.372 45.666 10.193 n/a n/a 182.231 1093.386
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.026 128.82 45.995 10.267 n/a n/a 185.108 1110.648
Beta Carotene (mcg) 0.0 0.0 0.273 29.757 3.285 0.733 n/a n/a 34.048 204.288
Vitamin E (mg) 0.03 0.0 0.0 0.44 0.32 0.07 n/a n/a 0.85 5.1
Vitamin D (IU) n/a n/a n/a n/a 11.499 2.567 n/a n/a 14.065 84.39
Lycopene (mcg) 0.0 0.0 0.011 0.0 0.0 0.0 n/a n/a 0.011 0.066
Lutein + zeaxanthin (mcg) 7.5 0.0 0.359 0.0 108.745 24.273 n/a n/a 140.877 845.262
Tocopherol, beta (mg) 0.03 n/a 0.0 0.0 0.01 0.0 n/a n/a 0.04 0.24
Tocopherol, gamma (mg) 0.16 n/a 0.01 0.0 0.16 0.04 n/a n/a 0.37 2.22
Tocopherol, delta (mg) 0.01 n/a 0.0 0.0 0.01 0.0 n/a n/a 0.02 0.12
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Thiamin (mg) 0.329 0.0 0.0 0.002 0.023 0.005 n/a n/a 0.359 2.154
Riboflavin (mg) 0.204 0.0 0.0 0.006 0.158 0.035 n/a n/a 0.403 2.418
Niacin (mg) 2.458 0.0 0.002 0.008 0.023 0.005 n/a n/a 2.496 14.976
Pantothenic acid (mg) 0.183 0.0 n/a 0.021 0.473 0.106 n/a n/a 0.783 4.698
Vitamin B-6 (mg) 0.017 0.0 0.001 0.0 0.046 0.01 n/a n/a 0.074 0.444
Folate (mcg) 76.25 0.0 0.018 0.565 15.441 3.447 n/a n/a 95.72 574.32
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.03 0.42 0.09 n/a n/a 0.55 3.3
Choline (mg) 4.3 0.0 0.0 3.5 82.5 18.4 n/a n/a 108.8 652.8
Folic acid (mcg) 64.167 0.0 0.0 0.0 0.0 0.0 n/a n/a 64.167 385.002
Tryptophan (g) 0.054 0.0 n/a 0.002 0.056 0.012 n/a n/a 0.124 0.744
Threonine (g) 0.117 0.0 n/a 0.008 0.184 0.041 n/a n/a 0.349 2.094
Isoleucine (g) 0.15 0.0 n/a 0.009 0.22 0.049 n/a n/a 0.429 2.574
Leucine (g) 0.296 0.0 n/a 0.015 0.358 0.08 n/a n/a 0.749 4.494
Lysine (g) 0.096 0.0 n/a 0.013 0.299 0.067 n/a n/a 0.475 2.85
Methionine (g) 0.075 0.0 n/a 0.004 0.125 0.028 n/a n/a 0.231 1.386
Cystine (g) 0.092 0.0 n/a 0.002 0.089 0.02 n/a n/a 0.202 1.212
Phenylalanine (g) 0.217 0.0 n/a 0.008 0.223 0.05 n/a n/a 0.497 2.982
Tyrosine (g) 0.129 0.0 n/a 0.008 0.164 0.037 n/a n/a 0.338 2.028
Valine (g) 0.175 0.0 n/a 0.011 0.283 0.063 n/a n/a 0.532 3.192
Arginine (g) 0.175 0.0 n/a 0.006 0.269 0.06 n/a n/a 0.51 3.06
Histidine (g) 0.096 0.0 n/a 0.004 0.102 0.023 n/a n/a 0.224 1.344
Alanine (g) 0.138 0.0 n/a 0.006 0.243 0.054 n/a n/a 0.441 2.646
Aspartic acid (g) 0.183 0.0 n/a 0.011 0.437 0.098 n/a n/a 0.729 4.374
Glutamic acid (g) 1.45 0.0 n/a 0.034 0.552 0.123 n/a n/a 2.159 12.954
Glycine (g) 0.154 0.0 n/a 0.004 0.141 0.032 n/a n/a 0.331 1.986
Proline (g) 0.5 0.0 n/a 0.015 0.168 0.037 n/a n/a 0.72 4.32
Serine (g) 0.217 0.0 n/a 0.009 0.319 0.071 n/a n/a 0.616 3.696
Cholesterol (mg) 0.0 0.0 0.0 40.492 138.97 31.02 n/a n/a 210.481 1262.886
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.067 0.0 0.002 9.675 1.018 0.227 n/a n/a 10.989 65.934
Phytosterols (mg) n/a 0.0 0.161 n/a n/a n/a n/a n/a 0.161 0.966
Monounsaturated Fat (g) 0.038 0.0 0.002 3.959 1.252 0.279 n/a n/a 5.529 33.174
Polyunsaturated (g) 0.171 0.0 0.002 0.573 0.447 0.1 n/a n/a 1.292 7.752