CookEatShare is also available in English
Cerrar
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
egg
4.4g
peanut butter
12.9g
oats
7.8g
maple syrup
8.05g
vanilla extract
0.42g
baking soda
0.12g
chocolate chips
4.2g
Total Per Serving Total for Recipe
Protein (g) 0.55 2.83 1.32 0.0 0.0 0.0 0.32 5.02 50.2
Total Fat (g) 0.44 6.39 0.54 0.02 0.0 0.0 1.25 8.63 86.3
Carbohydrates (g) 0.03 3.09 5.17 5.4 0.05 0.0 2.49 16.25 162.5
Ash (g) 0.04 0.39 0.13 0.05 0.0 0.04 0.07 0.73 7.3
Calories (kcal) 6.292 75.852 30.342 21.011 1.21 0.0 22.47 157.176 1571.76
Starch (g) n/a 0.59 n/a n/a n/a n/a n/a 0.59 5.9
Sucrose (g) 0.0 0.31 n/a 4.53 n/a n/a n/a 4.84 48.4
Glucose (dextrose) (g) 0.01 0.53 n/a 0.19 n/a n/a n/a 0.73 7.3
Fructose (g) 0.0 0.0 n/a 0.07 n/a n/a n/a 0.08 0.8
Lactose (g) 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 1.0
Water (g) 3.34 0.2 0.64 2.58 0.22 0.0 0.06 7.05 70.5
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.84 0.84 8.4
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 8.61 8.61 86.1
Sugars (g) 0.03 0.84 n/a 4.79 0.05 0.0 2.16 7.88 78.8
Galactose (g) 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.7 0.8 0.0 0.0 0.0 0.1 1.7 17.0
Calcium (mg) 2.332 6.966 4.212 5.394 0.046 0.0 7.938 26.888 268.88
Iron (mg) 0.08 0.28 0.37 0.1 0.0 0.0 0.1 0.92 9.2
Magnesium (mg) 0.528 23.091 13.806 1.127 0.05 0.0 2.646 41.248 412.48
Phosphorus (mg) 8.404 43.215 40.794 0.161 0.025 0.0 8.736 101.335 1013.35
Potassium (mg) 5.896 76.368 33.462 16.422 0.622 0.0 15.624 148.394 1483.94
Sodium (mg) 6.16 61.404 0.156 0.725 0.038 31.464 3.318 103.264 1032.64
Zinc (mg) 0.05 0.34 0.31 0.33 0.0 0.0 0.1 1.13 11.3
Copper (mg) 0.004 0.074 0.049 0.006 0.0 0.0 0.021 0.154 1.54
Manganese (mg) 0.002 0.175 0.384 0.266 0.001 0.0 0.02 0.847 8.47
Selenium (mcg) 1.4 5.2 n/a 0.0 0.0 0.0 0.2 6.8 68.0
Vitamin A, IU (IU) 21.428 0.0 0.0 0.0 0.0 0.0 8.19 29.618 296.18
Retinol (mcg) 6.116 0.0 0.0 0.0 0.0 0.0 2.478 8.594 85.94
Vitamin A, RAE (mcg_RAE) 6.16 0.0 0.0 0.0 0.0 0.0 2.478 8.638 86.38
Beta Carotene (mcg) 0.44 0.0 n/a 0.0 0.0 0.0 0.0 0.44 4.4
Vitamin E (mg) 0.04 0.77 n/a 0.0 0.0 0.0 0.02 0.83 8.3
Vitamin D (IU) 1.54 n/a n/a n/a n/a n/a n/a 1.54 15.4
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 14.564 0.0 n/a 0.0 0.0 0.0 0.252 14.816 148.16
Tocopherol, beta (mg) 0.0 0.02 n/a n/a n/a n/a 0.0 0.03 0.3
Tocopherol, gamma (mg) 0.02 1.07 n/a n/a n/a n/a 0.04 1.13 11.3
Tocopherol, delta (mg) 0.0 0.09 n/a n/a n/a n/a n/a 0.09 0.9
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.003 0.014 0.059 0.001 0.0 0.0 0.005 0.082 0.82
Riboflavin (mg) 0.021 0.014 0.011 0.001 0.0 0.0 0.013 0.06 0.6
Niacin (mg) 0.003 1.698 0.075 0.002 0.002 0.0 0.016 1.796 17.96
Pantothenic acid (mg) 0.063 0.134 0.105 0.003 0.0 0.0 0.02 0.326 3.26
Vitamin B-6 (mg) 0.006 0.071 0.009 0.0 0.0 0.0 0.002 0.088 0.88
Folate (mcg) 2.068 4.515 4.368 0.0 0.0 0.0 0.504 11.455 114.55
Vitamin B-12 (mcg) 0.06 0.0 0.0 0.0 0.0 0.0 0.03 0.09 0.9
Choline (mg) 11.0 8.5 n/a 0.1 n/a 0.0 1.9 21.6 216.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.007 n/a 0.018 n/a n/a n/a n/a 0.025 0.25
Threonine (g) 0.025 n/a 0.045 n/a n/a n/a n/a 0.07 0.7
Isoleucine (g) 0.029 n/a 0.054 n/a n/a n/a n/a 0.083 0.83
Leucine (g) 0.048 n/a 0.1 n/a n/a n/a n/a 0.148 1.48
Lysine (g) 0.04 n/a 0.055 n/a n/a n/a n/a 0.095 0.95
Methionine (g) 0.017 n/a 0.024 n/a n/a n/a n/a 0.041 0.41
Cystine (g) 0.012 n/a 0.032 n/a n/a n/a n/a 0.044 0.44
Phenylalanine (g) 0.03 n/a 0.07 n/a n/a n/a n/a 0.1 1.0
Tyrosine (g) 0.022 n/a 0.044 n/a n/a n/a n/a 0.066 0.66
Valine (g) 0.038 n/a 0.073 n/a n/a n/a n/a 0.111 1.11
Arginine (g) 0.036 n/a 0.093 n/a n/a n/a n/a 0.129 1.29
Histidine (g) 0.014 n/a 0.032 n/a n/a n/a n/a 0.046 0.46
Alanine (g) 0.033 n/a 0.069 n/a n/a n/a n/a 0.101 1.01
Aspartic acid (g) 0.059 n/a 0.113 n/a n/a n/a n/a 0.172 1.72
Glutamic acid (g) 0.074 n/a 0.289 n/a n/a n/a n/a 0.363 3.63
Glycine (g) 0.019 n/a 0.066 n/a n/a n/a n/a 0.084 0.84
Proline (g) 0.022 n/a 0.073 n/a n/a n/a n/a 0.095 0.95
Serine (g) 0.043 n/a 0.059 n/a n/a n/a n/a 0.101 1.01
Cholesterol (mg) 18.612 0.0 0.0 0.0 0.0 0.0 0.966 19.578 195.78
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.136 1.228 0.095 0.003 0.0 0.0 0.777 2.24 22.4
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.168 2.674 0.17 0.005 0.0 0.0 0.302 3.319 33.19
Polyunsaturated (g) 0.06 1.462 0.198 0.008 0.0 0.0 0.058 1.786 17.86