CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 c. Kellogg's all-bran cereal
1 x Egg beaters 99% real egg pro
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
sugar
8.33g
baking powder
1.15g
milk
25.52g
milk
5.1g
egg beaters
0.0g
flour
13.02g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.0 0.86 0.17 n/a 1.35 2.38 28.56
Total Fat (g) 0.0 0.0 0.02 0.0 n/a 0.13 0.15 1.8
Carbohydrates (g) 8.33 0.0 1.27 0.25 n/a 9.94 19.79 237.48
Ash (g) 0.0 0.42 0.19 0.04 n/a 0.06 0.72 8.64
Calories (kcal) 32.25 0.0 8.677 1.735 n/a 47.396 90.058 1080.696
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0 n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0 n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0 n/a n/a 0.0 0.0
Lactose (g) n/a n/a 1.3 0.26 n/a n/a 1.56 18.72
Maltose (g) n/a n/a 0.0 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Water (g) 0.0 0.0 23.18 4.64 n/a 1.55 29.38 352.56
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Sugars (g) 8.33 0.0 1.3 0.26 n/a 0.04 9.92 119.04
Galactose (g) n/a n/a 0.0 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 n/a 0.4 0.4 4.8
Calcium (mg) 0.083 0.0 31.901 6.38 n/a 1.953 40.318 483.816
Iron (mg) 0.0 0.0 0.01 0.0 n/a 0.6 0.61 7.32
Magnesium (mg) 0.0 0.0 2.807 0.561 n/a 2.865 6.233 74.796
Phosphorus (mg) 0.0 0.0 25.776 5.155 n/a 14.063 44.994 539.928
Potassium (mg) 0.167 0.0 39.813 7.963 n/a 13.932 61.874 742.488
Sodium (mg) 0.0 314.64 10.719 2.144 n/a 0.26 327.763 3933.156
Zinc (mg) 0.0 0.0 0.11 0.02 n/a 0.09 0.22 2.64
Copper (mg) 0.0 0.0 0.003 0.001 n/a 0.018 0.021 0.252
Manganese (mg) 0.0 0.0 0.0 0.0 n/a 0.089 0.089 1.068
Selenium (mcg) 0.1 0.0 0.8 0.2 n/a 4.4 5.4 64.8
Vitamin A, IU (IU) 0.0 0.0 52.063 10.413 n/a 0.0 62.475 749.7
Retinol (mcg) 0.0 0.0 15.568 3.114 n/a 0.0 18.681 224.172
Vitamin A, RAE (mcg_RAE) 0.0 0.0 15.568 3.114 n/a 0.0 18.681 224.172
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Vitamin E (mg) 0.0 0.0 0.0 0.0 n/a 0.01 0.01 0.12
Vitamin D (IU) n/a n/a 10.464 2.093 n/a n/a 12.556 150.672
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 n/a 2.344 2.344 28.128
Tocopherol, beta (mg) n/a n/a 0.0 0.0 n/a 0.01 0.01 0.12
Tocopherol, gamma (mg) n/a n/a 0.0 0.0 n/a 0.05 0.05 0.6
Tocopherol, delta (mg) n/a n/a 0.0 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Thiamin (mg) 0.0 0.0 0.013 0.003 n/a 0.103 0.118 1.416
Riboflavin (mg) 0.002 0.0 0.046 0.009 n/a 0.064 0.121 1.452
Niacin (mg) 0.0 0.0 0.023 0.005 n/a 0.768 0.796 9.552
Pantothenic acid (mg) 0.0 0.0 0.092 0.018 n/a 0.057 0.168 2.016
Vitamin B-6 (mg) 0.0 0.0 0.01 0.002 n/a 0.005 0.017 0.204
Folate (mcg) 0.0 0.0 1.276 0.255 n/a 23.828 25.359 304.308
Vitamin B-12 (mcg) 0.0 0.0 0.14 0.03 n/a 0.0 0.16 1.92
Choline (mg) 0.0 0.0 4.0 0.8 n/a 1.4 6.1 73.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 20.052 20.052 240.624
Tryptophan (g) n/a n/a 0.01 0.002 n/a 0.017 0.029 0.348
Threonine (g) n/a n/a 0.02 0.004 n/a 0.036 0.061 0.732
Isoleucine (g) n/a n/a 0.038 0.008 n/a 0.047 0.093 1.116
Leucine (g) n/a n/a 0.084 0.017 n/a 0.092 0.194 2.328
Lysine (g) n/a n/a 0.064 0.013 n/a 0.03 0.107 1.284
Methionine (g) n/a n/a 0.015 0.003 n/a 0.023 0.042 0.504
Cystine (g) n/a n/a 0.031 0.006 n/a 0.029 0.065 0.78
Phenylalanine (g) n/a n/a 0.038 0.008 n/a 0.068 0.114 1.368
Tyrosine (g) n/a n/a 0.038 0.008 n/a 0.04 0.086 1.032
Valine (g) n/a n/a 0.046 0.009 n/a 0.055 0.11 1.32
Arginine (g) n/a n/a 0.018 0.004 n/a 0.055 0.076 0.912
Histidine (g) n/a n/a 0.02 0.004 n/a 0.03 0.054 0.648
Alanine (g) n/a n/a 0.026 0.005 n/a 0.043 0.074 0.888
Aspartic acid (g) n/a n/a 0.061 0.012 n/a 0.057 0.131 1.572
Glutamic acid (g) n/a n/a 0.171 0.034 n/a 0.453 0.658 7.896
Glycine (g) n/a n/a 0.013 0.003 n/a 0.048 0.063 0.756
Proline (g) n/a n/a 0.087 0.017 n/a 0.156 0.26 3.12
Serine (g) n/a n/a 0.043 0.009 n/a 0.068 0.12 1.44
Cholesterol (mg) 0.0 0.0 0.51 0.102 n/a 0.0 0.613 7.356
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.013 0.003 n/a 0.021 0.036 0.432
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 0.005 0.001 n/a 0.012 0.018 0.216
Polyunsaturated (g) 0.0 0.0 0.0 0.0 n/a 0.053 0.053 0.636