CookEatShare is also available in English
Cerrar

Receta All Bran Seed Loaf - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
flour
9.0g
flour
9.38g
baking powder
1.38g
salt
0.3g
sesame
5.0g
poppy
0.56g
orange juice
18.6g
honey
8.48g
eggs
9.86g
oil
5.45g
bran cereal
2.3g
Total Per Serving Total for Recipe
Protein (g) 1.23 0.97 0.0 0.0 1.02 0.1 0.13 0.03 1.24 0.0 0.28 5.0 50.0
Total Fat (g) 0.17 0.09 0.0 0.0 3.06 0.23 0.04 0.0 0.98 5.45 0.12 10.14 101.4
Carbohydrates (g) 6.53 7.15 0.0 0.0 0.59 0.16 1.93 6.98 0.08 0.0 1.72 25.15 251.5
Ash (g) 0.14 0.04 0.51 0.3 0.14 0.04 0.07 0.02 0.08 0.0 n/a 1.35 13.5
Calories (kcal) 30.51 34.125 0.0 0.0 31.55 2.94 8.37 25.764 14.094 48.178 8.556 204.087 2040.87
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.02 0.01 n/a 0.08 0.01 n/a n/a 0.12 1.2
Glucose (dextrose) (g) n/a n/a n/a n/a 0.01 0.0 n/a 3.03 0.02 n/a n/a 3.06 30.6
Fructose (g) n/a n/a n/a n/a 0.0 0.0 n/a 3.47 0.01 n/a n/a 3.49 34.9
Lactose (g) n/a n/a n/a n/a 0.0 0.0 n/a n/a 0.01 n/a n/a 0.01 0.1
Maltose (g) n/a n/a n/a n/a 0.0 0.0 n/a 0.12 0.01 n/a n/a 0.13 1.3
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.92 1.12 0.0 0.0 0.19 0.03 16.42 1.45 7.47 0.0 0.09 27.71 277.1
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.04 0.03 0.0 0.0 0.02 0.02 1.56 6.96 0.08 0.0 0.38 9.08 90.8
Galactose (g) n/a n/a n/a n/a 0.0 0.0 n/a 0.26 0.01 n/a n/a 0.27 2.7
Dietary Fiber (g) 1.1 0.3 0.0 0.0 0.6 0.1 0.0 0.0 0.0 0.0 0.2 2.3 23.0
Calcium (mg) 3.06 1.406 0.0 0.072 3.0 8.053 2.046 0.509 5.224 0.0 4.393 27.762 277.62
Iron (mg) 0.35 0.44 0.0 0.0 0.32 0.05 0.04 0.04 0.18 0.0 0.69 2.1 21.0
Magnesium (mg) 12.42 2.063 0.0 0.003 17.25 1.943 2.046 0.17 1.183 0.0 3.864 40.941 409.41
Phosphorus (mg) 31.14 10.125 0.0 0.0 33.35 4.872 3.162 0.339 18.825 0.0 11.914 113.727 1137.27
Potassium (mg) 36.45 10.031 0.0 0.024 18.5 4.026 37.2 4.407 13.207 0.0 10.074 133.92 1339.2
Sodium (mg) 0.45 0.188 377.568 116.274 2.35 0.146 0.186 0.339 13.798 0.0 8.372 519.671 5196.71
Zinc (mg) 0.26 0.07 0.0 0.0 0.34 0.04 0.01 0.02 0.11 0.0 0.16 1.01 10.1
Copper (mg) 0.034 0.013 0.0 0.0 0.07 0.009 0.007 0.003 0.01 0.0 0.007 0.155 1.55
Manganese (mg) 0.342 0.064 0.0 0.0 0.072 0.038 0.002 0.007 0.004 n/a n/a 0.528 5.28
Selenium (mcg) 6.4 3.2 0.0 0.0 4.9 0.1 0.0 0.1 3.1 0.0 0.2 17.9 179.0
Vitamin A, IU (IU) 0.81 0.0 0.0 0.0 3.3 0.0 37.2 0.0 47.999 0.0 n/a 89.309 893.09
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.7 0.0 6.67 20.37 203.7
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.15 0.0 1.86 0.0 13.798 0.0 6.67 22.478 224.78
Beta Carotene (mcg) 0.45 0.0 0.0 0.0 2.0 0.0 6.138 0.0 0.986 0.0 0.0 9.574 95.74
Vitamin E (mg) 0.07 0.01 0.0 0.0 0.08 0.01 0.01 0.0 0.1 0.5 0.06 0.84 8.4
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 3.45 n/a n/a 3.45 34.5
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 19.8 1.688 0.0 0.0 0.0 0.0 21.39 0.0 32.623 0.0 0.0 75.501 755.01
Tocopherol, beta (mg) n/a 0.01 n/a n/a 0.0 0.05 n/a n/a 0.0 n/a n/a 0.06 0.6
Tocopherol, gamma (mg) n/a 0.04 n/a n/a 0.0 0.05 n/a n/a 0.05 n/a n/a 0.13 1.3
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.01 0.1
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 9.3 0.0 0.0 0.0 0.3 9.6 96.0
Thiamin (mg) 0.041 0.074 0.0 0.0 0.035 0.005 0.017 0.0 0.007 0.0 0.017 0.195 1.95
Riboflavin (mg) 0.02 0.046 0.0 0.0 0.005 0.001 0.006 0.003 0.047 0.0 0.019 0.146 1.46
Niacin (mg) 0.573 0.553 0.0 0.0 0.29 0.005 0.074 0.01 0.007 0.0 0.222 1.735 17.35
Pantothenic acid (mg) 0.091 0.041 0.0 0.0 0.015 0.002 0.035 0.006 0.142 0.0 n/a 0.332 3.32
Vitamin B-6 (mg) 0.031 0.004 0.0 0.0 0.02 0.001 0.007 0.002 0.014 0.0 0.022 0.101 1.01
Folate (mcg) 3.96 17.156 0.0 0.0 5.75 0.459 5.58 0.17 4.632 0.0 16.951 54.658 546.58
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.13 0.0 0.0 0.13 1.3
Choline (mg) 2.8 1.0 0.0 0.0 1.3 0.0 1.2 0.2 24.7 n/a 0.6 31.8 318.0
Folic acid (mcg) 0.0 14.438 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.514 30.952 309.52
Tryptophan (g) 0.019 0.012 n/a 0.0 0.017 0.001 0.0 0.0 0.017 0.0 n/a 0.065 0.65
Threonine (g) 0.036 0.026 n/a 0.0 0.037 0.004 0.002 0.0 0.055 0.0 n/a 0.16 1.6
Isoleucine (g) 0.046 0.034 n/a 0.0 0.038 0.005 0.002 0.001 0.066 0.0 n/a 0.19 1.9
Leucine (g) 0.084 0.067 n/a 0.0 0.075 0.007 0.002 0.001 0.107 0.0 n/a 0.343 3.43
Lysine (g) 0.034 0.022 n/a 0.0 0.033 0.005 0.002 0.001 0.09 0.0 n/a 0.186 1.86
Methionine (g) 0.019 0.017 n/a 0.0 0.044 0.003 0.0 0.0 0.037 0.0 n/a 0.12 1.2
Cystine (g) 0.029 0.021 n/a 0.0 0.022 0.002 0.002 0.0 0.027 0.0 n/a 0.102 1.02
Phenylalanine (g) 0.059 0.049 n/a 0.0 0.047 0.004 0.002 0.001 0.067 0.0 n/a 0.228 2.28
Tyrosine (g) 0.036 0.029 n/a 0.0 0.04 0.004 0.0 0.001 0.049 0.0 n/a 0.159 1.59
Valine (g) 0.056 0.039 n/a 0.0 0.049 0.006 0.002 0.001 0.085 0.0 n/a 0.238 2.38
Arginine (g) 0.058 0.039 n/a 0.0 0.163 0.011 0.009 0.001 0.081 0.0 n/a 0.361 3.61
Histidine (g) 0.029 0.022 n/a 0.0 0.028 0.003 0.0 0.0 0.031 0.0 n/a 0.111 1.11
Alanine (g) 0.044 0.031 n/a 0.0 0.05 0.005 0.004 0.001 0.073 0.0 n/a 0.207 2.07
Aspartic acid (g) 0.063 0.041 n/a 0.0 0.104 0.013 0.015 0.003 0.131 0.0 n/a 0.37 3.7
Glutamic acid (g) 0.39 0.326 n/a 0.0 0.23 0.024 0.006 0.002 0.166 0.0 n/a 1.143 11.43
Glycine (g) 0.05 0.035 n/a 0.0 0.055 0.005 0.002 0.001 0.042 0.0 n/a 0.189 1.89
Proline (g) 0.128 0.113 n/a 0.0 0.052 0.015 0.007 0.008 0.05 0.0 n/a 0.373 3.73
Serine (g) 0.059 0.049 n/a 0.0 0.06 0.005 0.002 0.001 0.096 0.0 n/a 0.271 2.71
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 41.691 0.0 0.0 41.691 416.91
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a 0.141 n/a 0.141 1.41
Saturated Fat (g) 0.029 0.015 0.0 0.0 0.453 0.025 0.004 0.0 0.306 0.405 0.021 1.257 12.57
Phytosterols (mg) n/a n/a n/a 0.0 n/a 0.498 n/a n/a n/a 13.625 n/a 14.123 141.23
Monounsaturated Fat (g) 0.021 0.008 0.0 0.0 1.196 0.033 0.007 0.0 0.376 1.239 0.036 2.916 29.16
Polyunsaturated (g) 0.07 0.038 0.0 0.0 1.275 0.16 0.007 0.0 0.134 3.55 0.047 5.282 52.82