CookEatShare is also available in English
Cerrar

Receta Almond tart - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Caster sugar (2 tablespoons)
Egg yolk (1)
Plain flour (1/2 cup)
Self-raising flour (1/2 cup)
Ground almond meal (1/2 cup)
Filing**
Caster sugar (1/2 cup)
Groung almond meal (3/4)
Rice flour (2 table spoons)
Lemon rind grated (1/2 teaspoon)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
butter
0.63g
egg yolk
0.0g
flour
0.0g
self-raising flour
0.0g
raspberry jam
1.75g
butter
0.63g
eggs
5.5g
rice flour
0.0g
lemon rind
0.0g
icing
8.25g
icing sugar
1.25g
lemon juice
5.88g
Total Per Serving Total for Recipe
Protein (g) 0.01 n/a n/a n/a 0.01 0.01 0.69 n/a n/a 0.29 0.1 0.02 1.12 8.96
Total Fat (g) 0.51 n/a n/a n/a 0.0 0.51 0.55 n/a n/a 0.91 0.05 0.0 2.52 20.16
Carbohydrates (g) 0.0 n/a n/a n/a 1.21 0.0 0.04 n/a n/a 2.02 1.05 0.51 4.83 38.64
Ash (g) 0.01 n/a n/a n/a 0.0 0.01 0.05 n/a n/a n/a 0.01 0.02 0.11 0.88
Calories (kcal) 4.481 n/a n/a n/a 4.865 4.481 7.865 n/a n/a 17.243 5.025 1.469 45.429 363.432
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.01 n/a n/a n/a n/a n/a 0.01 0.08
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.01 n/a n/a n/a n/a n/a 0.01 0.08
Fructose (g) n/a n/a n/a n/a n/a n/a 0.01 n/a n/a n/a n/a n/a 0.01 0.08
Lactose (g) n/a n/a n/a n/a n/a n/a 0.01 n/a n/a n/a n/a n/a 0.01 0.08
Maltose (g) n/a n/a n/a n/a n/a n/a 0.01 n/a n/a n/a n/a n/a 0.01 0.08
Alcohol (g) 0.0 n/a n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Water (g) 0.1 n/a n/a n/a 0.53 0.1 4.17 n/a n/a 4.95 0.04 5.33 15.22 121.76
Caffeine (mg) 0.0 n/a n/a n/a 0.0 0.0 0.0 n/a n/a 0.083 0.0 0.0 0.083 0.664
Theobromine (mg) 0.0 n/a n/a n/a 0.0 0.0 0.0 n/a n/a 0.99 0.0 0.0 0.99 7.92
Sugars (g) 0.0 n/a n/a n/a 0.85 0.0 0.04 n/a n/a 1.82 0.32 0.14 3.17 25.36
Galactose (g) n/a n/a n/a n/a n/a n/a 0.01 n/a n/a n/a n/a n/a 0.01 0.08
Dietary Fiber (g) 0.0 n/a n/a n/a 0.0 0.0 0.0 n/a n/a 0.1 0.0 0.0 0.1 0.8
Calcium (mg) 0.15 n/a n/a n/a 0.35 0.15 2.915 n/a n/a 10.23 0.55 0.411 14.756 118.048
Iron (mg) 0.0 n/a n/a n/a 0.01 0.0 0.1 n/a n/a 0.02 0.06 0.0 0.19 1.52
Magnesium (mg) 0.013 n/a n/a n/a 0.07 0.013 0.66 n/a n/a 1.403 0.388 0.353 2.898 23.184
Phosphorus (mg) 0.15 n/a n/a n/a 0.333 0.15 10.505 n/a n/a 8.663 1.288 0.353 21.44 171.52
Potassium (mg) 0.15 n/a n/a n/a 1.348 0.15 7.37 n/a n/a 17.243 1.813 7.285 35.358 282.864
Sodium (mg) 3.6 n/a n/a n/a 0.56 3.6 7.7 n/a n/a 6.518 4.0 0.059 26.036 208.288
Zinc (mg) 0.0 n/a n/a n/a 0.0 0.0 0.06 n/a n/a 0.06 0.01 0.0 0.13 1.04
Copper (mg) 0.0 n/a n/a n/a 0.002 0.0 0.006 n/a n/a 0.004 0.003 0.002 0.017 0.136
Manganese (mg) 0.0 n/a n/a n/a 0.001 0.0 0.002 n/a n/a n/a 0.009 0.001 0.013 0.104
Selenium (mcg) 0.0 n/a n/a n/a 0.0 0.0 1.7 n/a n/a 0.2 0.1 0.0 2.0 16.0
Vitamin A, IU (IU) 15.619 n/a n/a n/a 0.0 15.619 26.785 n/a n/a n/a 0.0 1.175 59.198 473.584
Retinol (mcg) 4.194 n/a n/a n/a 0.0 4.194 7.645 n/a n/a 9.57 0.0 0.0 25.603 204.824
Vitamin A, RAE (mcg_RAE) 4.275 n/a n/a n/a 0.0 4.275 7.7 n/a n/a 9.735 0.0 0.059 26.044 208.352
Beta Carotene (mcg) 0.988 n/a n/a n/a 0.0 0.988 0.55 n/a n/a 1.568 0.0 0.176 4.269 34.152
Vitamin E (mg) 0.01 n/a n/a n/a 0.0 0.01 0.05 n/a n/a 0.02 0.0 0.01 0.12 0.96
Vitamin D (IU) 0.35 n/a n/a n/a n/a 0.35 1.925 n/a n/a n/a n/a n/a 2.625 21.0
Lycopene (mcg) 0.0 n/a n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a n/a n/a 0.0 0.0 18.205 n/a n/a 0.0 0.175 0.529 18.909 151.272
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a n/a n/a 0.0 0.03 n/a n/a n/a n/a n/a 0.03 0.24
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 n/a n/a n/a 0.2 0.0 0.0 n/a n/a 0.0 0.0 2.7 2.9 23.2
Thiamin (mg) 0.0 n/a n/a n/a 0.0 0.0 0.004 n/a n/a 0.003 0.006 0.002 0.016 0.128
Riboflavin (mg) 0.0 n/a n/a n/a 0.001 0.0 0.026 n/a n/a 0.019 0.005 0.001 0.053 0.424
Niacin (mg) 0.0 n/a n/a n/a 0.001 0.0 0.004 n/a n/a 0.012 0.063 0.006 0.086 0.688
Pantothenic acid (mg) 0.001 n/a n/a n/a 0.0 0.001 0.079 n/a n/a n/a 0.005 0.006 0.092 0.736
Vitamin B-6 (mg) 0.0 n/a n/a n/a 0.0 0.0 0.008 n/a n/a 0.004 0.001 0.003 0.016 0.128
Folate (mcg) 0.019 n/a n/a n/a 0.193 0.019 2.585 n/a n/a 0.578 1.75 0.764 5.906 47.248
Vitamin B-12 (mcg) 0.0 n/a n/a n/a 0.0 0.0 0.07 n/a n/a 0.03 0.0 0.0 0.1 0.8
Choline (mg) 0.1 n/a n/a n/a 0.2 0.1 13.8 n/a n/a 2.1 0.1 0.3 16.7 133.6
Folic acid (mcg) 0.0 n/a n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 1.7 0.0 1.7 13.6
Tryptophan (g) 0.0 n/a n/a n/a 0.0 0.0 0.009 n/a n/a n/a 0.001 n/a 0.011 0.088
Threonine (g) 0.0 n/a n/a n/a 0.0 0.0 0.031 n/a n/a n/a 0.003 n/a 0.034 0.272
Isoleucine (g) 0.0 n/a n/a n/a 0.0 0.0 0.037 n/a n/a n/a 0.004 n/a 0.041 0.328
Leucine (g) 0.001 n/a n/a n/a 0.001 0.001 0.06 n/a n/a n/a 0.007 n/a 0.069 0.552
Lysine (g) 0.0 n/a n/a n/a 0.001 0.0 0.05 n/a n/a n/a 0.002 n/a 0.053 0.424
Methionine (g) 0.0 n/a n/a n/a 0.0 0.0 0.021 n/a n/a n/a 0.002 n/a 0.023 0.184
Cystine (g) 0.0 n/a n/a n/a 0.0 0.0 0.015 n/a n/a n/a 0.002 n/a 0.017 0.136
Phenylalanine (g) 0.0 n/a n/a n/a 0.0 0.0 0.037 n/a n/a n/a 0.005 n/a 0.043 0.344
Tyrosine (g) 0.0 n/a n/a n/a 0.001 0.0 0.028 n/a n/a n/a 0.003 n/a 0.031 0.248
Valine (g) 0.0 n/a n/a n/a 0.0 0.0 0.047 n/a n/a n/a 0.004 n/a 0.053 0.424
Arginine (g) 0.0 n/a n/a n/a 0.001 0.0 0.045 n/a n/a n/a 0.004 n/a 0.05 0.4
Histidine (g) 0.0 n/a n/a n/a 0.0 0.0 0.017 n/a n/a n/a 0.002 n/a 0.02 0.16
Alanine (g) 0.0 n/a n/a n/a 0.001 0.0 0.041 n/a n/a n/a 0.003 n/a 0.045 0.36
Aspartic acid (g) 0.0 n/a n/a n/a 0.003 0.0 0.073 n/a n/a n/a 0.004 n/a 0.081 0.648
Glutamic acid (g) 0.001 n/a n/a n/a 0.002 0.001 0.092 n/a n/a n/a 0.035 n/a 0.131 1.048
Glycine (g) 0.0 n/a n/a n/a 0.001 0.0 0.024 n/a n/a n/a 0.003 n/a 0.028 0.224
Proline (g) 0.001 n/a n/a n/a 0.0 0.001 0.028 n/a n/a n/a 0.012 n/a 0.041 0.328
Serine (g) 0.0 n/a n/a n/a 0.001 0.0 0.053 n/a n/a n/a 0.005 n/a 0.059 0.472
Cholesterol (mg) 1.344 n/a n/a n/a 0.0 1.344 23.265 n/a n/a 3.465 0.0 0.0 29.418 235.344
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.321 n/a n/a n/a 0.0 0.321 0.171 n/a n/a 0.56 0.007 0.0 1.38 11.04
Phytosterols (mg) n/a n/a n/a n/a 0.21 n/a n/a n/a n/a n/a n/a n/a 0.21 1.68
Monounsaturated Fat (g) 0.131 n/a n/a n/a 0.001 0.131 0.21 n/a n/a 0.249 0.018 0.0 0.741 5.928
Polyunsaturated (g) 0.019 n/a n/a n/a 0.0 0.019 0.075 n/a n/a 0.036 0.018 0.0 0.167 1.336