Receta Aloo Mattar Ke Chop - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
25 gm Rice flour Salt to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
potatoes
113.75g
cornflour
6.25g
oil
22.99g
cumin
0.26g
peas
25.0g
chili
0.67g
chillies
32.85g
coriander
5.0g
Total Per Serving Total for Recipe
Protein (g) 2.13 0.58 0.0 0.05 1.31 0.04 0.66 0.62 5.38 21.52
Total Fat (g) 0.11 0.24 22.99 0.06 0.1 0.04 0.07 0.89 24.49 97.96
Carbohydrates (g) 22.9 4.77 0.0 0.12 3.41 0.08 3.11 2.75 37.12 148.48
Ash (g) 1.05 0.1 0.0 0.02 0.2 0.01 0.2 0.3 1.87 7.48
Calories (kcal) 98.963 22.813 203.254 0.984 19.25 0.748 13.14 14.9 374.051 1496.204
Starch (g) n/a n/a n/a n/a 1.04 n/a n/a n/a 1.04 4.16
Sucrose (g) 0.22 n/a n/a n/a 1.15 n/a n/a n/a 1.37 5.48
Glucose (dextrose) (g) 0.42 n/a n/a n/a 0.02 n/a n/a n/a 0.44 1.76
Fructose (g) 0.34 n/a n/a n/a 0.06 n/a n/a n/a 0.4 1.6
Lactose (g) 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a 0.02 n/a n/a n/a 0.02 0.08
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 87.56 0.56 0.0 0.02 20.0 0.5 28.82 0.44 137.91 551.64
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.99 0.04 0.0 0.01 1.25 0.01 1.68 n/a 3.97 15.88
Galactose (g) 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 2.0 0.6 0.0 0.0 1.1 0.0 0.5 2.1 6.4 25.6
Calcium (mg) 5.688 8.813 0.0 2.444 5.5 0.314 5.913 35.45 64.121 256.484
Iron (mg) 0.35 0.45 0.0 0.17 0.38 0.02 0.39 0.82 2.6 10.4
Magnesium (mg) 25.025 6.875 0.0 0.961 6.5 0.3 8.213 16.5 64.374 257.496
Phosphorus (mg) 50.05 13.938 0.0 1.31 20.5 1.028 15.111 20.45 122.386 489.544
Potassium (mg) 431.113 18.625 0.0 4.694 38.25 2.436 111.69 63.35 670.157 2680.628
Sodium (mg) 4.55 0.313 0.0 0.441 27.0 3.484 2.3 1.75 39.837 159.348
Zinc (mg) 0.34 0.11 0.0 0.01 0.21 0.01 0.1 0.24 1.02 4.08
Copper (mg) 0.216 0.011 0.0 0.002 0.03 0.001 0.056 0.049 0.365 1.46
Manganese (mg) 0.159 0.03 n/a 0.009 0.085 0.001 0.079 0.095 0.458 1.832
Selenium (mcg) 0.3 0.9 0.0 0.0 0.5 0.0 0.2 1.3 3.3 13.2
Vitamin A, IU (IU) 3.413 0.188 0.0 3.334 514.5 2.249 387.302 0.0 910.985 3643.94
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.168 25.75 0.113 19.382 0.0 45.413 181.652
Beta Carotene (mcg) 2.275 0.063 0.0 2.0 306.25 1.202 220.424 n/a 532.213 2128.852
Vitamin E (mg) 0.01 0.01 2.12 0.01 0.01 0.0 0.23 n/a 2.38 9.52
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 7.136 0.0 n/a 7.136 28.544
Lutein + zeaxanthin (mcg) 10.238 0.313 0.0 1.176 588.0 0.714 238.163 n/a 838.603 3354.412
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.19 n/a n/a n/a 0.19 0.76
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 14.8 0.0 0.0 0.0 4.5 0.0 79.7 1.1 100.0 400.0
Thiamin (mg) 0.125 0.089 0.0 0.002 0.065 0.0 0.03 0.012 0.323 1.292
Riboflavin (mg) 0.023 0.047 0.0 0.001 0.025 0.001 0.03 0.015 0.14 0.56
Niacin (mg) 1.638 0.615 0.0 0.012 0.43 0.002 0.312 0.107 3.116 12.464
Pantothenic acid (mg) 0.592 0.041 0.0 n/a 0.138 0.009 0.02 n/a 0.799 3.196
Vitamin B-6 (mg) 0.341 0.023 0.0 0.001 0.02 0.001 0.092 n/a 0.478 1.912
Folate (mcg) 11.375 14.563 0.0 0.026 13.25 0.154 7.556 0.0 46.923 187.692
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 15.4 0.3 n/a 0.1 6.8 0.1 3.6 n/a 26.2 104.8
Folic acid (mcg) 0.0 13.063 0.0 0.0 0.0 0.0 0.0 0.0 13.063 52.252
Tryptophan (g) 0.034 0.004 0.0 n/a 0.01 0.0 0.01 n/a 0.059 0.236
Threonine (g) 0.08 0.022 0.0 n/a 0.05 0.002 0.023 n/a 0.176 0.704
Isoleucine (g) 0.091 0.021 0.0 n/a 0.048 0.002 0.023 n/a 0.184 0.736
Leucine (g) 0.125 0.072 0.0 n/a 0.078 0.003 0.036 n/a 0.314 1.256
Lysine (g) 0.125 0.016 0.0 n/a 0.078 0.003 0.03 n/a 0.251 1.004
Methionine (g) 0.034 0.013 0.0 n/a 0.02 0.001 0.007 n/a 0.074 0.296
Cystine (g) 0.023 0.011 0.0 n/a 0.008 0.0 0.013 n/a 0.054 0.216
Phenylalanine (g) 0.091 0.029 0.0 n/a 0.048 0.002 0.02 n/a 0.189 0.756
Tyrosine (g) 0.08 0.024 0.0 n/a 0.028 0.001 0.013 n/a 0.145 0.58
Valine (g) 0.125 0.029 0.0 n/a 0.058 0.002 0.026 n/a 0.24 0.96
Arginine (g) 0.102 0.029 0.0 n/a 0.103 0.002 0.033 n/a 0.27 1.08
Histidine (g) 0.046 0.018 0.0 n/a 0.025 0.001 0.013 n/a 0.103 0.412
Alanine (g) 0.068 0.044 0.0 n/a 0.058 0.002 0.026 n/a 0.198 0.792
Aspartic acid (g) 0.523 0.041 0.0 n/a 0.12 0.004 0.095 n/a 0.784 3.136
Glutamic acid (g) 0.353 0.109 0.0 n/a 0.178 0.006 0.085 n/a 0.731 2.924
Glycine (g) 0.068 0.024 0.0 n/a 0.045 0.002 0.023 n/a 0.162 0.648
Proline (g) 0.08 0.051 0.0 n/a 0.043 0.002 0.03 n/a 0.205 0.82
Serine (g) 0.091 0.028 0.0 n/a 0.043 0.002 0.026 n/a 0.189 0.756
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.113 0.0 0.0 0.113 0.452
Trans Fat (g) n/a n/a 0.593 n/a n/a n/a n/a n/a 0.593 2.372
Saturated Fat (g) 0.034 0.033 1.708 0.004 0.018 0.016 0.007 0.05 1.869 7.476
Phytosterols (mg) n/a n/a 57.481 0.179 n/a n/a n/a 2.3 59.96 239.84
Monounsaturated Fat (g) 0.0 0.063 5.226 0.037 0.008 0.016 0.003 0.679 6.031 24.124
Polyunsaturated (g) 0.046 0.108 14.977 0.009 0.045 0.002 0.036 0.088 15.31 61.24