Receta Amaretto French Toast - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 c. Lowfat milk Amaretto syrup (see recipe)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
amaretto
23.33g
bread
192.0g
eggs --
49.28g
Total Per Serving Total for Recipe
Protein (g) 0.65 22.56 6.2 29.41 117.64
Total Fat (g) 3.66 3.51 4.9 12.07 48.28
Carbohydrates (g) 4.87 108.36 0.38 113.62 454.48
Ash (g) n/a 4.19 0.42 4.61 18.44
Calories (kcal) 76.273 554.88 70.47 701.623 2806.492
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.05 0.05 0.2
Glucose (dextrose) (g) n/a n/a 0.1 0.1 0.4
Fructose (g) n/a n/a 0.05 0.05 0.2
Lactose (g) n/a n/a 0.05 0.05 0.2
Maltose (g) n/a n/a 0.05 0.05 0.2
Alcohol (g) 3.2 0.0 0.0 3.2 12.8
Water (g) 10.85 53.4 37.37 101.62 406.48
Caffeine (mg) 1.866 0.0 0.0 1.866 7.464
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 4.61 4.92 0.38 9.9 39.6
Galactose (g) n/a n/a 0.05 0.05 0.2
Dietary Fiber (g) 0.0 4.6 0.0 4.6 18.4
Calcium (mg) 3.732 84.48 26.118 114.33 457.32
Iron (mg) 0.03 6.97 0.9 7.9 31.6
Magnesium (mg) 0.467 53.76 5.914 60.14 240.56
Phosphorus (mg) 11.663 218.88 94.125 324.667 1298.668
Potassium (mg) 7.464 245.76 66.035 319.259 1277.036
Sodium (mg) 21.459 1248.0 68.992 1338.451 5353.804
Zinc (mg) 0.04 1.79 0.55 2.37 9.48
Copper (mg) 0.009 0.269 0.049 0.327 1.308
Manganese (mg) n/a 0.998 0.02 1.018 4.072
Selenium (mcg) 0.1 52.0 15.6 67.7 270.8
Vitamin A, IU (IU) n/a 0.0 239.994 239.994 959.976
Retinol (mcg) 39.886 0.0 68.499 108.385 433.54
Vitamin A, RAE (mcg_RAE) 40.352 0.0 68.992 109.344 437.376
Beta Carotene (mcg) 6.998 0.0 4.928 11.926 47.704
Vitamin E (mg) 0.1 0.35 0.48 0.93 3.72
Vitamin D (IU) n/a n/a 17.248 17.248 68.992
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 23.04 163.117 186.157 744.628
Tocopherol, beta (mg) n/a n/a 0.01 0.01 0.04
Tocopherol, gamma (mg) n/a n/a 0.25 0.25 1.0
Tocopherol, delta (mg) n/a n/a 0.01 0.01 0.04
Vitamin C (mg) 0.0 0.4 0.0 0.4 1.6
Thiamin (mg) 0.002 0.826 0.034 0.862 3.448
Riboflavin (mg) 0.014 0.557 0.237 0.807 3.228
Niacin (mg) 0.019 9.139 0.034 9.192 36.768
Pantothenic acid (mg) n/a 0.634 0.71 1.343 5.372
Vitamin B-6 (mg) 0.002 0.192 0.069 0.263 1.052
Folate (mcg) 0.467 284.16 23.162 307.788 1231.152
Vitamin B-12 (mcg) 0.02 0.0 0.64 0.65 2.6
Choline (mg) 1.9 28.4 123.7 154.0 616.0
Folic acid (mcg) 0.0 224.64 0.0 224.64 898.56
Tryptophan (g) n/a 0.23 0.084 0.314 1.256
Threonine (g) n/a 0.538 0.276 0.814 3.256
Isoleucine (g) n/a 0.71 0.33 1.041 4.164
Leucine (g) n/a 1.325 0.537 1.862 7.448
Lysine (g) n/a 0.576 0.448 1.024 4.096
Methionine (g) n/a 0.288 0.187 0.475 1.9
Cystine (g) n/a 0.461 0.133 0.594 2.376
Phenylalanine (g) n/a 0.941 0.335 1.276 5.104
Tyrosine (g) n/a 0.365 0.246 0.611 2.444
Valine (g) n/a 0.826 0.424 1.249 4.996
Arginine (g) n/a 0.71 0.404 1.114 4.456
Histidine (g) n/a 0.403 0.153 0.556 2.224
Alanine (g) n/a 0.634 0.365 0.998 3.992
Aspartic acid (g) n/a 0.864 0.655 1.519 6.076
Glutamic acid (g) n/a 6.317 0.828 7.145 28.58
Glycine (g) n/a 0.691 0.212 0.903 3.612
Proline (g) n/a 2.131 0.251 2.383 9.532
Serine (g) n/a 0.864 0.478 1.342 5.368
Cholesterol (mg) 13.529 0.0 208.454 221.983 887.932
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 2.253 0.96 1.528 4.741 18.964
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 1.04 0.672 1.878 3.59 14.36
Polyunsaturated (g) 0.156 1.517 0.67 2.343 9.372