Receta Amaretto - Hot Fruit Compote - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
12 soft coconut macaroons, crumbled
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
peach
65.5g
pear
50.25g
pineapple
60.52g
apricot
64.81g
cherries
46.15g
bananas
18.88g
lemon juice
0.64g
almonds
3.54g
butter
7.09g
amaretto
10.37g
Total Per Serving Total for Recipe
Protein (g) 0.29 0.12 0.21 0.41 0.34 0.21 0.0 0.75 0.06 0.29 2.68 21.44
Total Fat (g) 0.07 0.09 0.07 0.03 0.1 0.06 0.0 1.75 5.75 1.63 9.54 76.32
Carbohydrates (g) 13.06 9.59 12.23 8.0 9.72 4.31 0.05 0.77 0.0 2.17 59.9 479.2
Ash (g) 0.16 0.08 0.21 0.24 0.18 0.15 0.0 0.11 0.15 n/a 1.27 10.16
Calories (kcal) 48.47 37.185 47.209 31.11 38.303 16.803 0.159 20.378 50.862 33.898 324.377 2595.016
Starch (g) n/a n/a n/a n/a n/a 1.02 n/a 0.03 n/a n/a 1.04 8.32
Sucrose (g) n/a n/a 1.33 n/a n/a 0.45 n/a 0.13 n/a n/a 1.91 15.28
Glucose (dextrose) (g) n/a n/a 4.54 n/a n/a 0.94 n/a 0.0 n/a n/a 5.48 43.84
Fructose (g) n/a n/a 4.36 n/a n/a 0.92 n/a 0.0 n/a n/a 5.28 42.24
Lactose (g) n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 1.4 11.2
Water (g) 51.93 40.38 47.81 56.14 35.82 14.14 0.58 0.17 1.13 4.82 252.9 2023.2
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.829 0.829 6.632
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 12.21 8.25 10.23 6.96 7.47 2.31 0.02 0.14 0.0 2.05 49.63 397.04
Galactose (g) n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.9 1.4 0.5 1.0 1.1 0.5 0.0 0.4 0.0 0.0 5.7 45.6
Calcium (mg) 1.965 3.015 8.473 7.778 4.615 0.944 0.044 9.356 1.703 1.659 39.551 316.408
Iron (mg) 0.18 0.11 0.23 0.19 0.16 0.05 0.0 0.13 0.0 0.01 1.07 8.56
Magnesium (mg) 3.275 2.01 9.684 6.481 4.153 5.098 0.038 9.498 0.142 0.207 40.586 324.688
Phosphorus (mg) 7.205 4.02 4.237 12.963 9.23 4.154 0.038 17.153 1.703 5.183 65.884 527.072
Potassium (mg) 60.26 33.165 62.945 106.941 68.3 67.59 0.787 24.985 1.703 3.317 429.993 3439.944
Sodium (mg) 3.93 2.513 0.605 2.593 1.384 0.189 0.006 0.035 40.86 9.537 61.652 493.216
Zinc (mg) 0.06 0.04 0.07 0.07 0.05 0.03 0.0 0.11 0.01 0.02 0.45 3.6
Copper (mg) 0.033 0.03 0.061 0.032 0.083 0.015 0.0 0.035 0.0 0.004 0.294 2.352
Manganese (mg) 0.033 n/a 0.654 0.032 0.023 0.051 0.0 0.081 0.0 n/a 0.874 6.992
Selenium (mcg) 0.2 0.1 0.2 0.1 0.0 0.2 0.0 0.1 0.1 0.0 0.9 7.2
Vitamin A, IU (IU) 217.46 4.02 8.473 1095.979 109.373 12.083 0.127 0.035 177.273 n/a 1624.824 12998.592
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.599 17.726 65.325 522.6
Vitamin A, RAE (mcg_RAE) 11.135 0.0 0.605 55.091 5.538 0.566 0.006 0.0 48.521 17.934 139.396 1115.168
Beta Carotene (mcg) 108.075 2.01 4.842 654.606 65.531 4.909 0.019 0.035 11.208 3.11 854.346 6834.768
Vitamin E (mg) 0.32 0.06 0.01 0.39 0.08 0.02 0.0 0.93 0.16 0.05 2.01 16.08
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 3.973 n/a 3.973 31.784
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 39.955 25.125 0.0 16.851 26.305 4.154 0.057 0.035 0.0 0.0 112.482 899.856
Tocopherol, beta (mg) n/a n/a n/a n/a n/a 0.0 n/a 0.01 0.0 n/a 0.01 0.08
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a 0.0 n/a 0.02 0.0 n/a 0.03 0.24
Tocopherol, delta (mg) n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 1.8 0.6 4.5 3.2 1.7 1.6 0.3 0.0 0.0 0.0 13.7 109.6
Thiamin (mg) 0.007 0.005 0.054 0.013 0.009 0.006 0.0 0.007 0.001 0.001 0.103 0.824
Riboflavin (mg) 0.013 0.01 0.018 0.013 0.018 0.013 0.0 0.036 0.002 0.006 0.13 1.04
Niacin (mg) 0.4 0.121 0.176 0.22 0.185 0.126 0.001 0.12 0.003 0.008 1.359 10.872
Pantothenic acid (mg) 0.033 n/a 0.061 0.058 0.028 0.062 0.001 0.017 0.008 n/a 0.267 2.136
Vitamin B-6 (mg) 0.013 0.005 0.042 0.032 0.009 0.07 0.0 0.005 0.0 0.001 0.178 1.424
Folate (mcg) 1.965 0.503 3.026 1.296 2.307 3.776 0.083 1.772 0.213 0.207 15.148 121.184
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.01 0.02 0.16
Choline (mg) 2.7 0.7 2.3 1.2 1.2 1.9 0.0 1.8 1.3 0.8 14.0 112.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 n/a 0.006 0.006 n/a 0.002 n/a 0.007 0.001 n/a 0.023 0.184
Threonine (g) 0.013 n/a 0.006 0.013 n/a 0.006 n/a 0.021 0.003 n/a 0.062 0.496
Isoleucine (g) 0.007 n/a 0.006 0.013 n/a 0.006 n/a 0.025 0.004 n/a 0.06 0.48
Leucine (g) 0.02 n/a 0.006 0.026 n/a 0.013 n/a 0.053 0.006 n/a 0.123 0.984
Lysine (g) 0.013 n/a 0.012 0.026 n/a 0.009 n/a 0.021 0.005 n/a 0.086 0.688
Methionine (g) 0.007 n/a 0.006 0.0 n/a 0.002 n/a 0.005 0.001 n/a 0.021 0.168
Cystine (g) 0.0 n/a 0.0 0.0 n/a 0.002 n/a 0.007 0.001 n/a 0.009 0.072
Phenylalanine (g) 0.007 n/a 0.006 0.019 n/a 0.009 n/a 0.04 0.003 n/a 0.084 0.672
Tyrosine (g) 0.007 n/a 0.006 0.013 n/a 0.002 n/a 0.016 0.003 n/a 0.046 0.368
Valine (g) 0.02 n/a 0.006 0.013 n/a 0.009 n/a 0.029 0.004 n/a 0.081 0.648
Arginine (g) 0.007 n/a 0.006 0.013 n/a 0.009 n/a 0.087 0.002 n/a 0.124 0.992
Histidine (g) 0.007 n/a 0.006 0.006 n/a 0.015 n/a 0.02 0.001 n/a 0.055 0.44
Alanine (g) 0.02 n/a 0.012 0.019 n/a 0.008 n/a 0.037 0.002 n/a 0.097 0.776
Aspartic acid (g) 0.052 n/a 0.048 0.097 n/a 0.023 n/a 0.103 0.004 n/a 0.328 2.624
Glutamic acid (g) 0.046 n/a 0.024 0.039 n/a 0.028 n/a 0.241 0.013 n/a 0.391 3.128
Glycine (g) 0.013 n/a 0.006 0.013 n/a 0.008 n/a 0.052 0.001 n/a 0.093 0.744
Proline (g) 0.013 n/a 0.006 0.026 n/a 0.006 n/a 0.037 0.006 n/a 0.093 0.744
Serine (g) 0.013 n/a 0.012 0.026 n/a 0.008 n/a 0.034 0.004 n/a 0.096 0.768
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.252 6.012 21.264 170.112
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.001 n/a n/a 0.001 0.008
Saturated Fat (g) 0.007 0.005 0.006 0.0 0.018 0.021 0.0 0.132 3.644 1.001 4.834 38.672
Phytosterols (mg) n/a n/a n/a n/a n/a 3.021 n/a n/a n/a n/a 3.021 24.168
Monounsaturated Fat (g) 0.026 0.02 0.006 0.013 0.023 0.006 0.0 1.095 1.491 0.462 3.142 25.136
Polyunsaturated (g) 0.033 0.02 0.024 0.006 0.028 0.013 0.0 0.428 0.216 0.069 0.837 6.696