CookEatShare is also available in English
Cerrar

Receta Ambot Tik (A Sour And Hot Dish) - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
10 x Dry red chillies
1/4 tsp Cummin seeds
4 x Peppercorns
1 x 1/4-inch piece of turmeric
1/2 tsp Grnd
1 x 1/2-inch piece of ginger
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
fish
500.0g
peppercorns
0.0g
garlic
10.44g
water
237.0g
onion
99.0g
oil
27.2g
Total Per Serving Total for Recipe
Protein (g) 90.05 n/a 0.66 0.0 1.09 0.0 91.8 91.8
Total Fat (g) 12.05 n/a 0.05 0.0 0.1 27.2 39.4 39.4
Carbohydrates (g) 0.0 n/a 3.45 0.0 9.25 0.0 12.7 12.7
Ash (g) n/a n/a 0.16 0.24 0.35 0.0 0.74 0.74
Calories (kcal) 495.0 n/a 15.556 0.0 39.6 240.448 790.604 790.604
Starch (g) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.98 n/a 0.98 0.98
Glucose (dextrose) (g) n/a n/a n/a n/a 1.95 n/a 1.95 1.95
Fructose (g) n/a n/a n/a n/a 1.28 n/a 1.28 1.28
Lactose (g) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 395.8 n/a 6.12 236.76 88.22 0.0 726.9 726.9
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 n/a 0.1 0.0 4.2 0.0 4.3 4.3
Galactose (g) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 n/a 0.2 0.0 1.7 0.0 1.9 1.9
Calcium (mg) 75.0 n/a 18.896 7.11 22.77 0.0 123.776 123.776
Iron (mg) 1.8 n/a 0.18 0.0 0.21 0.01 2.19 2.19
Magnesium (mg) 220.0 n/a 2.61 2.37 9.9 0.0 234.88 234.88
Phosphorus (mg) 1510.0 n/a 15.973 0.0 28.71 0.0 1554.683 1554.683
Potassium (mg) 1695.0 n/a 41.864 0.0 144.54 0.0 1881.404 1881.404
Sodium (mg) 420.0 n/a 1.775 9.48 3.96 0.0 435.215 435.215
Zinc (mg) 2.65 n/a 0.12 0.02 0.17 0.0 2.96 2.96
Copper (mg) 0.2 n/a 0.031 0.024 0.04 0.0 0.295 0.295
Manganese (mg) n/a n/a 0.174 0.0 0.129 n/a 0.303 0.303
Selenium (mcg) 136.0 n/a 1.5 0.0 0.5 0.0 138.0 138.0
Vitamin A, IU (IU) n/a n/a 0.94 0.0 1.98 0.0 2.92 2.92
Retinol (mcg) 125.0 n/a 0.0 0.0 0.0 0.0 125.0 125.0
Vitamin A, RAE (mcg_RAE) 125.0 n/a 0.0 0.0 0.0 0.0 125.0 125.0
Beta Carotene (mcg) 0.0 n/a 0.522 0.0 0.99 0.0 1.512 1.512
Vitamin E (mg) 3.2 n/a 0.01 0.0 0.02 2.51 5.73 5.73
Vitamin D (IU) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a 1.67 0.0 3.96 0.0 5.63 5.63
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 1.5 n/a 3.3 0.0 7.3 0.0 12.1 12.1
Thiamin (mg) 0.45 n/a 0.021 0.0 0.05 0.0 0.52 0.52
Riboflavin (mg) 0.4 n/a 0.011 0.0 0.03 0.0 0.441 0.441
Niacin (mg) 10.85 n/a 0.073 0.0 0.119 0.0 11.042 11.042
Pantothenic acid (mg) n/a n/a 0.063 0.0 0.119 0.0 0.181 0.181
Vitamin B-6 (mg) 0.65 n/a 0.129 0.0 0.119 0.0 0.898 0.898
Folate (mcg) 25.0 n/a 0.313 0.0 18.81 0.0 44.123 44.123
Vitamin B-12 (mcg) 18.65 n/a 0.0 0.0 0.0 0.0 18.65 18.65
Choline (mg) 343.0 n/a 2.4 0.0 6.0 n/a 351.5 351.5
Folic acid (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a 0.007 n/a 0.01 0.0 0.017 0.017
Threonine (g) n/a n/a 0.017 n/a 0.02 0.0 0.037 0.037
Isoleucine (g) n/a n/a 0.023 n/a 0.01 0.0 0.033 0.033
Leucine (g) n/a n/a 0.032 n/a 0.03 0.0 0.062 0.062
Lysine (g) n/a n/a 0.028 n/a 0.04 0.0 0.068 0.068
Methionine (g) n/a n/a 0.008 n/a 0.0 0.0 0.008 0.008
Cystine (g) n/a n/a 0.007 n/a 0.0 0.0 0.007 0.007
Phenylalanine (g) n/a n/a 0.019 n/a 0.03 0.0 0.048 0.048
Tyrosine (g) n/a n/a 0.008 n/a 0.01 0.0 0.018 0.018
Valine (g) n/a n/a 0.03 n/a 0.02 0.0 0.05 0.05
Arginine (g) n/a n/a 0.066 n/a 0.099 0.0 0.165 0.165
Histidine (g) n/a n/a 0.011 n/a 0.01 0.0 0.021 0.021
Alanine (g) n/a n/a 0.014 n/a 0.02 0.0 0.033 0.033
Aspartic acid (g) n/a n/a 0.051 n/a 0.089 0.0 0.14 0.14
Glutamic acid (g) n/a n/a 0.085 n/a 0.257 0.0 0.342 0.342
Glycine (g) n/a n/a 0.021 n/a 0.03 0.0 0.051 0.051
Proline (g) n/a n/a 0.01 n/a 0.01 0.0 0.02 0.02
Serine (g) n/a n/a 0.02 n/a 0.02 0.0 0.04 0.04
Cholesterol (mg) 320.0 n/a 0.0 0.0 0.0 0.0 320.0 320.0
Trans Fat (g) n/a n/a n/a n/a n/a 0.702 0.702 0.702
Saturated Fat (g) 2.4 n/a 0.009 0.0 0.04 2.021 4.47 4.47
Phytosterols (mg) n/a n/a n/a n/a 14.85 68.0 82.85 82.85
Monounsaturated Fat (g) 4.5 n/a 0.001 0.0 0.01 6.183 10.694 10.694
Polyunsaturated (g) 3.5 n/a 0.026 0.0 0.02 17.718 21.264 21.264