CookEatShare is also available in English
Cerrar

Receta anchovy wih soy vegetables - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
soy sauce
8.9g
veges
907.2g
fish
57.0g
Total Per Serving Total for Recipe
Protein (g) 0.56 30.21 10.27 41.03 41.03
Total Fat (g) 0.0 4.72 1.37 6.09 6.09
Carbohydrates (g) 0.68 122.11 0.0 122.79 122.79
Ash (g) 1.36 5.44 n/a 6.81 6.81
Calories (kcal) 4.717 580.608 56.43 641.755 641.755
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 6.3 744.63 45.12 796.05 796.05
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0
Sugars (g) 0.15 n/a 0.0 0.15 0.15
Galactose (g) n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.1 36.3 0.0 36.4 36.4
Calcium (mg) 1.691 226.8 8.55 237.041 237.041
Iron (mg) 0.17 8.62 0.21 9.0 9.0
Magnesium (mg) 3.827 217.728 25.08 246.635 246.635
Phosphorus (mg) 11.125 535.248 172.14 718.513 718.513
Potassium (mg) 19.313 1923.264 193.23 2135.807 2135.807
Sodium (mg) 501.693 426.384 47.88 975.957 975.957
Zinc (mg) 0.05 4.08 0.3 4.43 4.43
Copper (mg) 0.009 0.816 0.023 0.848 0.848
Manganese (mg) 0.037 2.177 n/a 2.215 2.215
Selenium (mcg) 0.0 3.6 15.5 19.2 19.2
Vitamin A, IU (IU) 0.0 46067.616 n/a 46067.616 46067.616
Retinol (mcg) 0.0 0.0 14.25 14.25 14.25
Vitamin A, RAE (mcg_RAE) 0.0 2304.288 14.25 2318.538 2318.538
Beta Carotene (mcg) 0.0 n/a 0.0 0.0 0.0
Vitamin E (mg) 0.0 n/a 0.36 0.36 0.36
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 94.3 0.2 94.5 94.5
Thiamin (mg) 0.003 1.089 0.051 1.143 1.143
Riboflavin (mg) 0.015 0.816 0.046 0.877 0.877
Niacin (mg) 0.196 11.34 1.237 12.773 12.773
Pantothenic acid (mg) 0.027 1.452 n/a 1.478 1.478
Vitamin B-6 (mg) 0.013 0.907 0.074 0.995 0.995
Folate (mcg) 1.246 263.088 2.85 267.184 267.184
Vitamin B-12 (mcg) 0.0 0.0 2.13 2.13 2.13
Choline (mg) 1.6 n/a 39.1 40.7 40.7
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.008 0.272 n/a 0.28 0.28
Threonine (g) 0.022 1.179 n/a 1.202 1.202
Isoleucine (g) 0.027 1.452 n/a 1.478 1.478
Leucine (g) 0.045 1.996 n/a 2.04 2.04
Lysine (g) 0.032 1.814 n/a 1.846 1.846
Methionine (g) 0.008 0.363 n/a 0.371 0.371
Cystine (g) 0.01 0.272 n/a 0.282 0.282
Phenylalanine (g) 0.029 1.27 n/a 1.299 1.299
Tyrosine (g) 0.02 0.816 n/a 0.837 0.837
Valine (g) 0.028 1.542 n/a 1.57 1.57
Arginine (g) 0.038 2.087 n/a 2.125 2.125
Histidine (g) 0.014 0.816 n/a 0.831 0.831
Alanine (g) 0.025 1.27 n/a 1.295 1.295
Aspartic acid (g) 0.06 3.175 n/a 3.235 3.235
Glutamic acid (g) 0.132 4.173 n/a 4.305 4.305
Glycine (g) 0.025 1.089 n/a 1.114 1.114
Proline (g) 0.041 0.726 n/a 0.767 0.767
Serine (g) 0.032 1.452 n/a 1.484 1.484
Cholesterol (mg) 0.0 0.0 36.48 36.48 36.48
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.001 0.907 0.274 1.182 1.182
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.001 0.272 0.513 0.786 0.786
Polyunsaturated (g) 0.002 2.177 0.399 2.578 2.578