CookEatShare is also available in English
Cerrar

Receta Apple Berry Salsa With Cinnamon Chips - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 lrg flour tortillas water
1 c. strawberries hulled and sliced
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
sugar
12.6g
cinnamon
1.3g
apples
327.6g
kiwi fruit
69.0g
orange
70.08g
sugar
27.5g
apple jelly
42.0g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.05 0.85 0.79 0.66 0.03 0.06 2.44 2.44
Total Fat (g) 0.0 0.02 0.56 0.36 0.08 0.0 0.01 1.02 1.02
Carbohydrates (g) 12.6 1.05 45.24 10.12 8.23 26.97 29.38 133.59 133.59
Ash (g) 0.0 0.05 0.62 n/a 0.31 0.12 0.05 1.15 1.15
Calories (kcal) 48.762 3.211 170.352 42.09 32.938 104.5 111.72 513.573 513.573
Starch (g) n/a n/a 0.16 n/a n/a n/a n/a 0.16 0.16
Sucrose (g) n/a 0.0 6.78 n/a n/a 26.0 n/a 32.79 32.79
Glucose (dextrose) (g) n/a 0.01 7.96 n/a n/a 0.37 n/a 8.35 8.35
Fructose (g) n/a 0.01 19.33 n/a n/a 0.31 n/a 19.65 19.65
Lactose (g) n/a 0.0 0.0 n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0 n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 0.14 280.29 57.32 60.79 0.37 12.5 411.42 411.42
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 12.59 0.03 34.04 6.2 6.55 26.68 21.51 107.6 107.6
Galactose (g) n/a 0.0 0.0 n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.7 7.9 2.1 1.7 0.0 0.4 12.7 12.7
Calcium (mg) 0.126 13.026 19.656 23.46 28.032 22.825 2.94 110.065 110.065
Iron (mg) 0.0 0.11 0.39 0.21 0.07 0.2 0.08 1.06 1.06
Magnesium (mg) 0.0 0.78 16.38 11.73 7.008 2.475 2.52 40.893 40.893
Phosphorus (mg) 0.0 0.832 36.036 23.46 9.811 1.1 2.52 73.759 73.759
Potassium (mg) 0.252 5.603 350.532 215.28 126.845 36.575 22.68 757.767 757.767
Sodium (mg) 0.0 0.13 3.276 2.07 0.0 7.7 12.6 25.776 25.776
Zinc (mg) 0.0 0.02 0.13 0.1 0.05 0.01 0.01 0.32 0.32
Copper (mg) 0.0 0.004 0.098 0.09 0.035 0.014 0.004 0.245 0.245
Manganese (mg) 0.0 0.227 0.131 n/a 0.021 0.017 0.055 0.45 0.45
Selenium (mcg) 0.1 0.0 0.0 0.1 0.4 0.3 0.2 1.1 1.1
Vitamin A, IU (IU) 0.0 3.835 176.904 n/a 157.68 0.0 2.1 340.519 340.519
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.195 9.828 2.76 7.709 0.0 0.0 20.492 20.492
Beta Carotene (mcg) 0.0 1.456 88.452 35.88 49.757 0.0 1.26 176.805 176.805
Vitamin E (mg) 0.0 0.03 0.59 1.01 0.13 0.0 0.0 1.75 1.75
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.195 0.0 0.0 0.0 0.0 0.0 0.195 0.195
Lutein + zeaxanthin (mcg) 0.0 2.886 95.004 84.18 90.403 0.0 9.24 281.713 281.713
Tocopherol, beta (mg) n/a 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.14 0.0 n/a n/a n/a 0.0 0.14 0.14
Tocopherol, delta (mg) n/a 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 15.1 64.0 37.3 0.0 0.4 116.7 116.7
Thiamin (mg) 0.0 0.0 0.066 0.021 0.063 0.0 0.0 0.15 0.15
Riboflavin (mg) 0.003 0.001 0.098 0.021 0.028 0.0 0.013 0.163 0.163
Niacin (mg) 0.0 0.017 0.295 0.235 0.196 0.03 0.017 0.79 0.79
Pantothenic acid (mg) 0.0 0.005 0.197 n/a 0.175 0.036 0.084 0.496 0.496
Vitamin B-6 (mg) 0.0 0.002 0.131 0.041 0.042 0.011 0.008 0.236 0.236
Folate (mcg) 0.0 0.078 9.828 17.25 21.024 0.275 0.84 49.295 49.295
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 0.1 11.1 5.4 5.9 0.6 4.3 27.5 27.5
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.001 0.0 n/a 0.007 n/a n/a 0.008 0.008
Threonine (g) n/a 0.002 0.033 n/a 0.014 n/a n/a 0.049 0.049
Isoleucine (g) n/a 0.002 0.033 n/a 0.021 n/a n/a 0.056 0.056
Leucine (g) n/a 0.003 0.033 n/a 0.014 n/a n/a 0.05 0.05
Lysine (g) n/a 0.003 0.033 n/a 0.035 n/a n/a 0.071 0.071
Methionine (g) n/a 0.001 0.0 n/a 0.014 n/a n/a 0.015 0.015
Cystine (g) n/a 0.001 0.0 n/a 0.007 n/a n/a 0.008 0.008
Phenylalanine (g) n/a 0.002 0.033 n/a 0.021 n/a n/a 0.056 0.056
Tyrosine (g) n/a 0.002 0.0 n/a 0.014 n/a n/a 0.016 0.016
Valine (g) n/a 0.003 0.033 n/a 0.028 n/a n/a 0.064 0.064
Arginine (g) n/a 0.002 0.033 n/a 0.049 n/a n/a 0.084 0.084
Histidine (g) n/a 0.002 0.033 n/a 0.014 n/a n/a 0.048 0.048
Alanine (g) n/a 0.002 0.033 n/a 0.035 n/a n/a 0.07 0.07
Aspartic acid (g) n/a 0.006 0.229 n/a 0.077 n/a n/a 0.312 0.312
Glutamic acid (g) n/a 0.005 0.098 n/a 0.063 n/a n/a 0.166 0.166
Glycine (g) n/a 0.003 0.033 n/a 0.063 n/a n/a 0.098 0.098
Proline (g) n/a 0.005 0.033 n/a 0.035 n/a n/a 0.073 0.073
Serine (g) n/a 0.003 0.033 n/a 0.021 n/a n/a 0.056 0.056
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.005 0.098 0.021 0.014 0.0 0.004 0.142 0.142
Phytosterols (mg) n/a 0.338 39.312 n/a n/a n/a n/a 39.65 39.65
Monounsaturated Fat (g) 0.0 0.003 0.033 0.035 0.014 0.0 0.0 0.085 0.085
Polyunsaturated (g) 0.0 0.001 0.164 0.2 0.021 0.0 0.0 0.386 0.386