CookEatShare is also available in English
Cerrar

Receta Apple Cabbage Coleslaw - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
cream
453.6g
sugar
66.67g
salt
6.0g
pepper
1.05g
mustard
10.0g
apples
1224.69g
lemon juice
5.08g
cabbage
12.0g
Total Per Serving Total for Recipe
Protein (g) 9.39 0.0 0.0 0.11 0.44 3.18 0.02 0.15 13.3 13.3
Total Fat (g) 89.5 0.0 0.0 0.03 0.4 2.08 0.0 0.01 92.02 92.02
Carbohydrates (g) 13.06 66.66 0.0 0.68 0.53 169.13 0.44 0.7 251.2 251.2
Ash (g) 3.86 0.0 5.99 0.05 0.36 2.33 0.01 0.08 12.67 12.67
Calories (kcal) 875.448 258.013 0.0 2.678 6.7 636.84 1.27 3.0 1783.949 1783.949
Starch (g) 0.0 n/a n/a n/a 0.06 0.61 n/a 0.0 0.68 0.68
Sucrose (g) 0.0 n/a n/a n/a 0.02 25.35 n/a 0.01 25.38 25.38
Glucose (dextrose) (g) 0.0 n/a n/a n/a 0.05 29.76 n/a 0.2 30.01 30.01
Fructose (g) 0.0 n/a n/a n/a 0.02 72.26 n/a 0.17 72.45 72.45
Lactose (g) 15.88 n/a n/a n/a 0.0 0.0 n/a 0.0 15.88 15.88
Maltose (g) 0.0 n/a n/a n/a 0.0 0.0 n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 337.75 0.02 0.01 0.11 8.27 1047.85 4.61 11.06 1409.68 1409.68
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 15.88 66.61 0.0 0.01 0.09 127.25 0.12 0.38 210.33 210.33
Galactose (g) 0.0 n/a n/a n/a 0.0 0.0 n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.3 0.3 29.4 0.0 0.3 30.3 30.3
Calcium (mg) 498.96 0.667 1.44 4.589 5.8 73.482 0.356 4.8 590.092 590.092
Iron (mg) 0.77 0.01 0.02 0.3 0.15 1.47 0.0 0.06 2.78 2.78
Magnesium (mg) 45.36 0.0 0.06 2.037 4.9 61.235 0.305 1.44 115.336 115.336
Phosphorus (mg) 521.64 0.0 0.0 1.817 10.6 134.716 0.305 3.12 672.198 672.198
Potassium (mg) 639.576 1.333 0.48 13.22 13.8 1310.422 6.299 20.4 2005.53 2005.53
Sodium (mg) 362.88 0.0 2325.48 0.462 113.5 12.247 0.051 2.16 2816.78 2816.78
Zinc (mg) 1.72 0.0 0.01 0.01 0.06 0.49 0.0 0.02 2.32 2.32
Copper (mg) 0.091 0.0 0.002 0.012 0.009 0.367 0.002 0.002 0.485 0.485
Manganese (mg) 0.045 0.0 0.006 0.059 0.042 0.49 0.001 0.019 0.662 0.662
Selenium (mcg) 11.8 0.4 0.0 0.0 3.3 0.0 0.0 0.0 15.6 15.6
Vitamin A, IU (IU) 2612.736 0.0 0.0 3.14 7.1 661.334 1.016 11.76 3297.086 3297.086
Retinol (mcg) 725.76 0.0 0.0 0.0 0.0 0.0 0.0 0.0 725.76 725.76
Vitamin A, RAE (mcg_RAE) 734.832 0.0 0.0 0.158 0.4 36.741 0.051 0.6 772.781 772.781
Beta Carotene (mcg) 117.936 0.0 0.0 1.638 2.9 330.667 0.152 5.04 458.334 458.334
Vitamin E (mg) 2.0 0.0 0.0 0.01 0.04 2.2 0.01 0.02 4.27 4.27
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.063 0.0 0.0 0.0 0.0 0.063 0.063
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 2.153 1.8 355.161 0.457 3.6 363.171 363.171
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.18 n/a n/a 0.05 0.21 0.0 n/a 0.0 0.43 0.43
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 0.01 0.0 n/a 0.0 0.01 0.01
Vitamin C (mg) 4.1 0.0 0.0 0.2 0.2 56.3 2.3 4.4 67.5 67.5
Thiamin (mg) 0.181 0.0 0.0 0.001 0.034 0.245 0.002 0.007 0.47 0.47
Riboflavin (mg) 0.771 0.013 0.0 0.003 0.003 0.367 0.001 0.005 1.163 1.163
Niacin (mg) 0.499 0.0 0.0 0.012 0.052 1.102 0.005 0.028 1.698 1.698
Pantothenic acid (mg) 1.542 0.0 0.0 n/a 0.03 0.735 0.005 0.025 2.337 2.337
Vitamin B-6 (mg) 0.272 0.0 0.0 0.004 0.006 0.49 0.003 0.014 0.789 0.789
Folate (mcg) 31.752 0.0 0.0 0.105 0.7 36.741 0.66 5.16 75.118 75.118
Vitamin B-12 (mcg) 1.27 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.27 1.27
Choline (mg) 87.1 0.0 0.0 0.1 2.2 41.6 0.3 1.3 132.6 132.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.181 n/a 0.0 n/a 0.001 0.0 n/a 0.001 0.184 0.184
Threonine (g) 0.544 n/a 0.0 n/a 0.017 0.122 n/a 0.005 0.689 0.689
Isoleucine (g) 0.635 n/a 0.0 n/a 0.015 0.122 n/a 0.004 0.776 0.776
Leucine (g) 1.225 n/a 0.0 n/a 0.03 0.122 n/a 0.005 1.382 1.382
Lysine (g) 1.043 n/a 0.0 n/a 0.027 0.122 n/a 0.005 1.198 1.198
Methionine (g) 0.318 n/a 0.0 n/a 0.008 0.0 n/a 0.001 0.327 0.327
Cystine (g) 0.136 n/a 0.0 n/a 0.008 0.0 n/a 0.001 0.145 0.145
Phenylalanine (g) 0.59 n/a 0.0 n/a 0.017 0.122 n/a 0.004 0.733 0.733
Tyrosine (g) 0.59 n/a 0.0 n/a 0.014 0.0 n/a 0.002 0.606 0.606
Valine (g) 0.771 n/a 0.0 n/a 0.02 0.122 n/a 0.005 0.918 0.918
Arginine (g) 0.454 n/a 0.0 n/a 0.026 0.122 n/a 0.01 0.612 0.612
Histidine (g) 0.363 n/a 0.0 n/a 0.012 0.122 n/a 0.002 0.5 0.5
Alanine (g) 0.454 n/a 0.0 n/a 0.017 0.122 n/a 0.005 0.598 0.598
Aspartic acid (g) 0.998 n/a 0.0 n/a 0.04 0.857 n/a 0.014 1.91 1.91
Glutamic acid (g) 2.586 n/a 0.0 n/a 0.075 0.367 n/a 0.035 3.063 3.063
Glycine (g) 0.272 n/a 0.0 n/a 0.024 0.122 n/a 0.004 0.422 0.422
Proline (g) 1.179 n/a 0.0 n/a 0.037 0.122 n/a 0.006 1.345 1.345
Serine (g) 0.726 n/a 0.0 n/a 0.021 0.122 n/a 0.006 0.875 0.875
Cholesterol (mg) 235.872 0.0 0.0 0.0 0.0 0.0 0.0 0.0 235.872 235.872
Trans Fat (g) n/a n/a n/a n/a 0.001 n/a n/a n/a 0.001 0.001
Saturated Fat (g) 52.209 0.0 0.0 0.01 0.025 0.367 0.0 0.004 52.616 52.616
Phytosterols (mg) n/a n/a 0.0 0.966 n/a 146.963 n/a 1.32 149.249 149.249
Monounsaturated Fat (g) 22.998 0.0 0.0 0.011 0.263 0.122 0.0 0.002 23.396 23.396
Polyunsaturated (g) 3.81 0.0 0.0 0.012 0.095 0.612 0.0 0.002 4.532 4.532