CookEatShare is also available in English
Cerrar

Receta Apple Mule - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 ounce Jack Daniels
1 ounce Southern Comfort
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
amaretto
28.35g
triple sec
28.35g
lime juice
42.53g
orange juice
56.7g
Total Per Serving Total for Recipe
Protein (g) 0.79 0.06 0.18 0.4 1.43 1.43
Total Fat (g) 4.45 0.0 0.03 0.11 4.59 4.59
Carbohydrates (g) 5.93 3.88 3.58 5.9 19.28 19.28
Ash (g) n/a n/a 0.13 0.23 0.36 0.36
Calories (kcal) 92.705 45.36 10.633 25.515 174.212 174.212
Starch (g) n/a n/a 0.0 n/a 0.0 0.0
Sucrose (g) n/a n/a 0.2 n/a 0.2 0.2
Glucose (dextrose) (g) n/a n/a 0.26 n/a 0.26 0.26
Fructose (g) n/a n/a 0.26 n/a 0.26 0.26
Lactose (g) n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) 3.9 4.3 0.0 0.0 8.2 8.2
Water (g) 13.18 19.99 38.61 50.07 121.85 121.85
Caffeine (mg) 2.268 0.0 0.0 0.0 2.268 2.268
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 5.6 2.21 0.72 4.76 13.29 13.29
Galactose (g) n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.2 0.1 0.3 0.3
Calcium (mg) 4.536 2.268 5.954 6.237 18.995 18.995
Iron (mg) 0.04 0.07 0.04 0.11 0.26 0.26
Magnesium (mg) 0.567 2.552 3.402 6.237 12.758 12.758
Phosphorus (mg) 14.175 2.552 5.954 9.639 32.32 32.32
Potassium (mg) 9.072 26.082 49.76 113.4 198.314 198.314
Sodium (mg) 26.082 2.552 0.851 0.567 30.051 30.051
Zinc (mg) 0.05 0.02 0.03 0.03 0.13 0.13
Copper (mg) 0.011 0.014 0.013 0.023 0.061 0.061
Manganese (mg) n/a n/a 0.009 0.006 0.014 0.014
Selenium (mcg) 0.1 0.1 0.0 0.1 0.4 0.4
Vitamin A, IU (IU) n/a n/a 21.265 113.4 134.665 134.665
Retinol (mcg) 48.479 0.0 0.0 0.0 48.479 48.479
Vitamin A, RAE (mcg_RAE) 49.046 0.0 0.851 5.67 55.566 55.566
Beta Carotene (mcg) 8.505 0.0 12.759 18.711 39.975 39.975
Vitamin E (mg) 0.13 0.0 0.09 0.02 0.24 0.24
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 65.205 65.205 65.205
Tocopherol, beta (mg) n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.1 0.0 12.8 28.4 41.2 41.2
Thiamin (mg) 0.003 0.006 0.013 0.051 0.072 0.072
Riboflavin (mg) 0.017 0.006 0.009 0.017 0.048 0.048
Niacin (mg) 0.023 0.06 0.06 0.227 0.369 0.369
Pantothenic acid (mg) n/a n/a 0.051 0.108 0.159 0.159
Vitamin B-6 (mg) 0.003 0.0 0.017 0.023 0.043 0.043
Folate (mcg) 0.567 0.0 4.253 17.01 21.83 21.83
Vitamin B-12 (mcg) 0.02 0.0 0.0 0.0 0.02 0.02
Choline (mg) 2.3 1.4 2.2 3.5 9.4 9.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a 0.0 0.0 0.0 0.0
Threonine (g) n/a n/a 0.0 0.006 0.006 0.006
Isoleucine (g) n/a n/a 0.0 0.006 0.006 0.006
Leucine (g) n/a n/a 0.009 0.006 0.014 0.014
Lysine (g) n/a n/a 0.009 0.006 0.014 0.014
Methionine (g) n/a n/a 0.0 0.0 0.0 0.0
Cystine (g) n/a n/a 0.0 0.006 0.006 0.006
Phenylalanine (g) n/a n/a 0.004 0.006 0.01 0.01
Tyrosine (g) n/a n/a 0.0 0.0 0.0 0.0
Valine (g) n/a n/a 0.004 0.006 0.01 0.01
Arginine (g) n/a n/a 0.009 0.028 0.037 0.037
Histidine (g) n/a n/a 0.0 0.0 0.0 0.0
Alanine (g) n/a n/a 0.009 0.011 0.02 0.02
Aspartic acid (g) n/a n/a 0.047 0.045 0.092 0.092
Glutamic acid (g) n/a n/a 0.03 0.017 0.047 0.047
Glycine (g) n/a n/a 0.004 0.006 0.01 0.01
Proline (g) n/a n/a 0.013 0.023 0.035 0.035
Serine (g) n/a n/a 0.017 0.006 0.023 0.023
Cholesterol (mg) 16.443 0.0 0.0 0.0 16.443 16.443
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 2.739 0.0 0.004 0.011 2.754 2.754
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 1.264 0.0 0.004 0.023 1.291 1.291
Polyunsaturated (g) 0.19 0.0 0.009 0.023 0.221 0.221