CookEatShare is also available in English
Cerrar

Receta Apple Pear Crisp - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
almonds
3.17g
apples
100.35g
pears
69.0g
brandy
4.63g
flour
15.63g
sugar
22.22g
sugar
4.58g
salt
0.25g
cinnamon
0.22g
nutmeg
0.09g
butter
18.92g
Total Per Serving Total for Recipe
Protein (g) 0.67 0.26 0.26 0.0 1.61 0.0 0.01 0.0 0.01 0.01 0.16 2.99 17.94
Total Fat (g) 1.56 0.17 0.08 0.0 0.15 0.0 0.0 0.0 0.0 0.03 15.34 17.35 104.1
Carbohydrates (g) 0.69 13.86 10.67 0.0 11.92 22.22 4.5 0.0 0.17 0.05 0.01 64.08 384.48
Ash (g) 0.09 0.19 0.23 n/a 0.07 0.0 0.02 0.25 0.01 0.0 0.01 0.87 5.22
Calories (kcal) 18.208 52.182 40.02 10.703 56.875 85.998 17.417 0.0 0.535 0.481 135.633 418.052 2508.312
Starch (g) 0.02 0.05 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.07 0.42
Sucrose (g) 0.11 2.08 0.54 n/a n/a n/a 4.33 n/a 0.0 n/a n/a 7.06 42.36
Glucose (dextrose) (g) 0.0 2.44 1.9 n/a n/a n/a 0.06 n/a 0.0 n/a n/a 4.41 26.46
Fructose (g) 0.0 5.92 4.3 n/a n/a n/a 0.05 n/a 0.0 n/a n/a 10.28 61.68
Lactose (g) 0.0 0.0 0.01 n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0.01 0.06
Maltose (g) 0.0 0.0 0.01 n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0.01 0.06
Alcohol (g) 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 9.0
Water (g) 0.15 85.86 57.76 3.09 1.86 0.01 0.06 0.0 0.02 0.01 3.39 152.21 913.26
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.12 10.43 6.76 0.0 0.04 22.2 4.45 0.0 0.0 0.03 0.01 44.04 264.24
Galactose (g) 0.0 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.4 2.4 2.1 0.0 0.4 0.0 0.0 0.0 0.1 0.0 0.0 5.5 33.0
Calcium (mg) 8.36 6.021 6.21 0.0 2.344 0.222 3.804 0.06 2.171 0.169 4.54 33.901 203.406
Iron (mg) 0.12 0.12 0.12 0.0 0.73 0.0 0.03 0.0 0.02 0.0 0.0 1.14 6.84
Magnesium (mg) 8.487 5.018 4.83 0.0 3.438 0.0 0.413 0.003 0.13 0.168 0.378 22.863 137.178
Phosphorus (mg) 15.327 11.039 7.59 0.185 16.875 0.0 0.183 0.0 0.139 0.195 4.54 56.073 336.438
Potassium (mg) 22.325 107.375 82.11 0.093 16.719 0.444 6.096 0.02 0.934 0.321 4.54 240.976 1445.856
Sodium (mg) 0.032 1.004 0.69 0.046 0.313 0.0 1.283 96.895 0.022 0.015 2.081 102.379 614.274
Zinc (mg) 0.1 0.04 0.07 0.0 0.11 0.0 0.0 0.0 0.0 0.0 0.02 0.34 2.04
Copper (mg) 0.032 0.03 0.055 0.001 0.022 0.0 0.002 0.0 0.001 0.001 0.004 0.148 0.888
Manganese (mg) 0.073 0.04 0.034 n/a 0.106 0.0 0.003 0.0 0.038 0.003 0.0 0.297 1.782
Selenium (mcg) 0.1 0.0 0.1 0.0 5.3 0.1 0.1 0.0 0.0 0.0 0.2 5.8 34.8
Vitamin A, IU (IU) 0.032 54.189 15.87 n/a 0.0 0.0 0.0 0.0 0.639 0.094 472.728 543.551 3261.306
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 126.931 126.931 761.586
Vitamin A, RAE (mcg_RAE) 0.0 3.011 0.69 0.0 0.0 0.0 0.0 0.0 0.033 0.005 129.39 133.128 798.768
Beta Carotene (mcg) 0.032 27.095 8.97 0.0 0.0 0.0 0.0 0.0 0.243 0.015 29.888 66.242 397.452
Vitamin E (mg) 0.83 0.18 0.08 0.0 0.01 0.0 0.0 0.0 0.01 0.0 0.44 1.55 9.3
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.033 0.0 0.0 0.033 0.198
Lutein + zeaxanthin (mcg) 0.032 29.102 31.05 0.0 2.813 0.0 0.0 0.0 0.481 0.0 0.0 63.477 380.862
Tocopherol, beta (mg) 0.01 0.0 0.0 n/a 0.01 n/a n/a n/a 0.0 0.0 0.0 0.02 0.12
Tocopherol, gamma (mg) 0.02 0.0 0.02 n/a 0.06 n/a n/a n/a 0.02 0.0 0.0 0.12 0.72
Tocopherol, delta (mg) 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0 0.0 0.01 0.06
Vitamin C (mg) 0.0 4.6 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.5 45.0
Thiamin (mg) 0.007 0.02 0.007 0.0 0.123 0.0 0.0 0.0 0.0 0.0 0.002 0.16 0.96
Riboflavin (mg) 0.032 0.03 0.021 0.0 0.077 0.004 0.0 0.0 0.0 0.0 0.006 0.17 1.02
Niacin (mg) 0.107 0.09 0.11 0.0 0.922 0.0 0.005 0.0 0.003 0.001 0.008 1.247 7.482
Pantothenic acid (mg) 0.015 0.06 0.034 n/a 0.069 0.0 0.006 0.0 0.001 n/a 0.021 0.206 1.236
Vitamin B-6 (mg) 0.004 0.04 0.021 0.0 0.006 0.0 0.002 0.0 0.0 0.0 0.0 0.074 0.444
Folate (mcg) 1.583 3.011 4.83 0.0 28.594 0.0 0.046 0.0 0.013 0.07 0.568 38.714 232.284
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.03 0.18
Choline (mg) 1.6 3.4 3.5 0.0 1.6 0.0 0.1 0.0 0.0 0.0 3.6 13.9 83.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 24.063 0.0 0.0 0.0 0.0 0.0 0.0 24.063 144.378
Tryptophan (g) 0.007 0.0 0.0 n/a 0.02 n/a n/a 0.0 0.0 n/a 0.002 0.029 0.174
Threonine (g) 0.019 0.01 0.007 n/a 0.044 n/a n/a 0.0 0.0 n/a 0.008 0.088 0.528
Isoleucine (g) 0.022 0.01 0.007 n/a 0.056 n/a n/a 0.0 0.0 n/a 0.009 0.105 0.63
Leucine (g) 0.047 0.01 0.014 n/a 0.111 n/a n/a 0.0 0.001 n/a 0.015 0.198 1.188
Lysine (g) 0.018 0.01 0.014 n/a 0.036 n/a n/a 0.0 0.001 n/a 0.013 0.092 0.552
Methionine (g) 0.005 0.0 0.0 n/a 0.028 n/a n/a 0.0 0.0 n/a 0.004 0.037 0.222
Cystine (g) 0.006 0.0 0.0 n/a 0.034 n/a n/a 0.0 0.0 n/a 0.002 0.042 0.252
Phenylalanine (g) 0.035 0.01 0.007 n/a 0.081 n/a n/a 0.0 0.0 n/a 0.008 0.142 0.852
Tyrosine (g) 0.014 0.0 0.0 n/a 0.048 n/a n/a 0.0 0.0 n/a 0.008 0.071 0.426
Valine (g) 0.026 0.01 0.014 n/a 0.066 n/a n/a 0.0 0.0 n/a 0.011 0.127 0.762
Arginine (g) 0.078 0.01 0.007 n/a 0.066 n/a n/a 0.0 0.0 n/a 0.006 0.166 0.996
Histidine (g) 0.018 0.01 0.0 n/a 0.036 n/a n/a 0.0 0.0 n/a 0.004 0.068 0.408
Alanine (g) 0.033 0.01 0.007 n/a 0.052 n/a n/a 0.0 0.0 n/a 0.006 0.107 0.642
Aspartic acid (g) 0.092 0.07 0.076 n/a 0.069 n/a n/a 0.0 0.001 n/a 0.011 0.319 1.914
Glutamic acid (g) 0.216 0.03 0.021 n/a 0.544 n/a n/a 0.0 0.001 n/a 0.034 0.845 5.07
Glycine (g) 0.047 0.01 0.007 n/a 0.058 n/a n/a 0.0 0.0 n/a 0.004 0.126 0.756
Proline (g) 0.033 0.01 0.014 n/a 0.188 n/a n/a 0.0 0.001 n/a 0.015 0.26 1.56
Serine (g) 0.03 0.01 0.014 n/a 0.081 n/a n/a 0.0 0.0 n/a 0.009 0.145 0.87
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.671 40.671 244.026
Trans Fat (g) 0.001 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.001 0.006
Saturated Fat (g) 0.118 0.03 0.007 0.0 0.025 0.0 0.0 0.0 0.001 0.024 9.717 9.922 59.532
Phytosterols (mg) n/a 12.042 5.52 n/a n/a n/a n/a 0.0 0.056 0.057 n/a 17.675 106.05
Monounsaturated Fat (g) 0.978 0.01 0.021 0.0 0.014 0.0 0.0 0.0 0.001 0.003 3.976 5.003 30.018
Polyunsaturated (g) 0.382 0.05 0.021 0.0 0.064 0.0 0.0 0.0 0.0 0.0 0.575 1.093 6.558