CookEatShare is also available in English
Cerrar

Receta Applesauce Coffee Cake - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
cake
52.4g
applesauce
43.94g
eggs
14.78g
sugar
10.0g
cinnamon
0.52g
Total Per Serving Total for Recipe
Protein (g) 2.31 0.07 1.86 0.0 0.02 4.26 42.6
Total Fat (g) 6.08 0.04 1.47 0.0 0.01 7.6 76.0
Carbohydrates (g) 40.92 4.95 0.11 10.0 0.42 56.41 564.1
Ash (g) 1.21 0.11 0.13 0.0 0.02 1.46 14.6
Calories (kcal) 226.368 18.456 21.141 38.7 1.284 305.95 3059.5
Starch (g) n/a 0.0 n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.5 0.02 n/a 0.0 0.51 5.1
Glucose (dextrose) (g) n/a 1.01 0.03 n/a 0.01 1.05 10.5
Fructose (g) n/a 2.58 0.02 n/a 0.01 2.61 26.1
Lactose (g) n/a 0.0 0.02 n/a 0.0 0.02 0.2
Maltose (g) n/a 0.03 0.02 n/a 0.0 0.05 0.5
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1.94 38.77 11.21 0.0 0.06 51.98 519.8
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 4.13 0.11 9.99 0.01 14.24 142.4
Galactose (g) n/a 0.0 0.02 n/a 0.0 0.02 0.2
Dietary Fiber (g) 0.6 0.5 0.0 0.0 0.3 1.3 13.0
Calcium (mg) 70.74 1.758 7.836 0.1 5.21 85.644 856.44
Iron (mg) 0.25 0.1 0.27 0.0 0.04 0.67 6.7
Magnesium (mg) 5.24 1.318 1.774 0.0 0.312 8.644 86.44
Phosphorus (mg) 162.44 2.197 28.237 0.0 0.333 193.207 1932.07
Potassium (mg) 42.968 32.518 19.811 0.2 2.241 97.738 977.38
Sodium (mg) 344.268 0.879 20.698 0.0 0.052 365.896 3658.96
Zinc (mg) 0.14 0.01 0.16 0.0 0.01 0.33 3.3
Copper (mg) 0.037 0.013 0.015 0.0 0.002 0.066 0.66
Manganese (mg) 0.1 0.013 0.006 0.0 0.091 0.21 2.1
Selenium (mcg) n/a 0.1 4.7 0.1 0.0 4.9 49.0
Vitamin A, IU (IU) 0.524 12.743 71.998 0.0 1.534 86.8 868.0
Retinol (mcg) 0.0 0.0 20.55 0.0 0.0 20.55 205.5
Vitamin A, RAE (mcg_RAE) 0.0 0.439 20.698 0.0 0.078 21.215 212.15
Beta Carotene (mcg) n/a 5.713 1.478 0.0 0.582 7.773 77.73
Vitamin E (mg) n/a 0.07 0.14 0.0 0.01 0.23 2.3
Vitamin D (IU) n/a n/a 5.174 n/a n/a 5.174 51.74
Lycopene (mcg) n/a 0.0 0.0 0.0 0.078 0.078 0.78
Lutein + zeaxanthin (mcg) n/a 7.91 48.935 0.0 1.154 57.999 579.99
Tocopherol, beta (mg) n/a 0.0 0.0 n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.07 n/a 0.05 0.13 1.3
Tocopherol, delta (mg) n/a 0.0 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 0.1 0.4 0.0 0.0 0.0 0.6 6.0
Thiamin (mg) 0.042 0.013 0.01 0.0 0.0 0.066 0.66
Riboflavin (mg) 0.026 0.013 0.071 0.002 0.0 0.113 1.13
Niacin (mg) 0.162 0.035 0.01 0.0 0.007 0.215 2.15
Pantothenic acid (mg) 0.189 0.018 0.213 0.0 0.002 0.421 4.21
Vitamin B-6 (mg) 0.042 0.013 0.021 0.0 0.001 0.077 0.77
Folate (mcg) 4.716 1.318 6.948 0.0 0.031 13.014 130.14
Vitamin B-12 (mcg) 0.05 0.0 0.19 0.0 0.0 0.24 2.4
Choline (mg) n/a 1.0 37.1 0.0 0.1 38.1 381.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.031 0.0 0.025 n/a 0.0 0.057 0.57
Threonine (g) 0.073 0.004 0.083 n/a 0.001 0.161 1.61
Isoleucine (g) 0.1 0.004 0.099 n/a 0.001 0.204 2.04
Leucine (g) 0.173 0.004 0.161 n/a 0.001 0.34 3.4
Lysine (g) 0.105 0.004 0.135 n/a 0.001 0.245 2.45
Methionine (g) 0.042 0.0 0.056 n/a 0.0 0.099 0.99
Cystine (g) 0.042 0.0 0.04 n/a 0.0 0.082 0.82
Phenylalanine (g) 0.105 0.004 0.101 n/a 0.001 0.211 2.11
Tyrosine (g) 0.073 0.0 0.074 n/a 0.001 0.148 1.48
Valine (g) 0.11 0.004 0.127 n/a 0.001 0.243 2.43
Arginine (g) 0.084 0.004 0.121 n/a 0.001 0.21 2.1
Histidine (g) 0.047 0.0 0.046 n/a 0.001 0.094 0.94
Alanine (g) 0.068 0.004 0.109 n/a 0.001 0.183 1.83
Aspartic acid (g) 0.115 0.013 0.197 n/a 0.002 0.327 3.27
Glutamic acid (g) 0.676 0.009 0.248 n/a 0.002 0.935 9.35
Glycine (g) 0.068 0.004 0.064 n/a 0.001 0.137 1.37
Proline (g) 0.241 0.004 0.075 n/a 0.002 0.323 3.23
Serine (g) 0.121 0.004 0.143 n/a 0.001 0.269 2.69
Cholesterol (mg) 1.048 0.0 62.536 0.0 0.0 63.584 635.84
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0 0.0
Saturated Fat (g) 0.912 0.004 0.458 0.0 0.002 1.376 13.76
Phytosterols (mg) n/a n/a n/a n/a 0.135 0.135 1.35
Monounsaturated Fat (g) 2.547 0.0 0.563 0.0 0.001 3.111 31.11
Polyunsaturated (g) 2.295 0.004 0.201 0.0 0.0 2.501 25.01