Receta Apricot chicken bake microwaved - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 packet brown onion soup powder
small container apricot yoghurt
Pepper to taste
Salt, adjust in view of the soup powder
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
5 servings in recipe
chicken thighs
158.0g
onion
19.8g
onion soup
0.0g
potatoes
127.8g
parsley
2.17g
pepper
0.0g
salt
0.0g
Total Per Serving Total for Recipe
Protein (g) 27.29 0.22 n/a 2.58 0.06 n/a n/a 30.15 150.75
Total Fat (g) 24.1 0.02 n/a 0.12 0.02 n/a n/a 24.25 121.25
Carbohydrates (g) 0.0 1.85 n/a 22.33 0.14 n/a n/a 24.31 121.55
Ash (g) 1.28 0.07 n/a 1.38 0.05 n/a n/a 2.78 13.9
Calories (kcal) 333.38 7.92 n/a 98.406 0.78 n/a n/a 440.486 2202.43
Starch (g) n/a 0.0 n/a 19.73 n/a n/a n/a 19.73 98.65
Sucrose (g) n/a 0.2 n/a 0.22 n/a n/a n/a 0.41 2.05
Glucose (dextrose) (g) n/a 0.39 n/a 0.42 n/a n/a n/a 0.81 4.05
Fructose (g) n/a 0.26 n/a 0.35 n/a n/a n/a 0.6 3.0
Lactose (g) n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0
Water (g) 106.93 17.64 n/a 101.4 1.9 n/a n/a 227.87 1139.35
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0
Sugars (g) 0.0 0.84 n/a 1.0 0.02 n/a n/a 1.85 9.25
Galactose (g) n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.3 n/a 2.8 0.1 n/a n/a 3.2 16.0
Calcium (mg) 15.8 4.554 n/a 15.336 2.989 n/a n/a 38.679 193.395
Iron (mg) 1.56 0.04 n/a 1.0 0.13 n/a n/a 2.74 13.7
Magnesium (mg) 31.6 1.98 n/a 29.394 1.083 n/a n/a 64.057 320.285
Phosphorus (mg) 229.1 5.742 n/a 72.846 1.256 n/a n/a 308.944 1544.72
Potassium (mg) 303.36 28.908 n/a 538.038 12.0 n/a n/a 882.306 4411.53
Sodium (mg) 120.08 0.792 n/a 7.668 1.213 n/a n/a 129.753 648.765
Zinc (mg) 2.53 0.03 n/a 0.37 0.02 n/a n/a 2.96 14.8
Copper (mg) 0.095 0.008 n/a 0.141 0.003 n/a n/a 0.247 1.235
Manganese (mg) 0.032 0.026 n/a 0.192 0.003 n/a n/a 0.253 1.265
Selenium (mcg) 20.4 0.1 n/a 0.4 0.0 n/a n/a 20.9 104.5
Vitamin A, IU (IU) 235.42 0.396 n/a 2.556 182.464 n/a n/a 420.836 2104.18
Retinol (mcg) 64.78 0.0 n/a 0.0 0.0 n/a n/a 64.78 323.9
Vitamin A, RAE (mcg_RAE) 69.52 0.0 n/a 0.0 9.119 n/a n/a 78.639 393.195
Beta Carotene (mcg) 11.06 0.198 n/a 1.278 109.47 n/a n/a 122.006 610.03
Vitamin E (mg) 0.44 0.0 n/a 0.01 0.02 n/a n/a 0.48 2.4
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.792 n/a 10.224 120.451 n/a n/a 131.467 657.335
Tocopherol, beta (mg) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 n/a 0.0 0.01 n/a n/a 0.01 0.05
Tocopherol, delta (mg) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 3.6 1.5 n/a 25.2 2.9 n/a n/a 33.2 166.0
Thiamin (mg) 0.095 0.01 n/a 0.102 0.002 n/a n/a 0.209 1.045
Riboflavin (mg) 0.237 0.006 n/a 0.038 0.002 n/a n/a 0.283 1.415
Niacin (mg) 8.579 0.024 n/a 1.342 0.028 n/a n/a 9.973 49.865
Pantothenic acid (mg) 1.627 0.024 n/a 0.383 0.009 n/a n/a 2.043 10.215
Vitamin B-6 (mg) 0.411 0.024 n/a 0.383 0.002 n/a n/a 0.82 4.1
Folate (mcg) 12.64 3.762 n/a 20.448 3.292 n/a n/a 40.142 200.71
Vitamin B-12 (mcg) 0.47 0.0 n/a 0.0 0.0 n/a n/a 0.47 2.35
Choline (mg) 85.0 1.2 n/a 15.5 0.3 n/a n/a 102.0 510.0
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0
Tryptophan (g) 0.3 0.002 n/a 0.038 0.001 n/a n/a 0.342 1.71
Threonine (g) 1.122 0.004 n/a 0.102 0.003 n/a n/a 1.231 6.155
Isoleucine (g) 1.359 0.002 n/a 0.102 0.003 n/a n/a 1.466 7.33
Leucine (g) 1.975 0.006 n/a 0.153 0.004 n/a n/a 2.139 10.695
Lysine (g) 2.212 0.008 n/a 0.166 0.004 n/a n/a 2.39 11.95
Methionine (g) 0.727 0.0 n/a 0.038 0.001 n/a n/a 0.766 3.83
Cystine (g) 0.363 0.0 n/a 0.038 0.0 n/a n/a 0.402 2.01
Phenylalanine (g) 1.059 0.006 n/a 0.115 0.003 n/a n/a 1.183 5.915
Tyrosine (g) 0.869 0.002 n/a 0.102 0.002 n/a n/a 0.975 4.875
Valine (g) 1.327 0.004 n/a 0.153 0.004 n/a n/a 1.488 7.44
Arginine (g) 1.722 0.02 n/a 0.128 0.003 n/a n/a 1.872 9.36
Histidine (g) 0.806 0.002 n/a 0.064 0.001 n/a n/a 0.873 4.365
Alanine (g) 1.596 0.004 n/a 0.077 0.004 n/a n/a 1.681 8.405
Aspartic acid (g) 2.433 0.018 n/a 0.652 0.006 n/a n/a 3.109 15.545
Glutamic acid (g) 3.982 0.051 n/a 0.447 0.005 n/a n/a 4.486 22.43
Glycine (g) 1.801 0.006 n/a 0.077 0.003 n/a n/a 1.887 9.435
Proline (g) 1.343 0.002 n/a 0.089 0.005 n/a n/a 1.439 7.195
Serine (g) 0.932 0.004 n/a 0.115 0.003 n/a n/a 1.054 5.27
Cholesterol (mg) 132.72 0.0 n/a 0.0 0.0 n/a n/a 132.72 663.6
Trans Fat (g) 0.348 n/a n/a n/a n/a n/a n/a 0.348 1.74
Saturated Fat (g) 6.936 0.008 n/a 0.038 0.003 n/a n/a 6.985 34.925
Phytosterols (mg) n/a 2.97 n/a 6.39 0.108 n/a n/a 9.468 47.34
Monounsaturated Fat (g) 10.286 0.002 n/a 0.0 0.006 n/a n/a 10.294 51.47
Polyunsaturated (g) 5.34 0.004 n/a 0.051 0.003 n/a n/a 5.398 26.99