Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
pork tenderloin
430.91g
soy sauce
42.5g
sesame oil
18.17g
garlics
1.31g
ginger
0.68g
msg
2.25g
sauce
67.33g
Total Per Serving Total for Recipe
Protein (g) 90.28 2.67 0.0 0.08 0.06 0.0 0.0 93.09 744.72
Total Fat (g) 9.35 0.02 18.17 0.01 0.04 0.0 0.2 27.78 222.24
Carbohydrates (g) 0.0 3.23 0.0 0.43 0.48 0.0 24.41 28.55 228.4
Ash (g) 4.44 6.51 0.0 0.02 0.03 2.25 2.09 15.34 122.72
Calories (kcal) 469.692 22.525 160.59 1.944 2.342 0.0 100.997 758.091 6064.728
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.01 n/a n/a 0.01 0.08
Fructose (g) n/a n/a n/a n/a 0.01 n/a n/a 0.01 0.08
Lactose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 327.49 30.08 0.0 0.76 0.06 0.0 40.63 399.03 3192.24
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.72 0.0 0.01 0.02 0.0 17.55 18.3 146.4
Galactose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.3 0.0 0.0 0.1 0.0 0.4 0.9 7.2
Calcium (mg) 21.546 8.075 0.0 2.362 0.783 0.54 8.08 41.385 331.08
Iron (mg) 4.22 0.82 0.0 0.02 0.08 0.01 0.14 5.29 42.32
Magnesium (mg) 116.346 18.275 0.0 0.326 1.242 0.023 8.08 144.291 1154.328
Phosphorus (mg) 1064.349 53.125 0.0 1.997 0.999 0.0 11.446 1131.916 9055.328
Potassium (mg) 1719.333 92.225 0.0 5.233 9.065 0.18 140.049 1966.085 15728.68
Sodium (mg) 228.383 2395.725 0.0 0.222 0.216 872.055 753.437 4250.037 34000.296
Zinc (mg) 8.14 0.22 0.0 0.02 0.03 0.0 0.09 8.5 68.0
Copper (mg) 0.388 0.043 0.0 0.004 0.003 0.001 0.054 0.492 3.936
Manganese (mg) 0.086 0.179 n/a 0.022 0.179 0.002 0.155 0.622 4.976
Selenium (mcg) 132.7 0.2 0.0 0.2 0.3 0.0 0.9 134.3 1074.4
Vitamin A, IU (IU) 0.0 0.0 0.0 0.117 0.992 0.0 158.228 159.338 1274.704
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.047 0.0 8.08 8.127 65.016
Beta Carotene (mcg) 0.0 0.0 0.0 0.065 0.594 0.0 93.59 94.25 754.0
Vitamin E (mg) 0.95 0.0 0.25 0.0 0.12 0.0 0.44 1.77 14.16
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 2983.448 2983.448 23867.584
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.209 0.0 0.0 0.0 0.209 1.672
Tocopherol, beta (mg) 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.13 n/a n/a n/a 0.02 n/a n/a 0.15 1.2
Tocopherol, delta (mg) 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.4 0.0 0.0 0.5 0.9 7.2
Thiamin (mg) 4.309 0.013 0.0 0.003 0.0 0.0 0.007 4.332 34.656
Riboflavin (mg) 1.465 0.072 0.0 0.001 0.001 0.0 0.02 1.56 12.48
Niacin (mg) 28.785 0.935 0.0 0.009 0.035 0.0 0.33 30.094 240.752
Pantothenic acid (mg) 3.663 0.128 0.0 0.008 n/a 0.0 0.027 3.825 30.6
Vitamin B-6 (mg) 3.361 0.064 0.0 0.016 0.006 0.0 0.027 3.474 27.792
Folate (mcg) 0.0 5.95 0.0 0.039 0.263 0.0 1.347 7.599 60.792
Vitamin B-12 (mcg) 2.2 0.0 0.0 0.0 0.0 0.0 0.0 2.2 17.6
Choline (mg) 348.2 7.8 0.0 0.3 0.3 0.0 2.0 358.5 2868.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.948 0.038 0.0 0.001 0.0 0.0 n/a 0.988 7.904
Threonine (g) 4.051 0.106 0.0 0.002 0.001 0.0 n/a 4.16 33.28
Isoleucine (g) 4.438 0.128 0.0 0.003 0.002 0.0 n/a 4.571 36.568
Leucine (g) 7.67 0.213 0.0 0.004 0.003 0.0 n/a 7.889 63.112
Lysine (g) 8.36 0.153 0.0 0.004 0.002 0.0 n/a 8.518 68.144
Methionine (g) 2.499 0.038 0.0 0.001 0.0 0.0 n/a 2.539 20.312
Cystine (g) 1.034 0.047 0.0 0.001 0.0 0.0 n/a 1.082 8.656
Phenylalanine (g) 3.792 0.14 0.0 0.002 0.002 0.0 n/a 3.936 31.488
Tyrosine (g) 3.447 0.098 0.0 0.001 0.001 0.0 n/a 3.547 28.376
Valine (g) 4.74 0.132 0.0 0.004 0.003 0.0 n/a 4.878 39.024
Arginine (g) 5.99 0.183 0.0 0.008 0.002 0.0 n/a 6.182 49.456
Histidine (g) 3.921 0.068 0.0 0.001 0.001 0.0 n/a 3.992 31.936
Alanine (g) 5.3 0.119 0.0 0.002 0.001 0.0 n/a 5.422 43.376
Aspartic acid (g) 8.834 0.285 0.0 0.006 0.007 0.0 n/a 9.132 73.056
Glutamic acid (g) 14.392 0.629 0.0 0.011 0.006 0.0 n/a 15.038 120.304
Glycine (g) 4.051 0.119 0.0 0.003 0.002 0.0 n/a 4.174 33.392
Proline (g) 3.663 0.196 0.0 0.001 0.001 0.0 n/a 3.861 30.888
Serine (g) 3.921 0.153 0.0 0.002 0.002 0.0 n/a 4.078 32.624
Cholesterol (mg) 280.092 0.0 0.0 0.0 0.0 0.0 0.0 280.092 2240.736
Trans Fat (g) 0.086 n/a n/a n/a n/a n/a 0.0 0.086 0.688
Saturated Fat (g) 3.016 0.004 2.58 0.001 0.013 0.0 0.0 5.615 44.92
Phytosterols (mg) n/a n/a 157.138 n/a 0.56 0.0 n/a 157.698 1261.584
Monounsaturated Fat (g) 3.404 0.004 7.212 0.0 0.007 0.0 0.047 10.674 85.392
Polyunsaturated (g) 1.594 0.009 7.575 0.003 0.009 0.0 0.114 9.305 74.44