CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
500 g chicken thighs fillets, diced
fish sauce
ground white pepper
salt
oil
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
carrots
27.15g
zucchini
93.1g
peanuts
36.5g
spring onions
10.8g
ginger
0.47g
chicken stock
29.57g
cornstarch
1.33g
sesame oil
2.25g
fish sauce
0.0g
pepper
0.0g
salt
0.0g
oil
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.25 1.13 9.42 0.2 0.01 0.3 0.0 0.0 n/a n/a n/a n/a 11.3 45.2
Total Fat (g) 0.07 0.17 17.97 0.02 0.0 0.03 0.0 2.25 n/a n/a n/a n/a 20.51 82.04
Carbohydrates (g) 2.6 3.12 5.89 0.79 0.08 0.12 1.22 0.0 n/a n/a n/a n/a 13.82 55.28
Ash (g) 0.26 0.58 0.85 0.09 0.0 0.21 0.0 0.0 n/a n/a n/a n/a 1.99 7.96
Calories (kcal) 11.129 14.896 206.955 3.456 0.372 2.07 5.077 19.89 n/a n/a n/a n/a 263.845 1055.38
Starch (g) 0.39 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.39 1.56
Sucrose (g) 0.97 0.03 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.0 4.0
Glucose (dextrose) (g) 0.16 0.7 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.86 3.44
Fructose (g) 0.15 0.88 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.03 4.12
Lactose (g) 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Water (g) 23.97 88.11 2.37 9.7 0.37 28.92 0.11 0.0 n/a n/a n/a n/a 153.55 614.2
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Sugars (g) 1.29 1.61 1.45 0.25 0.01 0.0 0.0 0.0 n/a n/a n/a n/a 4.61 18.44
Galactose (g) 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.8 1.0 3.1 0.3 0.0 0.1 0.0 0.0 n/a n/a n/a n/a 5.3 21.2
Calcium (mg) 8.958 13.965 33.58 7.776 0.074 1.774 0.027 0.0 n/a n/a n/a n/a 66.154 264.616
Iron (mg) 0.08 0.33 1.67 0.16 0.0 0.06 0.01 0.0 n/a n/a n/a n/a 2.31 9.24
Magnesium (mg) 3.257 15.827 61.32 2.16 0.2 0.296 0.04 0.0 n/a n/a n/a n/a 83.1 332.4
Phosphorus (mg) 9.501 35.378 137.24 3.996 0.158 3.844 0.173 0.0 n/a n/a n/a n/a 190.291 761.164
Potassium (mg) 86.864 243.922 257.325 29.808 1.93 23.658 0.04 0.0 n/a n/a n/a n/a 643.547 2574.188
Sodium (mg) 18.73 9.31 6.57 1.728 0.06 46.725 0.12 0.0 n/a n/a n/a n/a 83.243 332.972
Zinc (mg) 0.07 0.27 1.19 0.04 0.0 0.02 0.0 0.0 n/a n/a n/a n/a 1.59 6.36
Copper (mg) 0.014 0.047 0.416 0.009 0.001 0.009 0.001 0.0 n/a n/a n/a n/a 0.495 1.98
Manganese (mg) 0.038 0.168 0.704 0.017 0.001 0.015 0.001 n/a n/a n/a n/a n/a 0.944 3.776
Selenium (mcg) 0.0 0.2 2.6 0.1 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 2.9 11.6
Vitamin A, IU (IU) 4534.844 186.2 0.0 107.676 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 4828.72 19314.88
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 226.661 9.31 0.0 5.4 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 241.371 965.484
Beta Carotene (mcg) 2248.963 111.72 0.0 64.584 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 2425.267 9701.068
Vitamin E (mg) 0.18 0.11 3.04 0.06 0.0 0.0 0.0 0.03 n/a n/a n/a n/a 3.42 13.68
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.271 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.271 1.084
Lutein + zeaxanthin (mcg) 69.491 1978.375 0.0 122.796 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 2170.662 8682.648
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 1.6 15.8 0.0 2.0 0.0 2.1 0.0 0.0 n/a n/a n/a n/a 21.6 86.4
Thiamin (mg) 0.019 0.047 0.234 0.006 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.306 1.224
Riboflavin (mg) 0.016 0.13 0.051 0.009 0.0 0.003 0.0 0.0 n/a n/a n/a n/a 0.209 0.836
Niacin (mg) 0.266 0.456 4.406 0.057 0.003 0.151 0.0 0.0 n/a n/a n/a n/a 5.339 21.356
Pantothenic acid (mg) 0.073 0.149 0.646 0.009 0.001 0.003 0.0 0.0 n/a n/a n/a n/a 0.881 3.524
Vitamin B-6 (mg) 0.038 0.205 0.128 0.006 0.001 0.003 0.0 0.0 n/a n/a n/a n/a 0.381 1.524
Folate (mcg) 5.158 26.999 87.6 6.912 0.051 0.0 0.0 0.0 n/a n/a n/a n/a 126.72 506.88
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 n/a n/a n/a n/a 0.01 0.04
Choline (mg) 2.4 8.8 19.2 0.6 0.1 n/a 0.0 0.0 n/a n/a n/a n/a 31.2 124.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Tryptophan (g) 0.003 0.009 0.091 0.002 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.105 0.42
Threonine (g) 0.052 0.028 0.321 0.008 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.409 1.636
Isoleucine (g) 0.022 0.037 0.332 0.009 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.4 1.6
Leucine (g) 0.027 0.065 0.61 0.012 0.0 n/a 0.001 0.0 n/a n/a n/a n/a 0.715 2.86
Lysine (g) 0.027 0.065 0.339 0.01 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.442 1.768
Methionine (g) 0.005 0.019 0.117 0.002 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.143 0.572
Cystine (g) 0.022 0.009 0.12 n/a 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.152 0.608
Phenylalanine (g) 0.016 0.037 0.489 0.006 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.549 2.196
Tyrosine (g) 0.011 0.028 0.383 0.005 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.428 1.712
Valine (g) 0.019 0.047 0.394 0.009 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.469 1.876
Arginine (g) 0.024 0.047 1.128 0.014 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 1.213 4.852
Histidine (g) 0.011 0.028 0.237 0.003 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.28 1.12
Alanine (g) 0.03 0.056 0.376 0.009 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.471 1.884
Aspartic acid (g) 0.052 0.14 1.15 0.018 0.001 n/a 0.0 0.0 n/a n/a n/a n/a 1.361 5.444
Glutamic acid (g) 0.1 0.121 1.967 0.041 0.001 n/a 0.001 0.0 n/a n/a n/a n/a 2.231 8.924
Glycine (g) 0.014 0.047 0.566 0.01 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.636 2.544
Proline (g) 0.014 0.037 0.416 0.013 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.48 1.92
Serine (g) 0.014 0.047 0.464 0.009 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.533 2.132
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Trans Fat (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.011 0.037 2.493 0.003 0.001 0.009 0.0 0.32 n/a n/a n/a n/a 2.874 11.496
Phytosterols (mg) n/a n/a 80.3 n/a 0.07 n/a n/a 19.463 n/a n/a n/a n/a 99.832 399.328
Monounsaturated Fat (g) 0.003 0.009 8.917 0.003 0.001 0.015 0.0 0.893 n/a n/a n/a n/a 9.841 39.364
Polyunsaturated (g) 0.033 0.074 5.679 0.008 0.001 0.006 0.0 0.938 n/a n/a n/a n/a 6.739 26.956