Receta Asparagi Parmigiana - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 Tbsp. Grated parmesan cheese Salt and pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
asparagus
33.92g
butter
7.1g
Total Per Serving Total for Recipe
Protein (g) 0.75 0.06 0.81 3.24
Total Fat (g) 0.04 5.76 5.8 23.2
Carbohydrates (g) 1.32 0.0 1.32 5.28
Ash (g) 0.2 0.15 0.35 1.4
Calories (kcal) 6.784 50.907 57.691 230.764
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) 0.08 n/a 0.08 0.32
Glucose (dextrose) (g) 0.22 n/a 0.22 0.88
Fructose (g) 0.34 n/a 0.34 1.36
Lactose (g) 0.0 n/a 0.0 0.0
Maltose (g) 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 31.62 1.13 32.75 131.0
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.64 0.0 0.64 2.56
Galactose (g) 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.7 0.0 0.7 2.8
Calcium (mg) 8.141 1.704 9.845 39.38
Iron (mg) 0.73 0.0 0.73 2.92
Magnesium (mg) 4.749 0.142 4.891 19.564
Phosphorus (mg) 17.638 1.704 19.342 77.368
Potassium (mg) 68.518 1.704 70.222 280.888
Sodium (mg) 0.678 40.896 41.574 166.296
Zinc (mg) 0.18 0.01 0.19 0.76
Copper (mg) 0.064 0.0 0.064 0.256
Manganese (mg) 0.054 0.0 0.054 0.216
Selenium (mcg) 0.8 0.1 0.9 3.6
Vitamin A, IU (IU) 256.435 177.429 433.864 1735.456
Retinol (mcg) 0.0 47.641 47.641 190.564
Vitamin A, RAE (mcg_RAE) 12.89 48.564 61.454 245.816
Beta Carotene (mcg) 152.301 11.218 163.519 654.076
Vitamin E (mg) 0.38 0.16 0.55 2.2
Vitamin D (IU) n/a 3.976 3.976 15.904
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 240.832 0.0 240.832 963.328
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.03 0.0 0.03 0.12
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0
Vitamin C (mg) 1.9 0.0 1.9 7.6
Thiamin (mg) 0.047 0.001 0.048 0.192
Riboflavin (mg) 0.047 0.002 0.05 0.2
Niacin (mg) 0.332 0.003 0.335 1.34
Pantothenic acid (mg) 0.092 0.008 0.099 0.396
Vitamin B-6 (mg) 0.031 0.0 0.031 0.124
Folate (mcg) 17.638 0.213 17.851 71.404
Vitamin B-12 (mcg) 0.0 0.01 0.01 0.04
Choline (mg) 5.4 1.3 6.8 27.2
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.01 0.001 0.011 0.044
Threonine (g) 0.027 0.003 0.03 0.12
Isoleucine (g) 0.027 0.004 0.031 0.124
Leucine (g) 0.044 0.006 0.05 0.2
Lysine (g) 0.034 0.005 0.039 0.156
Methionine (g) 0.01 0.001 0.012 0.048
Cystine (g) 0.01 0.001 0.011 0.044
Phenylalanine (g) 0.027 0.003 0.03 0.12
Tyrosine (g) 0.017 0.003 0.02 0.08
Valine (g) 0.041 0.004 0.045 0.18
Arginine (g) 0.031 0.002 0.033 0.132
Histidine (g) 0.017 0.001 0.018 0.072
Alanine (g) 0.041 0.002 0.043 0.172
Aspartic acid (g) 0.173 0.004 0.177 0.708
Glutamic acid (g) 0.078 0.013 0.091 0.364
Glycine (g) 0.031 0.001 0.032 0.128
Proline (g) 0.024 0.006 0.029 0.116
Serine (g) 0.037 0.004 0.041 0.164
Cholesterol (mg) 0.0 15.265 15.265 61.06
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.014 3.647 3.661 14.644
Phytosterols (mg) 8.141 n/a 8.141 32.564
Monounsaturated Fat (g) 0.0 1.492 1.492 5.968
Polyunsaturated (g) 0.017 0.216 0.233 0.932