Receta Asparagus And Prosciutto Tea Sandwiches - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
18 slc hard-textured bread
1/2 lb prosciutto di Parma, thinly sliced Honey mustard
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
asparagus
38.16g
cream cheese
18.9g
Total Per Serving Total for Recipe
Protein (g) 0.84 1.12 1.96 23.52
Total Fat (g) 0.05 6.47 6.52 78.24
Carbohydrates (g) 1.48 0.77 2.25 27.0
Ash (g) 0.22 0.25 0.47 5.64
Calories (kcal) 7.632 64.638 72.27 867.24
Starch (g) n/a 0.07 0.07 0.84
Sucrose (g) 0.09 0.0 0.09 1.08
Glucose (dextrose) (g) 0.25 0.0 0.25 3.0
Fructose (g) 0.38 0.0 0.38 4.56
Lactose (g) 0.0 0.61 0.61 7.32
Maltose (g) 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 35.57 10.29 45.86 550.32
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.72 0.61 1.32 15.84
Galactose (g) 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.8 0.0 0.8 9.6
Calcium (mg) 9.158 18.522 27.68 332.16
Iron (mg) 0.82 0.07 0.89 10.68
Magnesium (mg) 5.342 1.701 7.043 84.516
Phosphorus (mg) 19.843 20.034 39.877 478.524
Potassium (mg) 77.083 26.082 103.165 1237.98
Sodium (mg) 0.763 60.669 61.432 737.184
Zinc (mg) 0.21 0.1 0.3 3.6
Copper (mg) 0.073 0.004 0.076 0.912
Manganese (mg) 0.061 0.002 0.063 0.756
Selenium (mcg) 0.9 0.5 1.3 15.6
Vitamin A, IU (IU) 288.49 239.085 527.575 6330.9
Retinol (mcg) 0.0 67.851 67.851 814.212
Vitamin A, RAE (mcg_RAE) 14.501 68.418 82.919 995.028
Beta Carotene (mcg) 171.338 7.749 179.087 2149.044
Vitamin E (mg) 0.43 0.12 0.55 6.6
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 270.936 0.0 270.936 3251.232
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.03 0.01 0.04 0.48
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0
Vitamin C (mg) 2.1 0.0 2.1 25.2
Thiamin (mg) 0.053 0.004 0.057 0.684
Riboflavin (mg) 0.053 0.025 0.078 0.936
Niacin (mg) 0.374 0.028 0.402 4.824
Pantothenic acid (mg) 0.103 0.108 0.211 2.532
Vitamin B-6 (mg) 0.034 0.008 0.042 0.504
Folate (mcg) 19.843 2.079 21.922 263.064
Vitamin B-12 (mcg) 0.0 0.05 0.05 0.6
Choline (mg) 6.1 5.1 11.2 134.4
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.011 0.013 0.025 0.3
Threonine (g) 0.031 0.043 0.074 0.888
Isoleucine (g) 0.031 0.06 0.091 1.092
Leucine (g) 0.05 0.125 0.174 2.088
Lysine (g) 0.038 0.108 0.146 1.752
Methionine (g) 0.011 0.036 0.047 0.564
Cystine (g) 0.011 0.008 0.019 0.228
Phenylalanine (g) 0.031 0.055 0.085 1.02
Tyrosine (g) 0.019 0.057 0.076 0.912
Valine (g) 0.046 0.076 0.121 1.452
Arginine (g) 0.034 0.045 0.08 0.96
Histidine (g) 0.019 0.034 0.053 0.636
Alanine (g) 0.046 0.034 0.08 0.96
Aspartic acid (g) 0.195 0.096 0.291 3.492
Glutamic acid (g) 0.088 0.246 0.333 3.996
Glycine (g) 0.034 0.026 0.061 0.732
Proline (g) 0.027 0.127 0.153 1.836
Serine (g) 0.042 0.07 0.112 1.344
Cholesterol (mg) 0.0 20.79 20.79 249.48
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.015 3.646 3.661 43.932
Phytosterols (mg) 9.158 n/a 9.158 109.896
Monounsaturated Fat (g) 0.0 1.629 1.629 19.548
Polyunsaturated (g) 0.019 0.272 0.291 3.492