CookEatShare is also available in English
Cerrar

Receta Asparagus With Beef And Black Beans - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 Tbsp. Dow See - (see * Note) rinsed, liquid removed
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
asparagus
90.15g
beef flank steak
56.7g
soy sauce
12.0g
ginger root
0.23g
rice wine
7.28g
cornstarch
2.0g
peanut oil
10.13g
garlic
1.31g
chicken stock
14.79g
sugar
0.26g
salt
0.1g
Total Per Serving Total for Recipe
Protein (g) 1.98 12.03 0.75 0.0 0.04 0.01 0.0 0.08 0.15 0.0 0.0 15.05 60.2
Total Fat (g) 0.11 4.07 0.0 0.0 0.0 0.0 10.13 0.01 0.01 0.0 0.0 14.33 57.32
Carbohydrates (g) 3.5 0.0 0.91 0.04 0.36 1.83 0.0 0.43 0.06 0.26 0.0 7.39 29.56
Ash (g) 0.52 0.57 1.84 0.0 0.0 0.0 0.0 0.02 0.1 0.0 0.1 3.15 12.6
Calories (kcal) 18.03 87.885 6.36 0.186 9.749 7.62 89.505 1.944 1.035 1.016 0.0 223.33 893.32
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.21 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.21 0.84
Glucose (dextrose) (g) 0.59 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.59 2.36
Fructose (g) 0.9 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.9 3.6
Lactose (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.0 0.0 0.0 1.2 4.8
Water (g) 84.04 40.1 8.49 0.18 5.7 0.17 0.0 0.76 14.46 0.0 0.0 153.92 615.68
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.69 0.0 0.2 0.0 0.0 0.0 0.0 0.01 0.0 0.26 0.0 2.18 8.72
Galactose (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 1.9 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 2.1 8.4
Calcium (mg) 21.636 14.175 2.28 0.037 0.364 0.04 0.0 2.362 0.887 0.003 0.024 41.808 167.232
Iron (mg) 1.93 0.88 0.23 0.0 0.01 0.01 0.0 0.02 0.03 0.0 0.0 3.11 12.44
Magnesium (mg) 12.621 12.474 5.16 0.1 0.437 0.06 0.0 0.326 0.148 0.0 0.001 31.327 125.308
Phosphorus (mg) 46.879 110.565 15.0 0.079 0.437 0.26 0.0 1.997 1.922 0.0 0.0 177.138 708.552
Potassium (mg) 182.106 185.976 26.04 0.965 1.819 0.06 0.0 5.233 11.83 0.005 0.008 414.042 1656.168
Sodium (mg) 1.803 30.618 676.44 0.03 0.146 0.18 0.0 0.222 23.364 0.0 38.758 771.561 3086.244
Zinc (mg) 0.49 2.1 0.06 0.0 0.0 0.0 0.0 0.02 0.01 0.0 0.0 2.68 10.72
Copper (mg) 0.171 0.04 0.012 0.001 0.001 0.001 0.0 0.004 0.004 0.0 0.0 0.234 0.936
Manganese (mg) 0.144 0.006 0.05 0.001 n/a 0.001 n/a 0.022 0.007 0.0 0.0 0.231 0.924
Selenium (mcg) 2.1 13.6 0.1 0.0 0.1 0.1 0.0 0.2 0.0 0.0 0.0 16.0 64.0
Vitamin A, IU (IU) 681.547 0.0 0.0 0.0 0.0 0.0 0.0 0.117 0.0 0.0 0.0 681.664 2726.656
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 34.258 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.258 137.032
Beta Carotene (mcg) 404.781 0.0 0.0 0.0 0.0 0.0 0.0 0.065 0.0 0.0 0.0 404.846 1619.384
Vitamin E (mg) 1.02 0.18 0.0 0.0 0.0 0.0 1.59 0.0 0.0 0.0 0.0 2.78 11.12
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 640.077 0.0 0.0 0.0 0.0 0.0 0.0 0.209 0.0 0.0 0.0 640.286 2561.144
Tocopherol, beta (mg) 0.0 0.0 n/a n/a n/a 0.0 0.05 n/a n/a n/a n/a 0.05 0.2
Tocopherol, gamma (mg) 0.08 0.0 n/a n/a n/a 0.0 1.61 n/a n/a n/a n/a 1.69 6.76
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a 0.0 0.14 n/a n/a n/a n/a 0.14 0.56
Vitamin C (mg) 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 1.0 0.0 0.0 6.5 26.0
Thiamin (mg) 0.126 0.04 0.004 0.0 0.0 0.0 0.0 0.003 0.0 0.0 0.0 0.172 0.688
Riboflavin (mg) 0.126 0.057 0.02 0.0 0.0 0.0 0.0 0.001 0.001 0.0 0.0 0.206 0.824
Niacin (mg) 0.883 3.549 0.264 0.002 0.0 0.0 0.0 0.009 0.075 0.0 0.0 4.783 19.132
Pantothenic acid (mg) 0.243 0.346 0.036 0.0 n/a 0.0 0.0 0.008 0.001 0.0 0.0 0.635 2.54
Vitamin B-6 (mg) 0.081 0.329 0.018 0.0 0.0 0.0 0.0 0.016 0.001 0.0 0.0 0.446 1.784
Folate (mcg) 46.879 6.237 1.68 0.026 0.0 0.0 0.0 0.039 0.0 0.0 0.0 54.861 219.444
Vitamin B-12 (mcg) 0.0 0.62 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.62 2.48
Choline (mg) 14.4 50.2 2.2 0.1 0.0 0.0 0.0 0.3 n/a 0.0 0.0 67.2 268.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.027 0.079 0.011 0.0 n/a 0.0 0.0 0.001 n/a n/a 0.0 0.118 0.472
Threonine (g) 0.072 0.482 0.03 0.0 n/a 0.0 0.0 0.002 n/a n/a 0.0 0.586 2.344
Isoleucine (g) 0.072 0.55 0.036 0.0 n/a 0.0 0.0 0.003 n/a n/a 0.0 0.661 2.644
Leucine (g) 0.117 0.958 0.06 0.0 n/a 0.001 0.0 0.004 n/a n/a 0.0 1.14 4.56
Lysine (g) 0.09 1.015 0.043 0.0 n/a 0.0 0.0 0.004 n/a n/a 0.0 1.152 4.608
Methionine (g) 0.027 0.312 0.011 0.0 n/a 0.0 0.0 0.001 n/a n/a 0.0 0.351 1.404
Cystine (g) 0.027 0.153 0.013 0.0 n/a 0.0 0.0 0.001 n/a n/a 0.0 0.194 0.776
Phenylalanine (g) 0.072 0.476 0.04 0.0 n/a 0.0 0.0 0.002 n/a n/a 0.0 0.591 2.364
Tyrosine (g) 0.045 0.386 0.028 0.0 n/a 0.0 0.0 0.001 n/a n/a 0.0 0.46 1.84
Valine (g) 0.108 0.595 0.037 0.0 n/a 0.0 0.0 0.004 n/a n/a 0.0 0.745 2.98
Arginine (g) 0.081 0.777 0.052 0.0 n/a 0.0 0.0 0.008 n/a n/a 0.0 0.918 3.672
Histidine (g) 0.045 0.386 0.019 0.0 n/a 0.0 0.0 0.001 n/a n/a 0.0 0.452 1.808
Alanine (g) 0.108 0.731 0.034 0.0 n/a 0.0 0.0 0.002 n/a n/a 0.0 0.875 3.5
Aspartic acid (g) 0.46 1.094 0.08 0.0 n/a 0.0 0.0 0.006 n/a n/a 0.0 1.642 6.568
Glutamic acid (g) 0.207 1.809 0.178 0.0 n/a 0.001 0.0 0.011 n/a n/a 0.0 2.206 8.824
Glycine (g) 0.081 0.731 0.034 0.0 n/a 0.0 0.0 0.003 n/a n/a 0.0 0.849 3.396
Proline (g) 0.063 0.573 0.055 0.0 n/a 0.0 0.0 0.001 n/a n/a 0.0 0.693 2.772
Serine (g) 0.099 0.476 0.043 0.0 n/a 0.0 0.0 0.002 n/a n/a 0.0 0.621 2.484
Cholesterol (mg) 0.0 19.845 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.845 79.38
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.036 1.69 0.001 0.0 0.0 0.0 1.711 0.001 0.004 0.0 0.0 3.444 13.776
Phytosterols (mg) 21.636 n/a n/a 0.035 n/a n/a 20.959 n/a n/a n/a 0.0 42.63 170.52
Monounsaturated Fat (g) 0.0 1.656 0.001 0.0 0.0 0.0 4.678 0.0 0.007 0.0 0.0 6.343 25.372
Polyunsaturated (g) 0.045 0.159 0.002 0.0 0.0 0.001 3.24 0.003 0.003 0.0 0.0 3.453 13.812