Receta Aubergine And Oysters - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
aubergine
185.49g
oysters
236.59g
butter
28.25g
onion
18.0g
garlic
1.31g
bread crumbs
27.0g
Total Per Serving Total for Recipe
Protein (g) 1.87 12.35 0.24 0.2 0.08 3.6 18.35 36.7
Total Fat (g) 0.35 3.67 22.91 0.02 0.01 1.43 28.39 56.78
Carbohydrates (g) 10.57 13.08 0.02 1.68 0.43 19.43 45.22 90.44
Ash (g) 1.3 3.55 0.6 0.06 0.02 0.77 6.3 12.6
Calories (kcal) 44.518 139.588 202.553 7.2 1.944 106.65 502.453 1004.906
Starch (g) n/a n/a n/a 0.0 n/a 16.11 16.11 32.22
Sucrose (g) n/a n/a n/a 0.18 n/a 0.0 0.18 0.36
Glucose (dextrose) (g) n/a n/a n/a 0.35 n/a 0.49 0.85 1.7
Fructose (g) n/a n/a n/a 0.23 n/a 0.66 0.9 1.8
Lactose (g) n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 n/a 0.52 0.52 1.04
Alcohol (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 171.41 203.94 4.48 16.04 0.76 1.76 398.4 796.8
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 4.36 n/a 0.02 0.76 0.01 1.67 6.83 13.66
Galactose (g) n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Dietary Fiber (g) 6.3 0.0 0.0 0.3 0.0 1.2 7.9 15.8
Calcium (mg) 16.694 104.1 6.78 4.14 2.362 49.41 183.486 366.972
Iron (mg) 0.45 13.67 0.01 0.04 0.02 1.3 15.49 30.98
Magnesium (mg) 25.969 78.075 0.565 1.8 0.326 11.61 118.345 236.69
Phosphorus (mg) 46.373 220.029 6.78 5.22 1.997 44.55 324.948 649.896
Potassium (mg) 426.627 293.372 6.78 26.28 5.233 52.92 811.212 1622.424
Sodium (mg) 3.71 421.13 162.72 0.72 0.222 197.64 786.142 1572.284
Zinc (mg) 0.3 89.71 0.03 0.03 0.02 0.39 90.47 180.94
Copper (mg) 0.148 1.751 0.0 0.007 0.004 0.07 1.98 3.96
Manganese (mg) 0.464 0.923 0.0 0.023 0.022 0.248 1.68 3.36
Selenium (mcg) 0.6 150.7 0.3 0.1 0.2 6.8 158.6 317.2
Vitamin A, IU (IU) 50.082 59.148 705.968 0.36 0.117 0.0 815.675 1631.35
Retinol (mcg) 0.0 18.927 189.558 0.0 0.0 0.0 208.485 416.97
Vitamin A, RAE (mcg_RAE) 1.855 18.927 193.23 0.0 0.0 0.0 214.012 428.024
Beta Carotene (mcg) 29.678 n/a 44.635 0.18 0.065 0.0 74.559 149.118
Vitamin E (mg) 0.56 n/a 0.66 0.0 0.0 0.02 1.24 2.48
Vitamin D (IU) n/a n/a 15.82 n/a n/a n/a 15.82 31.64
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a 0.0 0.72 0.209 0.0 0.929 1.858
Tocopherol, beta (mg) n/a n/a 0.0 0.0 n/a 0.01 0.01 0.02
Tocopherol, gamma (mg) n/a n/a 0.0 0.0 n/a 0.21 0.21 0.42
Tocopherol, delta (mg) n/a n/a 0.0 0.0 n/a 0.05 0.05 0.1
Vitamin C (mg) 4.1 11.1 0.0 1.3 0.4 0.0 16.9 33.8
Thiamin (mg) 0.074 0.26 0.003 0.009 0.003 0.262 0.611 1.222
Riboflavin (mg) 0.074 0.166 0.008 0.005 0.001 0.108 0.363 0.726
Niacin (mg) 1.206 3.005 0.011 0.022 0.009 1.79 6.043 12.086
Pantothenic acid (mg) 0.519 0.379 0.031 0.022 0.008 0.149 1.107 2.214
Vitamin B-6 (mg) 0.148 0.142 0.0 0.022 0.016 0.032 0.361 0.722
Folate (mcg) 40.808 42.586 0.848 3.42 0.039 28.89 116.591 233.182
Vitamin B-12 (mcg) 0.0 38.33 0.05 0.0 0.0 0.09 38.47 76.94
Choline (mg) 12.8 n/a 5.3 1.1 0.3 3.9 23.5 47.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 22.14 22.14 44.28
Tryptophan (g) 0.019 0.142 0.003 0.002 0.001 0.043 0.209 0.418
Threonine (g) 0.074 0.544 0.011 0.004 0.002 0.116 0.751 1.502
Isoleucine (g) 0.093 0.544 0.014 0.002 0.003 0.146 0.801 1.602
Leucine (g) 0.111 0.875 0.023 0.005 0.004 0.259 1.278 2.556
Lysine (g) 0.093 0.923 0.02 0.007 0.004 0.116 1.162 2.324
Methionine (g) 0.019 0.284 0.006 0.0 0.001 0.062 0.371 0.742
Cystine (g) 0.019 0.166 0.003 0.0 0.001 0.076 0.264 0.528
Phenylalanine (g) 0.074 0.45 0.011 0.005 0.002 0.178 0.721 1.442
Tyrosine (g) 0.056 0.402 0.011 0.002 0.001 0.108 0.58 1.16
Valine (g) 0.093 0.544 0.017 0.004 0.004 0.162 0.823 1.646
Arginine (g) 0.111 0.899 0.008 0.018 0.008 0.149 1.194 2.388
Histidine (g) 0.037 0.237 0.006 0.002 0.001 0.081 0.364 0.728
Alanine (g) 0.093 0.757 0.008 0.004 0.002 0.13 0.993 1.986
Aspartic acid (g) 0.297 1.183 0.017 0.016 0.006 0.208 1.727 3.454
Glutamic acid (g) 0.352 1.68 0.051 0.047 0.011 1.112 3.253 6.506
Glycine (g) 0.074 0.781 0.006 0.005 0.003 0.132 1.001 2.002
Proline (g) 0.074 0.497 0.023 0.002 0.001 0.37 0.967 1.934
Serine (g) 0.074 0.544 0.014 0.004 0.002 0.178 0.817 1.634
Cholesterol (mg) 0.0 59.148 60.738 0.0 0.0 0.0 119.885 239.77
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.056 1.041 14.512 0.007 0.001 0.324 15.941 31.882
Phytosterols (mg) 12.984 n/a n/a 2.7 n/a 2.16 17.844 35.688
Monounsaturated Fat (g) 0.037 0.355 5.938 0.002 0.0 0.275 6.607 13.214
Polyunsaturated (g) 0.148 1.396 0.859 0.004 0.003 0.556 2.966 5.932