CookEatShare is also available in English
Cerrar

Receta Aubergine/Spinach Lasagne - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkt frzn spinach (10 ounce) thawed and liquid removed
1 x egg or possibly egg white
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
aubergine
370.98g
ricotta cheese
246.0g
feta cheese
37.5g
egg
0.0g
tomatoes sauce
453.6g
parmesan cheese
10.0g
Total Per Serving Total for Recipe
Protein (g) 3.75 27.85 5.33 n/a 5.99 3.85 46.76 46.76
Total Fat (g) 0.7 25.68 7.98 n/a 0.82 2.86 38.04 38.04
Carbohydrates (g) 21.15 10.06 1.53 n/a 24.4 0.41 57.55 57.55
Ash (g) 2.6 n/a 1.95 n/a 9.07 0.8 14.42 14.42
Calories (kcal) 89.035 383.76 99.0 n/a 108.864 43.1 723.759 723.759
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 1.18 0.02 1.19 1.19
Glucose (dextrose) (g) n/a n/a n/a n/a 10.57 0.02 10.58 10.58
Fructose (g) n/a n/a n/a n/a 7.53 0.02 7.54 7.54
Lactose (g) n/a n/a n/a n/a 0.0 0.02 0.02 0.02
Maltose (g) n/a n/a n/a n/a 0.0 0.02 0.02 0.02
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Water (g) 342.82 179.73 20.71 n/a 413.32 2.08 958.66 958.66
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) 8.72 0.71 1.53 n/a 19.28 0.09 30.33 30.33
Galactose (g) n/a n/a n/a n/a 0.0 0.02 0.02 0.02
Dietary Fiber (g) 12.6 0.0 0.0 n/a 6.8 0.0 19.4 19.4
Calcium (mg) 33.388 590.4 184.875 n/a 58.968 110.9 978.531 978.531
Iron (mg) 0.89 1.01 0.24 n/a 4.63 0.09 6.86 6.86
Magnesium (mg) 51.937 31.98 7.125 n/a 72.576 3.8 167.418 167.418
Phosphorus (mg) 92.745 418.2 126.375 n/a 117.936 72.9 828.156 828.156
Potassium (mg) 853.254 282.9 23.25 n/a 1501.416 12.5 2673.32 2673.32
Sodium (mg) 7.42 255.84 418.5 n/a 2376.864 152.9 3211.524 3211.524
Zinc (mg) 0.59 3.08 1.08 n/a 0.91 0.39 6.04 6.04
Copper (mg) 0.297 0.074 0.011 n/a 0.544 0.024 0.95 0.95
Manganese (mg) 0.927 n/a 0.011 n/a 0.499 0.009 1.447 1.447
Selenium (mcg) 1.1 38.4 5.6 n/a 0.9 1.8 47.8 47.8
Vitamin A, IU (IU) 100.165 n/a 158.25 n/a 1964.088 44.2 2266.703 2266.703
Retinol (mcg) 0.0 273.06 46.875 n/a 0.0 11.7 331.635 331.635
Vitamin A, RAE (mcg_RAE) 3.71 280.44 46.875 n/a 99.792 12.0 442.817 442.817
Beta Carotene (mcg) 59.357 63.96 1.125 n/a 1174.824 3.1 1302.366 1302.366
Vitamin E (mg) 1.11 0.22 0.07 n/a 6.44 0.03 7.87 7.87
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 n/a 63408.744 0.0 63408.744 63408.744
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 n/a 104.328 0.0 104.328 104.328
Tocopherol, beta (mg) n/a n/a n/a n/a 0.09 n/a 0.09 0.09
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.45 n/a 0.45 0.45
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 8.2 0.0 0.0 n/a 31.8 0.0 39.9 39.9
Thiamin (mg) 0.148 0.049 0.056 n/a 0.091 0.003 0.348 0.348
Riboflavin (mg) 0.148 0.467 0.315 n/a 0.318 0.049 1.297 1.297
Niacin (mg) 2.411 0.221 0.371 n/a 4.445 0.011 7.46 7.46
Pantothenic acid (mg) 1.039 n/a 0.364 n/a 1.406 0.033 2.842 2.842
Vitamin B-6 (mg) 0.297 0.074 0.158 n/a 0.454 0.005 0.987 0.987
Folate (mcg) 81.616 29.52 12.0 n/a 49.896 1.0 174.032 174.032
Vitamin B-12 (mcg) 0.0 0.79 0.63 n/a 0.0 0.23 1.65 1.65
Choline (mg) 25.6 41.6 5.8 n/a 44.9 1.5 119.4 119.4
Folic acid (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Tryptophan (g) 0.037 n/a 0.075 n/a 0.045 0.052 0.209 0.209
Threonine (g) 0.148 n/a 0.24 n/a 0.181 0.146 0.716 0.716
Isoleucine (g) 0.185 n/a 0.3 n/a 0.136 0.197 0.819 0.819
Leucine (g) 0.223 n/a 0.525 n/a 0.181 0.372 1.301 1.301
Lysine (g) 0.185 n/a 0.458 n/a 0.181 0.298 1.122 1.122
Methionine (g) 0.037 n/a 0.139 n/a 0.045 0.102 0.323 0.323
Cystine (g) 0.037 n/a 0.03 n/a 0.045 0.012 0.124 0.124
Phenylalanine (g) 0.148 n/a 0.255 n/a 0.454 0.208 1.065 1.065
Tyrosine (g) 0.111 n/a 0.251 n/a 0.091 0.233 0.686 0.686
Valine (g) 0.185 n/a 0.401 n/a 0.136 0.252 0.975 0.975
Arginine (g) 0.223 n/a 0.176 n/a 0.136 0.157 0.692 0.692
Histidine (g) 0.074 n/a 0.15 n/a 0.091 0.109 0.424 0.424
Alanine (g) 0.185 n/a 0.24 n/a 0.181 0.116 0.723 0.723
Aspartic acid (g) 0.594 n/a 0.293 n/a 0.907 0.267 2.06 2.06
Glutamic acid (g) 0.705 n/a 0.908 n/a 2.948 0.87 5.431 5.431
Glycine (g) 0.148 n/a 0.038 n/a 0.136 0.076 0.398 0.398
Proline (g) 0.148 n/a 0.518 n/a 0.091 0.462 1.219 1.219
Serine (g) 0.148 n/a 0.439 n/a 0.181 0.229 0.998 0.998
Cholesterol (mg) 0.0 100.86 33.375 n/a 0.0 8.8 143.035 143.035
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.111 16.261 5.606 n/a 0.136 1.73 23.844 23.844
Phytosterols (mg) 25.969 n/a n/a n/a n/a n/a 25.969 25.969
Monounsaturated Fat (g) 0.074 7.306 1.733 n/a 0.136 0.838 10.087 10.087
Polyunsaturated (g) 0.297 0.787 0.221 n/a 0.318 0.117 1.74 1.74