Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 Butternut Squash Peeled & Chopped
3 Parsnips Chopped
3 Bay Leaves
½ Cup of Pepitas (Pumpkin Seeds)
Salt and Pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
butternut squash
0.0g
carrots
32.04g
parsnips
0.0g
onion
16.88g
olive oil
6.75g
chicken stock
236.59g
cream
3.75g
curry
0.13g
pepper
0.0g
salt
0.0g
Total Per Serving Total for Recipe
Protein (g) n/a 0.3 n/a 0.19 0.0 2.37 0.08 0.02 n/a n/a 2.94 23.52
Total Fat (g) n/a 0.08 n/a 0.02 6.75 0.24 1.39 0.02 n/a n/a 8.49 67.92
Carbohydrates (g) n/a 3.07 n/a 1.58 0.0 0.95 0.1 0.07 n/a n/a 5.77 46.16
Ash (g) n/a 0.31 n/a 0.06 0.0 1.66 0.02 0.01 n/a n/a 2.05 16.4
Calories (kcal) n/a 13.136 n/a 6.75 59.67 16.561 12.938 0.406 n/a n/a 109.461 875.688
Starch (g) n/a 0.46 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.46 3.68
Sucrose (g) n/a 1.15 n/a 0.17 n/a n/a n/a 0.0 n/a n/a 1.32 10.56
Glucose (dextrose) (g) n/a 0.19 n/a 0.33 n/a n/a n/a 0.0 n/a n/a 0.52 4.16
Fructose (g) n/a 0.18 n/a 0.22 n/a n/a n/a 0.0 n/a n/a 0.39 3.12
Lactose (g) n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Water (g) n/a 28.29 n/a 15.04 0.0 231.38 2.16 0.01 n/a n/a 276.89 2215.12
Caffeine (mg) n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Theobromine (mg) n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Sugars (g) n/a 1.52 n/a 0.72 0.0 0.0 0.0 0.0 n/a n/a 2.24 17.92
Galactose (g) n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) n/a 0.9 n/a 0.3 0.0 0.9 0.0 0.0 n/a n/a 2.2 17.6
Calcium (mg) n/a 10.573 n/a 3.881 0.068 14.195 2.438 0.598 n/a n/a 31.752 254.016
Iron (mg) n/a 0.1 n/a 0.04 0.04 0.47 0.0 0.04 n/a n/a 0.68 5.44
Magnesium (mg) n/a 3.845 n/a 1.688 0.0 2.366 0.263 0.318 n/a n/a 8.478 67.824
Phosphorus (mg) n/a 11.214 n/a 4.894 0.0 30.757 2.325 0.436 n/a n/a 49.626 397.008
Potassium (mg) n/a 102.528 n/a 24.638 0.068 189.271 2.813 1.929 n/a n/a 321.245 2569.96
Sodium (mg) n/a 22.108 n/a 0.675 0.135 373.81 1.425 0.065 n/a n/a 398.218 3185.744
Zinc (mg) n/a 0.08 n/a 0.03 0.0 0.17 0.01 0.01 n/a n/a 0.28 2.24
Copper (mg) n/a 0.016 n/a 0.007 0.0 0.071 0.0 0.001 n/a n/a 0.095 0.76
Manganese (mg) n/a 0.045 n/a 0.022 0.0 0.118 0.0 0.005 n/a n/a 0.19 1.52
Selenium (mcg) n/a 0.0 n/a 0.1 0.0 0.0 0.0 0.0 n/a n/a 0.2 1.6
Vitamin A, IU (IU) n/a 5352.602 n/a 0.338 0.0 0.0 55.125 1.233 n/a n/a 5409.297 43274.376
Retinol (mcg) n/a 0.0 n/a 0.0 0.0 0.0 15.188 0.0 n/a n/a 15.188 121.504
Vitamin A, RAE (mcg_RAE) n/a 267.534 n/a 0.0 0.0 0.0 15.413 0.061 n/a n/a 283.008 2264.064
Beta Carotene (mcg) n/a 2654.514 n/a 0.169 0.0 0.0 2.7 0.74 n/a n/a 2658.123 21264.984
Vitamin E (mg) n/a 0.21 n/a 0.0 0.97 0.0 0.04 0.03 n/a n/a 1.25 10.0
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 1.95 n/a n/a n/a 1.95 15.6
Lycopene (mcg) n/a 0.32 n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.32 2.56
Lutein + zeaxanthin (mcg) n/a 82.022 n/a 0.675 0.0 0.0 0.0 0.0 n/a n/a 82.697 661.576
Tocopherol, beta (mg) n/a 0.0 n/a 0.0 0.01 n/a n/a 0.0 n/a n/a 0.01 0.08
Tocopherol, gamma (mg) n/a 0.0 n/a 0.0 0.06 n/a n/a 0.0 n/a n/a 0.06 0.48
Tocopherol, delta (mg) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) n/a 1.9 n/a 1.2 0.0 16.6 0.0 0.0 n/a n/a 19.7 157.6
Thiamin (mg) n/a 0.022 n/a 0.008 0.0 0.0 0.001 0.0 n/a n/a 0.032 0.256
Riboflavin (mg) n/a 0.019 n/a 0.005 0.0 0.024 0.004 0.0 n/a n/a 0.052 0.416
Niacin (mg) n/a 0.314 n/a 0.02 0.0 1.207 0.002 0.004 n/a n/a 1.547 12.376
Pantothenic acid (mg) n/a 0.087 n/a 0.02 0.0 0.024 0.01 n/a n/a n/a 0.14 1.12
Vitamin B-6 (mg) n/a 0.045 n/a 0.02 0.0 0.024 0.001 0.001 n/a n/a 0.091 0.728
Folate (mcg) n/a 6.088 n/a 3.206 0.0 0.0 0.15 0.193 n/a n/a 9.636 77.088
Vitamin B-12 (mcg) n/a 0.0 n/a 0.0 0.0 0.09 0.01 0.0 n/a n/a 0.1 0.8
Choline (mg) n/a 2.8 n/a 1.0 0.0 n/a 0.6 0.1 n/a n/a 4.6 36.8
Folic acid (mcg) n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Tryptophan (g) n/a 0.003 n/a 0.002 0.0 n/a 0.001 n/a n/a n/a 0.006 0.048
Threonine (g) n/a 0.061 n/a 0.003 0.0 n/a 0.003 n/a n/a n/a 0.068 0.544
Isoleucine (g) n/a 0.026 n/a 0.002 0.0 n/a 0.005 n/a n/a n/a 0.032 0.256
Leucine (g) n/a 0.032 n/a 0.005 0.0 n/a 0.008 n/a n/a n/a 0.045 0.36
Lysine (g) n/a 0.032 n/a 0.007 0.0 n/a 0.006 n/a n/a n/a 0.045 0.36
Methionine (g) n/a 0.006 n/a 0.0 0.0 n/a 0.002 n/a n/a n/a 0.008 0.064
Cystine (g) n/a 0.026 n/a 0.0 0.0 n/a 0.001 n/a n/a n/a 0.026 0.208
Phenylalanine (g) n/a 0.019 n/a 0.005 0.0 n/a 0.004 n/a n/a n/a 0.028 0.224
Tyrosine (g) n/a 0.013 n/a 0.002 0.0 n/a 0.004 n/a n/a n/a 0.018 0.144
Valine (g) n/a 0.022 n/a 0.003 0.0 n/a 0.005 n/a n/a n/a 0.031 0.248
Arginine (g) n/a 0.029 n/a 0.017 0.0 n/a 0.003 n/a n/a n/a 0.048 0.384
Histidine (g) n/a 0.013 n/a 0.002 0.0 n/a 0.002 n/a n/a n/a 0.017 0.136
Alanine (g) n/a 0.035 n/a 0.003 0.0 n/a 0.003 n/a n/a n/a 0.041 0.328
Aspartic acid (g) n/a 0.061 n/a 0.015 0.0 n/a 0.006 n/a n/a n/a 0.082 0.656
Glutamic acid (g) n/a 0.119 n/a 0.044 0.0 n/a 0.016 n/a n/a n/a 0.179 1.432
Glycine (g) n/a 0.016 n/a 0.005 0.0 n/a 0.002 n/a n/a n/a 0.023 0.184
Proline (g) n/a 0.016 n/a 0.002 0.0 n/a 0.008 n/a n/a n/a 0.025 0.2
Serine (g) n/a 0.016 n/a 0.003 0.0 n/a 0.004 n/a n/a n/a 0.024 0.192
Cholesterol (mg) n/a 0.0 n/a 0.0 0.0 0.0 5.138 0.0 n/a n/a 5.138 41.104
Trans Fat (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) n/a 0.013 n/a 0.007 0.932 0.071 0.864 0.003 n/a n/a 1.889 15.112
Phytosterols (mg) n/a n/a n/a 2.531 14.918 n/a n/a 0.09 n/a n/a 17.539 140.312
Monounsaturated Fat (g) n/a 0.003 n/a 0.002 4.925 0.118 0.401 0.007 n/a n/a 5.456 43.648
Polyunsaturated (g) n/a 0.038 n/a 0.003 0.71 0.047 0.051 0.003 n/a n/a 0.854 6.832