CookEatShare is also available in English
Cerrar

Receta Avocado Relish - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 lrg Plum tomatoes, diced
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
avocado
12.5g
lime juice
7.56g
onion
69.51g
cilantro
0.47g
garlic
1.31g
olive
2.25g
pepper
0.03g
salt
0.1g
Total Per Serving Total for Recipe
Protein (g) 0.25 0.03 0.56 0.01 0.08 0.0 0.0 0.0 0.93 3.72
Total Fat (g) 1.83 0.01 0.06 0.0 0.01 2.25 0.0 0.0 4.15 16.6
Carbohydrates (g) 1.07 0.64 5.25 0.02 0.43 0.0 0.02 0.0 7.42 29.68
Ash (g) n/a 0.02 0.24 0.01 0.02 n/a 0.0 0.1 0.39 1.56
Calories (kcal) 20.0 1.891 22.243 0.109 1.944 19.89 0.064 0.0 66.141 264.564
Starch (g) n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.04 0.5 n/a n/a n/a n/a n/a 0.54 2.16
Glucose (dextrose) (g) n/a 0.05 1.57 n/a n/a n/a n/a n/a 1.62 6.48
Fructose (g) n/a 0.05 1.4 n/a n/a n/a n/a n/a 1.45 5.8
Lactose (g) n/a 0.0 0.01 n/a n/a n/a n/a n/a 0.01 0.04
Maltose (g) n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 9.15 6.87 63.42 0.44 0.76 0.0 0.0 0.0 80.64 322.56
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.08 0.13 3.49 0.0 0.01 0.0 0.0 0.0 3.72 14.88
Galactose (g) n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.8 0.0 0.6 0.0 0.0 0.0 0.0 0.0 1.5 6.0
Calcium (mg) 1.5 1.059 13.902 0.316 2.362 0.023 0.109 0.024 19.295 77.18
Iron (mg) 0.07 0.01 0.18 0.01 0.02 0.01 0.01 0.0 0.31 1.24
Magnesium (mg) 3.625 0.605 6.256 0.123 0.326 0.0 0.049 0.001 10.984 43.936
Phosphorus (mg) 6.5 1.059 18.768 0.226 1.997 0.0 0.043 0.0 28.593 114.372
Potassium (mg) 60.625 8.848 82.717 2.458 5.233 0.023 0.315 0.008 160.226 640.904
Sodium (mg) 0.875 0.151 5.561 0.217 0.222 0.045 0.011 38.758 45.84 183.36
Zinc (mg) 0.08 0.01 0.09 0.0 0.02 0.0 0.0 0.0 0.19 0.76
Copper (mg) 0.024 0.002 0.042 0.001 0.004 0.0 0.0 0.0 0.073 0.292
Manganese (mg) n/a 0.002 0.056 0.002 0.022 n/a 0.001 0.0 0.082 0.328
Selenium (mcg) 0.1 0.0 0.3 0.0 0.2 0.0 0.0 0.0 0.6 2.4
Vitamin A, IU (IU) n/a 3.781 0.695 31.834 0.117 n/a 0.075 0.0 36.502 146.008
Retinol (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.875 0.151 0.0 1.59 0.0 0.0 0.004 0.0 2.62 10.48
Beta Carotene (mcg) 7.75 2.269 0.695 18.54 0.065 0.0 0.039 0.0 29.358 117.432
Vitamin E (mg) 0.26 0.02 0.01 0.01 0.0 0.32 0.0 0.0 0.63 2.52
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.002 0.0 0.002 0.008
Lutein + zeaxanthin (mcg) 33.875 0.0 4.171 4.081 0.209 0.0 0.051 0.0 42.386 169.544
Tocopherol, beta (mg) n/a 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 1.3 2.3 3.3 0.1 0.4 0.0 0.0 0.0 7.4 29.6
Thiamin (mg) 0.009 0.002 0.028 0.0 0.003 0.0 0.0 0.0 0.042 0.168
Riboflavin (mg) 0.016 0.002 0.014 0.001 0.001 0.0 0.0 0.0 0.034 0.136
Niacin (mg) 0.218 0.011 0.09 0.005 0.009 0.0 0.0 0.0 0.333 1.332
Pantothenic acid (mg) n/a 0.009 0.07 0.003 0.008 n/a n/a 0.0 0.089 0.356
Vitamin B-6 (mg) 0.033 0.003 0.09 0.001 0.016 0.0 0.0 0.0 0.143 0.572
Folate (mcg) 10.125 0.756 15.987 0.292 0.039 0.0 0.003 0.0 27.203 108.812
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 1.8 0.4 3.8 0.1 0.3 0.0 0.0 0.0 6.4 25.6
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.0 0.007 n/a 0.001 n/a n/a 0.0 0.008 0.032
Threonine (g) n/a 0.0 0.014 n/a 0.002 n/a n/a 0.0 0.016 0.064
Isoleucine (g) n/a 0.0 0.007 n/a 0.003 n/a n/a 0.0 0.01 0.04
Leucine (g) n/a 0.002 0.021 n/a 0.004 n/a n/a 0.0 0.026 0.104
Lysine (g) n/a 0.002 0.021 n/a 0.004 n/a n/a 0.0 0.026 0.104
Methionine (g) n/a 0.0 0.007 n/a 0.001 n/a n/a 0.0 0.008 0.032
Cystine (g) n/a 0.0 0.007 n/a 0.001 n/a n/a 0.0 0.008 0.032
Phenylalanine (g) n/a 0.001 0.014 n/a 0.002 n/a n/a 0.0 0.017 0.068
Tyrosine (g) n/a 0.0 0.007 n/a 0.001 n/a n/a 0.0 0.008 0.032
Valine (g) n/a 0.001 0.014 n/a 0.004 n/a n/a 0.0 0.018 0.072
Arginine (g) n/a 0.002 0.076 n/a 0.008 n/a n/a 0.0 0.086 0.344
Histidine (g) n/a 0.0 0.007 n/a 0.001 n/a n/a 0.0 0.008 0.032
Alanine (g) n/a 0.002 0.014 n/a 0.002 n/a n/a 0.0 0.017 0.068
Aspartic acid (g) n/a 0.008 0.049 n/a 0.006 n/a n/a 0.0 0.063 0.252
Glutamic acid (g) n/a 0.005 0.125 n/a 0.011 n/a n/a 0.0 0.141 0.564
Glycine (g) n/a 0.001 0.014 n/a 0.003 n/a n/a 0.0 0.017 0.068
Proline (g) n/a 0.002 0.014 n/a 0.001 n/a n/a 0.0 0.017 0.068
Serine (g) n/a 0.003 0.014 n/a 0.002 n/a n/a 0.0 0.019 0.076
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.266 0.001 n/a 0.0 0.001 0.311 0.0 0.0 0.579 2.316
Phytosterols (mg) n/a n/a n/a 0.024 n/a n/a 0.023 0.0 0.047 0.188
Monounsaturated Fat (g) 1.225 0.001 n/a 0.001 0.0 1.642 0.0 0.0 2.869 11.476
Polyunsaturated (g) 0.228 0.002 n/a 0.0 0.003 0.237 0.0 0.0 0.469 1.876