CookEatShare is also available in English
Cerrar

Receta Awesome Short Ribs - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Ingredients: Short Ribs
Chef of the Future Coconut Curry rub, to taste
Coarse ground black pepper, to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
short
413.9g
beef stock
240.0g
worcestershire sauce
68.75g
garlic
0.65g
pepper
0.0g
Total Per Serving Total for Recipe
Protein (g) 59.6 2.74 0.0 0.04 n/a 62.38 249.52
Total Fat (g) 149.96 0.53 0.0 0.0 n/a 150.49 601.96
Carbohydrates (g) 0.0 0.1 13.38 0.22 n/a 13.69 54.76
Ash (g) 2.81 2.52 1.38 0.01 n/a 6.72 26.88
Calories (kcal) 1605.935 16.8 53.625 0.972 n/a 1677.333 6709.332
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 199.87 234.12 54.0 0.38 n/a 488.37 1953.48
Caffeine (mg) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) n/a 0.0 6.9 0.01 n/a 6.9 27.6
Galactose (g) n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Calcium (mg) 37.251 14.4 73.563 1.181 n/a 126.395 505.58
Iron (mg) 6.42 0.41 3.64 0.01 n/a 10.48 41.92
Magnesium (mg) 57.946 4.8 8.938 0.163 n/a 71.847 287.388
Phosphorus (mg) 567.044 31.2 41.25 0.998 n/a 640.493 2561.972
Potassium (mg) 960.25 129.6 550.0 2.617 n/a 1642.467 6569.868
Sodium (mg) 202.811 782.4 673.75 0.111 n/a 1659.072 6636.288
Zinc (mg) 13.08 0.0 0.13 0.01 n/a 13.22 52.88
Copper (mg) 0.207 0.0 0.138 0.002 n/a 0.346 1.384
Manganese (mg) 0.041 0.024 n/a 0.011 n/a 0.076 0.304
Selenium (mcg) 58.8 1.7 0.3 0.1 n/a 60.9 243.6
Vitamin A, IU (IU) 0.0 0.0 54.313 0.059 n/a 54.371 217.484
Retinol (mcg) 0.0 0.0 0.688 0.0 n/a 0.688 2.752
Vitamin A, RAE (mcg_RAE) 0.0 0.0 3.438 0.0 n/a 3.438 13.752
Beta Carotene (mcg) n/a 0.0 29.563 0.033 n/a 29.595 118.38
Vitamin E (mg) n/a 0.0 0.06 0.0 n/a 0.06 0.24
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 33.0 0.104 n/a 33.104 132.416
Tocopherol, beta (mg) n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 8.9 0.2 n/a 9.1 36.4
Thiamin (mg) 0.29 0.0 0.048 0.001 n/a 0.339 1.356
Riboflavin (mg) 0.497 0.048 0.089 0.001 n/a 0.635 2.54
Niacin (mg) 10.596 1.872 0.481 0.005 n/a 12.954 51.816
Pantothenic acid (mg) 0.993 0.048 n/a 0.004 n/a 1.045 4.18
Vitamin B-6 (mg) 1.242 0.024 0.0 0.008 n/a 1.274 5.096
Folate (mcg) 20.695 4.8 5.5 0.02 n/a 31.015 124.06
Vitamin B-12 (mcg) 10.6 0.17 0.0 0.0 n/a 10.76 43.04
Choline (mg) n/a 7.0 1.9 0.2 n/a 9.0 36.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.662 n/a n/a 0.0 n/a 0.663 2.652
Threonine (g) 2.608 n/a n/a 0.001 n/a 2.609 10.436
Isoleucine (g) 2.69 n/a n/a 0.001 n/a 2.692 10.768
Leucine (g) 4.718 n/a n/a 0.002 n/a 4.72 18.88
Lysine (g) 4.967 n/a n/a 0.002 n/a 4.969 19.876
Methionine (g) 1.531 n/a n/a 0.001 n/a 1.532 6.128
Cystine (g) 0.662 n/a n/a 0.0 n/a 0.663 2.652
Phenylalanine (g) 2.318 n/a n/a 0.001 n/a 2.319 9.276
Tyrosine (g) 1.987 n/a n/a 0.001 n/a 1.987 7.948
Valine (g) 2.897 n/a n/a 0.002 n/a 2.899 11.596
Arginine (g) 3.766 n/a n/a 0.004 n/a 3.771 15.084
Histidine (g) 2.028 n/a n/a 0.001 n/a 2.029 8.116
Alanine (g) 3.601 n/a n/a 0.001 n/a 3.602 14.408
Aspartic acid (g) 5.463 n/a n/a 0.003 n/a 5.467 21.868
Glutamic acid (g) 8.94 n/a n/a 0.005 n/a 8.946 35.784
Glycine (g) 3.27 n/a n/a 0.001 n/a 3.271 13.084
Proline (g) 2.649 n/a n/a 0.001 n/a 2.65 10.6
Serine (g) 2.276 n/a n/a 0.001 n/a 2.278 9.112
Cholesterol (mg) 314.565 0.0 0.0 0.0 n/a 314.565 1258.26
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 65.231 0.264 0.0 0.001 n/a 65.495 261.98
Phytosterols (mg) 0.0 n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 67.838 0.216 0.0 0.0 n/a 68.054 272.216
Polyunsaturated (g) 5.463 0.024 0.0 0.002 n/a 5.489 21.956