CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
10 x Mint leaves, coarsely minced Salt and pepper Extra-virgin extra virgin olive oil, orange flavored
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
beets
109.88g
navel oranges
31.73g
onion
5.18g
mint
0.0g
Total Per Serving Total for Recipe
Protein (g) 1.77 0.29 0.04 n/a 2.1 12.6
Total Fat (g) 0.19 0.05 0.0 n/a 0.24 1.44
Carbohydrates (g) 10.5 3.98 0.39 n/a 14.87 89.22
Ash (g) 1.19 0.14 0.02 n/a 1.34 8.04
Calories (kcal) 47.248 15.549 1.658 n/a 64.455 386.73
Starch (g) n/a 0.0 0.0 n/a 0.0 0.0
Sucrose (g) n/a 1.36 0.04 n/a 1.4 8.4
Glucose (dextrose) (g) n/a 0.63 0.12 n/a 0.74 4.44
Fructose (g) n/a 0.71 0.1 n/a 0.82 4.92
Lactose (g) n/a 0.0 0.0 n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 n/a 0.0 0.0
Water (g) 96.23 27.28 4.73 n/a 128.24 769.44
Caffeine (mg) 0.0 n/a 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 n/a 0.0 0.0
Sugars (g) 7.43 2.7 0.26 n/a 10.39 62.34
Galactose (g) n/a 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) 3.1 0.7 0.0 n/a 3.8 22.8
Calcium (mg) 17.581 13.645 1.036 n/a 32.262 193.572
Iron (mg) 0.88 0.04 0.01 n/a 0.93 5.58
Magnesium (mg) 25.272 3.491 0.466 n/a 29.229 175.374
Phosphorus (mg) 43.952 7.299 1.399 n/a 52.649 315.894
Potassium (mg) 357.11 52.677 6.164 n/a 415.952 2495.712
Sodium (mg) 85.706 0.317 0.414 n/a 86.438 518.628
Zinc (mg) 0.38 0.03 0.01 n/a 0.42 2.52
Copper (mg) 0.088 0.013 0.003 n/a 0.104 0.624
Manganese (mg) 0.363 0.01 0.004 n/a 0.376 2.256
Selenium (mcg) 0.8 0.0 0.0 n/a 0.8 4.8
Vitamin A, IU (IU) 36.26 78.381 0.052 n/a 114.694 688.164
Retinol (mcg) 0.0 0.0 n/a n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 2.198 3.808 0.0 n/a 6.006 36.036
Beta Carotene (mcg) 21.976 27.608 0.052 n/a 49.636 297.816
Vitamin E (mg) 0.04 0.05 0.0 n/a 0.09 0.54
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 40.936 0.311 n/a 41.247 247.482
Tocopherol, beta (mg) n/a 0.0 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 5.4 18.8 0.2 n/a 24.4 146.4
Thiamin (mg) 0.033 0.022 0.002 n/a 0.057 0.342
Riboflavin (mg) 0.044 0.016 0.001 n/a 0.061 0.366
Niacin (mg) 0.363 0.136 0.007 n/a 0.506 3.036
Pantothenic acid (mg) 0.176 0.083 0.005 n/a 0.263 1.578
Vitamin B-6 (mg) 0.077 0.025 0.007 n/a 0.109 0.654
Folate (mcg) 119.769 10.789 1.191 n/a 131.75 790.5
Vitamin B-12 (mcg) 0.0 0.0 n/a n/a 0.0 0.0
Choline (mg) 6.6 2.7 0.3 n/a 9.5 57.0
Folic acid (mcg) 0.0 0.0 n/a n/a 0.0 0.0
Tryptophan (g) 0.022 0.003 0.001 n/a 0.026 0.156
Threonine (g) 0.055 0.006 0.001 n/a 0.062 0.372
Isoleucine (g) 0.055 0.006 0.001 n/a 0.062 0.372
Leucine (g) 0.077 0.01 0.002 n/a 0.088 0.528
Lysine (g) 0.066 0.013 0.002 n/a 0.08 0.48
Methionine (g) 0.022 0.003 0.001 n/a 0.026 0.156
Cystine (g) 0.022 0.003 0.001 n/a 0.026 0.156
Phenylalanine (g) 0.055 0.016 0.001 n/a 0.072 0.432
Tyrosine (g) 0.044 0.003 0.001 n/a 0.048 0.288
Valine (g) 0.066 0.01 0.001 n/a 0.076 0.456
Arginine (g) 0.044 0.038 0.006 n/a 0.088 0.528
Histidine (g) 0.022 0.003 0.001 n/a 0.026 0.156
Alanine (g) 0.066 0.01 0.001 n/a 0.076 0.456
Aspartic acid (g) 0.132 0.044 0.004 n/a 0.18 1.08
Glutamic acid (g) 0.472 0.079 0.009 n/a 0.561 3.366
Glycine (g) 0.033 0.006 0.001 n/a 0.04 0.24
Proline (g) 0.044 0.057 0.001 n/a 0.102 0.612
Serine (g) 0.066 0.013 0.001 n/a 0.08 0.48
Cholesterol (mg) 0.0 0.0 0.0 n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.033 0.006 n/a n/a 0.039 0.234
Phytosterols (mg) 27.47 7.616 n/a n/a 35.086 210.516
Monounsaturated Fat (g) 0.033 0.01 n/a n/a 0.042 0.252
Polyunsaturated (g) 0.066 0.01 n/a n/a 0.075 0.45