CookEatShare is also available in English
Cerrar

Receta Baby Potatoes With Saffron Mayonnaise - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
10 x baby red or possibly white potatoes, cut in half parsley sprigs for garnish
1/2 tsp saffron steeped in 1 tbsp warm water 5 min
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
garlic garlic
2.61g
mayonnaise salt
117.5g
parsley
3.61g
Total Per Serving Total for Recipe
Protein (g) 0.17 1.06 0.11 1.33 1.33
Total Fat (g) 0.01 39.25 0.03 39.29 39.29
Carbohydrates (g) 0.86 28.08 0.23 29.17 29.17
Ash (g) 0.04 2.23 0.08 2.35 2.35
Calories (kcal) 3.889 458.25 1.3 463.439 463.439
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 1.53 46.88 3.17 51.58 51.58
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.03 7.52 0.03 7.58 7.58
Galactose (g) n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.1 0.0 0.1 0.2 0.2
Calcium (mg) 4.724 16.45 4.982 26.156 26.156
Iron (mg) 0.04 0.24 0.22 0.5 0.5
Magnesium (mg) 0.653 2.35 1.805 4.808 4.808
Phosphorus (mg) 3.993 30.55 2.094 36.637 36.637
Potassium (mg) 10.466 10.575 19.999 41.041 41.041
Sodium (mg) 0.444 835.425 2.022 837.89 837.89
Zinc (mg) 0.03 0.21 0.04 0.28 0.28
Copper (mg) 0.008 0.012 0.005 0.025 0.025
Manganese (mg) 0.044 0.106 0.006 0.155 0.155
Selenium (mcg) 0.4 1.9 0.0 2.3 2.3
Vitamin A, IU (IU) 0.235 258.5 304.106 562.841 562.841
Retinol (mcg) 0.0 14.1 0.0 14.1 14.1
Vitamin A, RAE (mcg_RAE) 0.0 24.675 15.198 39.873 39.873
Beta Carotene (mcg) 0.131 110.45 182.449 293.03 293.03
Vitamin E (mg) 0.0 2.42 0.03 2.45 2.45
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.418 102.225 200.752 303.395 303.395
Tocopherol, beta (mg) n/a 0.26 0.0 0.26 0.26
Tocopherol, gamma (mg) n/a 15.72 0.02 15.74 15.74
Tocopherol, delta (mg) n/a 1.68 0.0 1.68 1.68
Vitamin C (mg) 0.8 0.0 4.8 5.6 5.6
Thiamin (mg) 0.005 0.012 0.003 0.02 0.02
Riboflavin (mg) 0.003 0.024 0.004 0.03 0.03
Niacin (mg) 0.018 0.0 0.047 0.066 0.066
Pantothenic acid (mg) 0.016 0.282 0.014 0.312 0.312
Vitamin B-6 (mg) 0.032 0.024 0.003 0.059 0.059
Folate (mcg) 0.078 7.05 5.487 12.616 12.616
Vitamin B-12 (mcg) 0.0 0.25 0.0 0.25 0.25
Choline (mg) 0.6 17.2 0.5 18.2 18.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.002 0.012 0.002 0.015 0.015
Threonine (g) 0.004 0.059 0.004 0.067 0.067
Isoleucine (g) 0.006 0.059 0.004 0.069 0.069
Leucine (g) 0.008 0.094 0.007 0.109 0.109
Lysine (g) 0.007 0.071 0.006 0.084 0.084
Methionine (g) 0.002 0.024 0.001 0.027 0.027
Cystine (g) 0.002 0.024 0.0 0.026 0.026
Phenylalanine (g) 0.005 0.047 0.005 0.057 0.057
Tyrosine (g) 0.002 0.047 0.003 0.052 0.052
Valine (g) 0.008 0.071 0.006 0.084 0.084
Arginine (g) 0.016 0.071 0.004 0.091 0.091
Histidine (g) 0.003 0.024 0.002 0.029 0.029
Alanine (g) 0.003 0.059 0.007 0.069 0.069
Aspartic acid (g) 0.013 0.094 0.01 0.117 0.117
Glutamic acid (g) 0.021 0.129 0.009 0.159 0.159
Glycine (g) 0.005 0.035 0.005 0.046 0.046
Proline (g) 0.003 0.047 0.008 0.057 0.057
Serine (g) 0.005 0.094 0.005 0.104 0.104
Cholesterol (mg) 0.0 30.55 0.0 30.55 30.55
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.002 5.758 0.005 5.765 5.765
Phytosterols (mg) n/a 113.975 0.181 114.156 114.156
Monounsaturated Fat (g) 0.0 10.575 0.011 10.586 10.586
Polyunsaturated (g) 0.007 21.15 0.004 21.161 21.161