CookEatShare is also available in English
Cerrar

Receta Bacardi Cocktail - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
lime
11.91g
sugar
2.1g
grenadine
6.56g
rum
56.7g
Total Per Serving Total for Recipe
Protein (g) 0.08 0.0 0.0 0.0 0.09 0.09
Total Fat (g) 0.02 0.0 0.01 0.0 0.03 0.03
Carbohydrates (g) 1.26 2.1 4.71 0.0 8.07 8.07
Ash (g) 0.04 0.0 n/a 0.0 0.04 0.04
Calories (kcal) 3.573 8.127 17.581 130.977 160.258 160.258
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 18.9 18.9 18.9
Water (g) 10.51 0.0 1.83 37.76 50.11 50.11
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.2 2.1 2.1 0.0 4.4 4.4
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.3 0.0 0.0 0.0 0.3 0.3
Calcium (mg) 3.931 0.021 0.328 0.0 4.28 4.28
Iron (mg) 0.07 0.0 0.0 0.07 0.14 0.14
Magnesium (mg) 0.715 0.0 0.131 0.0 0.846 0.846
Phosphorus (mg) 2.144 0.0 0.066 2.835 5.045 5.045
Potassium (mg) 12.149 0.042 0.918 1.134 14.244 14.244
Sodium (mg) 0.238 0.0 1.312 0.567 2.117 2.117
Zinc (mg) 0.01 0.0 0.01 0.04 0.06 0.06
Copper (mg) 0.008 0.0 0.002 0.028 0.039 0.039
Manganese (mg) 0.001 0.0 n/a 0.011 0.013 0.013
Selenium (mcg) 0.0 0.0 0.0 0.0 0.1 0.1
Vitamin A, IU (IU) 5.956 0.0 n/a 0.0 5.956 5.956
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.238 0.0 0.066 0.0 0.304 0.304
Beta Carotene (mcg) 3.573 0.0 0.459 0.0 4.033 4.033
Vitamin E (mg) 0.03 0.0 0.01 0.0 0.03 0.03
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.459 0.0 0.459 0.459
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 3.5 0.0 0.1 0.0 3.5 3.5
Thiamin (mg) 0.004 0.0 0.001 0.006 0.011 0.011
Riboflavin (mg) 0.002 0.0 0.001 0.0 0.003 0.003
Niacin (mg) 0.024 0.0 0.003 0.0 0.027 0.027
Pantothenic acid (mg) 0.026 0.0 n/a 0.0 0.026 0.026
Vitamin B-6 (mg) 0.005 0.0 0.0 0.0 0.005 0.005
Folate (mcg) 0.953 0.0 0.066 0.0 1.018 1.018
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.6 0.0 0.0 0.0 0.7 0.7
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 n/a n/a 0.0 0.0 0.0
Threonine (g) n/a n/a n/a 0.0 0.0 0.0
Isoleucine (g) n/a n/a n/a 0.0 0.0 0.0
Leucine (g) n/a n/a n/a 0.0 0.0 0.0
Lysine (g) 0.001 n/a n/a 0.0 0.001 0.001
Methionine (g) 0.0 n/a n/a 0.0 0.0 0.0
Cystine (g) n/a n/a n/a 0.0 0.0 0.0
Phenylalanine (g) n/a n/a n/a 0.0 0.0 0.0
Tyrosine (g) n/a n/a n/a 0.0 0.0 0.0
Valine (g) n/a n/a n/a 0.0 0.0 0.0
Arginine (g) n/a n/a n/a 0.0 0.0 0.0
Histidine (g) n/a n/a n/a 0.0 0.0 0.0
Alanine (g) n/a n/a n/a 0.0 0.0 0.0
Aspartic acid (g) n/a n/a n/a 0.0 0.0 0.0
Glutamic acid (g) n/a n/a n/a 0.0 0.0 0.0
Glycine (g) n/a n/a n/a 0.0 0.0 0.0
Proline (g) n/a n/a n/a 0.0 0.0 0.0
Serine (g) n/a n/a n/a 0.0 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.002 0.0 0.0 0.0 0.002 0.002
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.002 0.0 0.001 0.0 0.003 0.003
Polyunsaturated (g) 0.007 0.0 0.002 0.0 0.009 0.009