Receta Baked Cabbage With Tomatoes - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
cabbage
181.6g
tomatoes
124.22g
garlic
0.35g
onion
15.75g
salt
0.38g
pepper
0.13g
cumin
0.07g
Total Per Serving Total for Recipe
Protein (g) 2.32 1.09 0.06 0.17 0.0 0.01 0.01 3.68 14.72
Total Fat (g) 0.18 0.25 0.0 0.02 0.0 0.0 0.01 0.47 1.88
Carbohydrates (g) 10.53 4.87 0.25 1.47 0.0 0.09 0.03 17.24 68.96
Ash (g) 1.16 0.62 0.01 0.06 0.37 0.01 0.0 2.23 8.92
Calories (kcal) 45.4 22.359 1.162 6.3 0.0 0.338 0.244 75.802 303.208
Starch (g) 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Sucrose (g) 0.15 0.0 n/a 0.16 n/a n/a n/a 0.3 1.2
Glucose (dextrose) (g) 3.03 1.55 n/a 0.31 n/a n/a n/a 4.9 19.6
Fructose (g) 2.63 1.7 n/a 0.2 n/a n/a n/a 4.54 18.16
Lactose (g) 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Maltose (g) 0.02 0.0 n/a 0.0 n/a n/a n/a 0.02 0.08
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 167.4 117.38 0.02 14.03 0.0 0.01 0.01 298.86 1195.44
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 5.81 3.27 0.09 0.67 0.0 0.0 0.0 9.83 39.32
Galactose (g) 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 4.5 1.5 0.0 0.3 0.0 0.0 0.0 6.4 25.6
Calcium (mg) 72.64 12.422 0.28 3.622 0.09 0.579 0.605 90.238 360.952
Iron (mg) 0.85 0.34 0.01 0.03 0.0 0.04 0.04 1.31 5.24
Magnesium (mg) 21.792 13.664 0.203 1.575 0.004 0.257 0.238 37.732 150.928
Phosphorus (mg) 47.216 29.812 1.46 4.567 0.0 0.229 0.324 83.608 334.432
Potassium (mg) 308.72 294.39 3.854 22.995 0.03 1.668 1.162 632.818 2531.272
Sodium (mg) 32.688 6.211 0.091 0.63 145.343 0.058 0.109 185.13 740.52
Zinc (mg) 0.33 0.21 0.01 0.03 0.0 0.0 0.0 0.58 2.32
Copper (mg) 0.036 0.075 0.001 0.006 0.0 0.001 0.001 0.12 0.48
Manganese (mg) 0.291 0.137 0.002 0.02 0.0 0.007 0.002 0.46 1.84
Selenium (mcg) 0.5 0.0 0.1 0.1 0.0 0.0 0.0 0.8 3.2
Vitamin A, IU (IU) 177.968 1034.711 0.0 0.315 0.0 0.396 0.826 1214.216 4856.864
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 9.08 52.17 0.0 0.0 0.0 0.02 0.042 61.312 245.248
Beta Carotene (mcg) 76.272 557.725 0.0 0.157 0.0 0.207 0.495 634.857 2539.428
Vitamin E (mg) 0.27 0.67 0.0 0.0 0.0 0.0 0.0 0.95 3.8
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 3196.052 0.0 0.0 0.0 0.008 0.0 3196.06 12784.24
Lutein + zeaxanthin (mcg) 54.48 152.784 0.0 0.63 0.0 0.272 0.291 208.457 833.828
Tocopherol, beta (mg) 0.0 0.01 0.0 0.0 n/a 0.0 n/a 0.01 0.04
Tocopherol, gamma (mg) 0.0 0.15 0.0 0.0 n/a 0.01 n/a 0.16 0.64
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 66.5 15.8 0.1 1.2 0.0 0.0 0.0 83.5 334.0
Thiamin (mg) 0.109 0.05 0.002 0.008 0.0 0.0 0.0 0.169 0.676
Riboflavin (mg) 0.073 0.025 0.001 0.005 0.0 0.0 0.0 0.103 0.412
Niacin (mg) 0.418 0.733 0.002 0.019 0.0 0.002 0.003 1.176 4.704
Pantothenic acid (mg) 0.381 0.112 n/a 0.019 0.0 n/a n/a 0.512 2.048
Vitamin B-6 (mg) 0.218 0.099 0.01 0.019 0.0 0.0 0.0 0.347 1.388
Folate (mcg) 78.088 18.632 0.007 2.992 0.0 0.013 0.007 99.739 398.956
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 19.4 8.3 0.2 1.0 0.0 0.0 0.0 29.0 116.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.018 0.012 0.001 0.002 0.0 n/a n/a 0.033 0.132
Threonine (g) 0.073 0.037 0.002 0.003 0.0 n/a n/a 0.115 0.46
Isoleucine (g) 0.054 0.025 0.002 0.002 0.0 n/a n/a 0.083 0.332
Leucine (g) 0.073 0.037 0.004 0.005 0.0 n/a n/a 0.118 0.472
Lysine (g) 0.073 0.037 0.002 0.006 0.0 n/a n/a 0.118 0.472
Methionine (g) 0.018 0.012 0.001 0.0 0.0 n/a n/a 0.032 0.128
Cystine (g) 0.018 0.012 0.001 0.0 0.0 n/a n/a 0.031 0.124
Phenylalanine (g) 0.054 0.087 0.002 0.005 0.0 n/a n/a 0.148 0.592
Tyrosine (g) 0.036 0.012 0.001 0.002 0.0 n/a n/a 0.051 0.204
Valine (g) 0.073 0.025 0.002 0.003 0.0 n/a n/a 0.103 0.412
Arginine (g) 0.145 0.025 0.006 0.016 0.0 n/a n/a 0.192 0.768
Histidine (g) 0.036 0.012 0.001 0.002 0.0 n/a n/a 0.051 0.204
Alanine (g) 0.073 0.037 0.001 0.003 0.0 n/a n/a 0.114 0.456
Aspartic acid (g) 0.218 0.174 0.005 0.014 0.0 n/a n/a 0.411 1.644
Glutamic acid (g) 0.527 0.534 0.007 0.041 0.0 n/a n/a 1.109 4.436
Glycine (g) 0.054 0.025 0.002 0.005 0.0 n/a n/a 0.086 0.344
Proline (g) 0.091 0.025 0.001 0.002 0.0 n/a n/a 0.118 0.472
Serine (g) 0.091 0.037 0.002 0.003 0.0 n/a n/a 0.133 0.532
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.054 0.037 0.0 0.006 0.0 0.001 0.001 0.101 0.404
Phytosterols (mg) 19.976 8.695 0.028 2.362 0.0 0.122 0.044 31.228 124.912
Monounsaturated Fat (g) 0.036 0.037 0.0 0.002 0.0 0.001 0.009 0.086 0.344
Polyunsaturated (g) 0.036 0.099 0.001 0.003 0.0 0.001 0.002 0.144 0.576