CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 sht Jus-rol Fillo Pastry, thawed
1 ounce Prawns, minced
2 x in pcs of goat's cheese
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
garlic
0.65g
basil
0.8g
pine nuts
5.46g
grapeseed oil
3.4g
parmesan
14.18g
butter
7.09g
Total Per Serving Total for Recipe
Protein (g) 0.04 0.03 0.75 0.0 5.07 0.06 5.94 23.76
Total Fat (g) 0.0 0.01 3.73 3.4 3.66 5.75 16.55 66.2
Carbohydrates (g) 0.22 0.02 0.71 0.0 0.46 0.0 1.41 5.64
Ash (g) 0.01 0.01 0.14 0.0 0.86 0.15 1.17 4.68
Calories (kcal) 0.972 0.184 36.728 30.056 55.566 50.817 174.324 697.296
Starch (g) n/a n/a 0.08 n/a n/a n/a 0.08 0.32
Sucrose (g) n/a 0.0 0.19 n/a n/a n/a 0.19 0.76
Glucose (dextrose) (g) n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Fructose (g) n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Lactose (g) n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.38 0.74 0.12 0.0 4.13 1.12 6.5 26.0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 0.0 0.2 0.0 0.11 0.0 0.32 1.28
Galactose (g) n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.8
Calcium (mg) 1.181 1.416 0.873 0.0 167.832 1.701 173.003 692.012
Iron (mg) 0.01 0.03 0.3 0.0 0.12 0.0 0.46 1.84
Magnesium (mg) 0.163 0.512 13.698 0.0 6.237 0.142 20.752 83.008
Phosphorus (mg) 0.998 0.448 31.38 0.0 98.375 1.701 132.902 531.608
Potassium (mg) 2.617 2.36 32.581 0.0 13.041 1.701 52.299 209.196
Sodium (mg) 0.111 0.032 0.109 0.0 227.084 40.824 268.16 1072.64
Zinc (mg) 0.01 0.01 0.35 0.0 0.39 0.01 0.76 3.04
Copper (mg) 0.002 0.003 0.072 n/a 0.004 0.0 0.081 0.324
Manganese (mg) 0.011 0.009 0.48 n/a 0.003 0.0 0.503 2.012
Selenium (mcg) 0.1 0.0 0.0 0.0 3.2 0.1 3.4 13.6
Vitamin A, IU (IU) 0.059 42.2 1.583 0.0 56.558 177.117 277.516 1110.064
Retinol (mcg) 0.0 0.0 0.0 0.0 15.026 47.557 62.583 250.332
Vitamin A, RAE (mcg_RAE) 0.0 2.112 0.055 0.0 15.309 48.479 65.954 263.816
Beta Carotene (mcg) 0.033 25.136 0.928 0.0 3.969 11.198 41.264 165.056
Vitamin E (mg) 0.0 0.01 0.51 0.98 0.03 0.16 1.69 6.76
Vitamin D (IU) n/a n/a n/a n/a 3.969 3.969 7.938 31.752
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.104 45.2 0.491 0.0 0.0 0.0 45.796 183.184
Tocopherol, beta (mg) n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.61 n/a n/a 0.0 0.61 2.44
Tocopherol, delta (mg) n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.2 0.1 0.0 0.0 0.0 0.0 0.4 1.6
Thiamin (mg) 0.001 0.0 0.02 0.0 0.006 0.001 0.028 0.112
Riboflavin (mg) 0.001 0.001 0.013 0.0 0.047 0.002 0.063 0.252
Niacin (mg) 0.005 0.007 0.24 0.0 0.038 0.003 0.292 1.168
Pantothenic acid (mg) 0.004 0.002 0.017 0.0 0.064 0.008 0.094 0.376
Vitamin B-6 (mg) 0.008 0.001 0.005 0.0 0.013 0.0 0.027 0.108
Folate (mcg) 0.02 0.544 1.856 0.0 0.992 0.213 3.624 14.496
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.17 0.01 0.18 0.72
Choline (mg) 0.2 0.1 3.0 n/a 2.2 1.3 6.8 27.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.0 0.006 0.0 0.068 0.001 0.076 0.304
Threonine (g) 0.001 0.001 0.02 0.0 0.187 0.003 0.212 0.848
Isoleucine (g) 0.001 0.001 0.029 0.0 0.268 0.004 0.303 1.212
Leucine (g) 0.002 0.002 0.054 0.0 0.489 0.006 0.552 2.208
Lysine (g) 0.002 0.001 0.029 0.0 0.469 0.005 0.506 2.024
Methionine (g) 0.001 0.0 0.014 0.0 0.136 0.001 0.153 0.612
Cystine (g) 0.0 0.0 0.016 0.0 0.034 0.001 0.051 0.204
Phenylalanine (g) 0.001 0.001 0.028 0.0 0.272 0.003 0.306 1.224
Tyrosine (g) 0.001 0.001 0.028 0.0 0.284 0.003 0.315 1.26
Valine (g) 0.002 0.001 0.038 0.0 0.347 0.004 0.392 1.568
Arginine (g) 0.004 0.001 0.132 0.0 0.187 0.002 0.326 1.304
Histidine (g) 0.001 0.0 0.019 0.0 0.196 0.001 0.217 0.868
Alanine (g) 0.001 0.001 0.037 0.0 0.149 0.002 0.19 0.76
Aspartic acid (g) 0.003 0.002 0.071 0.0 0.318 0.004 0.398 1.592
Glutamic acid (g) 0.005 0.002 0.16 0.0 1.164 0.013 1.344 5.376
Glycine (g) 0.001 0.001 0.038 0.0 0.088 0.001 0.129 0.516
Proline (g) 0.001 0.001 0.037 0.0 0.593 0.006 0.636 2.544
Serine (g) 0.001 0.001 0.046 0.0 0.293 0.004 0.345 1.38
Cholesterol (mg) 0.0 0.0 0.0 0.0 9.639 15.238 24.877 99.508
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.001 0.0 0.267 0.326 2.326 3.641 6.562 26.248
Phytosterols (mg) n/a n/a 7.695 6.12 n/a n/a 13.815 55.26
Monounsaturated Fat (g) 0.0 0.001 1.024 0.547 1.066 1.49 4.128 16.512
Polyunsaturated (g) 0.002 0.003 1.859 2.377 0.081 0.215 4.537 18.148