CookEatShare is also available in English
Cerrar

Receta Baked Stuffed Sweet Potatoes - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
cranberries
4.49g
potato
93.6g
apple
10.33g
walnuts
4.39g
butter
18.92g
sugar
2.29g
Total Per Serving Total for Recipe
Protein (g) 0.02 1.47 0.03 0.67 0.16 0.0 2.35 14.1
Total Fat (g) 0.01 0.05 0.01 2.86 15.34 0.0 18.27 109.62
Carbohydrates (g) 0.55 18.83 1.32 0.6 0.01 2.25 23.56 141.36
Ash (g) 0.01 0.93 0.02 0.08 0.4 0.01 1.44 8.64
Calories (kcal) 2.066 80.496 4.959 28.694 135.633 8.708 260.556 1563.336
Starch (g) 0.0 11.84 n/a 0.0 n/a n/a 11.84 71.04
Sucrose (g) 0.01 2.36 0.08 0.11 n/a 2.17 4.72 28.32
Glucose (dextrose) (g) 0.15 0.9 0.34 0.0 n/a 0.03 1.42 8.52
Fructose (g) 0.03 0.66 0.62 0.0 n/a 0.03 1.34 8.04
Lactose (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Maltose (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 3.91 72.33 8.95 0.18 3.0 0.03 88.41 530.46
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.18 3.91 1.04 0.11 0.01 2.22 7.49 44.94
Galactose (g) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.2 2.8 0.1 0.3 0.0 0.0 3.4 20.4
Calcium (mg) 0.359 28.08 0.517 4.3 4.54 1.902 39.698 238.188
Iron (mg) 0.01 0.57 0.01 0.13 0.0 0.02 0.74 4.44
Magnesium (mg) 0.27 23.4 0.413 6.932 0.378 0.206 31.6 189.6
Phosphorus (mg) 0.584 43.992 1.136 15.181 4.54 0.092 65.525 393.15
Potassium (mg) 3.818 315.432 9.298 19.349 4.54 3.048 355.484 2132.904
Sodium (mg) 0.09 51.48 0.0 0.088 108.96 0.642 161.259 967.554
Zinc (mg) 0.0 0.28 0.01 0.14 0.02 0.0 0.44 2.64
Copper (mg) 0.003 0.14 0.003 0.07 0.0 0.001 0.217 1.302
Manganese (mg) 0.016 0.243 0.004 0.15 0.0 0.001 0.415 2.49
Selenium (mcg) 0.0 0.6 0.0 0.2 0.2 0.0 1.0 6.0
Vitamin A, IU (IU) 2.695 13279.032 3.926 0.878 472.728 0.0 13759.258 82555.548
Retinol (mcg) 0.0 0.0 0.0 0.0 126.931 0.0 126.931 761.586
Vitamin A, RAE (mcg_RAE) 0.135 663.624 0.207 0.044 129.39 0.0 793.399 4760.394
Beta Carotene (mcg) 1.617 7964.424 1.756 0.527 29.888 0.0 7998.212 47989.272
Vitamin E (mg) 0.05 0.24 0.01 0.03 0.44 0.0 0.77 4.62
Vitamin D (IU) n/a n/a n/a n/a 10.593 n/a 10.593 63.558
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 4.087 0.0 1.86 0.395 0.0 0.0 6.342 38.052
Tocopherol, beta (mg) 0.0 0.01 0.0 0.01 0.0 n/a 0.02 0.12
Tocopherol, gamma (mg) 0.0 0.0 0.0 0.91 0.0 n/a 0.92 5.52
Tocopherol, delta (mg) 0.0 0.0 0.0 0.08 0.0 n/a 0.08 0.48
Vitamin C (mg) 0.6 2.2 0.4 0.1 0.0 0.0 3.3 19.8
Thiamin (mg) 0.0 0.075 0.002 0.015 0.002 0.0 0.094 0.564
Riboflavin (mg) 0.001 0.056 0.003 0.007 0.006 0.0 0.072 0.432
Niacin (mg) 0.004 0.524 0.009 0.05 0.008 0.003 0.598 3.588
Pantothenic acid (mg) 0.013 0.749 0.007 0.025 0.021 0.003 0.818 4.908
Vitamin B-6 (mg) 0.003 0.197 0.004 0.024 0.0 0.001 0.228 1.368
Folate (mcg) 0.045 10.296 0.0 4.3 0.568 0.023 15.231 91.386
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.03 0.0 0.03 0.18
Choline (mg) 0.2 11.5 0.4 1.7 3.6 0.1 17.4 104.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.028 0.0 0.007 0.002 n/a 0.037 0.222
Threonine (g) 0.001 0.075 0.001 0.026 0.008 n/a 0.111 0.666
Isoleucine (g) 0.001 0.056 0.001 0.028 0.009 n/a 0.096 0.576
Leucine (g) 0.002 0.084 0.001 0.051 0.015 n/a 0.154 0.924
Lysine (g) 0.002 0.066 0.001 0.018 0.013 n/a 0.1 0.6
Methionine (g) 0.0 0.028 0.0 0.011 0.004 n/a 0.042 0.252
Cystine (g) 0.0 0.019 0.0 0.009 0.002 n/a 0.03 0.18
Phenylalanine (g) 0.002 0.084 0.001 0.031 0.008 n/a 0.126 0.756
Tyrosine (g) 0.001 0.028 0.0 0.018 0.008 n/a 0.055 0.33
Valine (g) 0.002 0.084 0.001 0.033 0.011 n/a 0.132 0.792
Arginine (g) 0.003 0.056 0.001 0.1 0.006 n/a 0.166 0.996
Histidine (g) 0.001 0.028 0.001 0.017 0.004 n/a 0.051 0.306
Alanine (g) 0.002 0.075 0.001 0.031 0.006 n/a 0.115 0.69
Aspartic acid (g) 0.009 0.356 0.007 0.08 0.011 n/a 0.463 2.778
Glutamic acid (g) 0.007 0.15 0.003 0.124 0.034 n/a 0.317 1.902
Glycine (g) 0.002 0.056 0.001 0.036 0.004 n/a 0.099 0.594
Proline (g) 0.001 0.047 0.001 0.031 0.015 n/a 0.095 0.57
Serine (g) 0.002 0.084 0.001 0.041 0.009 n/a 0.138 0.828
Cholesterol (mg) 0.0 0.0 0.0 0.0 40.671 0.0 40.671 244.026
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.019 0.002 0.269 9.717 0.0 10.008 60.048
Phytosterols (mg) n/a 11.232 n/a 3.159 n/a n/a 14.391 86.346
Monounsaturated Fat (g) 0.001 0.0 0.001 0.392 3.976 0.0 4.37 26.22
Polyunsaturated (g) 0.003 0.009 0.004 2.07 0.575 0.0 2.661 15.966