Receta Balsamic Roast Chicken - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
chicken
205.63g
rosemary
0.55g
garlic
0.44g
olive oil
2.25g
rosemary
4.4g
balsamic vinegar
10.63g
sugar
0.27g
Total Per Serving Total for Recipe
Protein (g) 38.25 0.03 0.03 0.0 0.21 0.05 0.0 38.57 231.42
Total Fat (g) 30.97 0.08 0.0 2.25 0.67 0.0 0.0 33.97 203.82
Carbohydrates (g) 0.0 0.35 0.14 0.0 2.82 1.81 0.26 5.39 32.34
Ash (g) 1.62 0.04 0.01 0.0 0.29 0.04 0.0 1.99 11.94
Calories (kcal) 442.099 1.821 0.648 19.89 14.564 9.35 1.013 489.385 2936.31
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a 0.0 0.25 0.25 1.5
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.8 0.0 0.81 4.86
Fructose (g) n/a n/a n/a n/a n/a 0.78 0.0 0.79 4.74
Lactose (g) n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Water (g) 135.69 0.05 0.25 0.0 0.41 8.12 0.0 144.54 867.24
Caffeine (mg) 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Sugars (g) 0.0 n/a 0.0 0.0 n/a 1.59 0.26 1.85 11.1
Galactose (g) n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.2 0.0 0.0 1.9 n/a 0.0 2.1 12.6
Calcium (mg) 22.619 7.04 0.787 0.023 56.32 2.869 0.221 89.879 539.274
Iron (mg) 1.85 0.16 0.01 0.01 1.29 0.08 0.0 3.4 20.4
Magnesium (mg) 41.125 1.21 0.109 0.0 9.68 1.275 0.024 53.423 320.538
Phosphorus (mg) 302.272 0.385 0.666 0.0 3.08 2.019 0.011 308.432 1850.592
Potassium (mg) 388.636 5.253 1.744 0.023 42.02 11.9 0.355 449.93 2699.58
Sodium (mg) 143.939 0.275 0.074 0.045 2.2 2.444 0.075 149.052 894.312
Zinc (mg) 2.69 0.02 0.01 0.0 0.14 0.01 0.0 2.87 17.22
Copper (mg) 0.103 0.003 0.001 0.0 0.024 0.003 0.0 0.135 0.81
Manganese (mg) 0.041 0.01 0.007 0.0 0.082 0.014 0.0 0.155 0.93
Selenium (mcg) 29.6 0.0 0.1 0.0 0.2 n/a 0.0 29.9 179.4
Vitamin A, IU (IU) 287.878 17.204 0.039 0.0 137.632 0.0 0.0 442.754 2656.524
Retinol (mcg) 84.307 0.0 0.0 0.0 0.0 n/a 0.0 84.307 505.842
Vitamin A, RAE (mcg_RAE) 86.364 0.858 0.0 0.0 6.864 0.0 0.0 94.086 564.516
Beta Carotene (mcg) 0.0 n/a 0.022 0.0 n/a n/a 0.0 0.022 0.132
Vitamin E (mg) 0.62 n/a 0.0 0.32 n/a n/a 0.0 0.94 5.64
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a 0.07 0.0 n/a n/a 0.0 0.07 0.42
Tocopherol, beta (mg) n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.02 n/a n/a n/a 0.02 0.12
Tocopherol, delta (mg) n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 3.3 0.3 0.1 0.0 2.7 0.0 0.0 6.5 39.0
Thiamin (mg) 0.123 0.003 0.001 0.0 0.022 n/a 0.0 0.149 0.894
Riboflavin (mg) 0.247 0.002 0.0 0.0 0.019 n/a 0.0 0.269 1.614
Niacin (mg) 13.983 0.006 0.003 0.0 0.044 n/a 0.0 14.036 84.216
Pantothenic acid (mg) 1.871 n/a 0.003 0.0 n/a n/a 0.0 1.874 11.244
Vitamin B-6 (mg) 0.72 0.01 0.005 0.0 0.077 n/a 0.0 0.811 4.866
Folate (mcg) 12.338 1.689 0.013 0.0 13.508 n/a 0.003 27.55 165.3
Vitamin B-12 (mcg) 0.64 0.0 0.0 0.0 0.0 n/a 0.0 0.64 3.84
Choline (mg) 122.8 n/a 0.1 0.0 n/a n/a 0.0 122.9 737.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) 0.432 n/a 0.0 0.0 n/a n/a n/a 0.432 2.592
Threonine (g) 1.583 n/a 0.001 0.0 n/a n/a n/a 1.584 9.504
Isoleucine (g) 1.892 n/a 0.001 0.0 n/a n/a n/a 1.893 11.358
Leucine (g) 2.776 n/a 0.001 0.0 n/a n/a n/a 2.777 16.662
Lysine (g) 3.105 n/a 0.001 0.0 n/a n/a n/a 3.106 18.636
Methionine (g) 1.008 n/a 0.0 0.0 n/a n/a n/a 1.008 6.048
Cystine (g) 0.514 n/a 0.0 0.0 n/a n/a n/a 0.514 3.084
Phenylalanine (g) 1.481 n/a 0.001 0.0 n/a n/a n/a 1.481 8.886
Tyrosine (g) 1.234 n/a 0.0 0.0 n/a n/a n/a 1.234 7.404
Valine (g) 1.851 n/a 0.001 0.0 n/a n/a n/a 1.852 11.112
Arginine (g) 2.406 n/a 0.003 0.0 n/a n/a n/a 2.409 14.454
Histidine (g) 1.11 n/a 0.0 0.0 n/a n/a n/a 1.111 6.666
Alanine (g) 2.241 n/a 0.001 0.0 n/a n/a n/a 2.242 13.452
Aspartic acid (g) 3.413 n/a 0.002 0.0 n/a n/a n/a 3.416 20.496
Glutamic acid (g) 5.573 n/a 0.004 0.0 n/a n/a n/a 5.576 33.456
Glycine (g) 2.509 n/a 0.001 0.0 n/a n/a n/a 2.51 15.06
Proline (g) 1.871 n/a 0.0 0.0 n/a n/a n/a 1.872 11.232
Serine (g) 1.357 n/a 0.001 0.0 n/a n/a n/a 1.358 8.148
Cholesterol (mg) 154.221 0.0 0.0 0.0 0.0 n/a 0.0 154.221 925.326
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Saturated Fat (g) 8.863 0.041 0.0 0.311 0.324 0.0 0.0 9.538 57.228
Phytosterols (mg) n/a 0.319 n/a 4.973 2.552 n/a n/a 7.844 47.064
Monounsaturated Fat (g) 12.831 0.017 0.0 1.642 0.132 n/a 0.0 14.622 87.732
Polyunsaturated (g) 6.642 0.013 0.001 0.237 0.103 n/a 0.0 6.995 41.97