Receta Banana Pudding Supreme - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkt (8-ounce) cream cheese, softened
1 can (14-ounce) Eagle Brand sweetened condenced lowfat milk
1 pkt (6-ounce) instant vanilla pudding
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
milk
61.0g
count
3.38g
vanilla wafers
0.38g
bananas
65.28g
Total Per Serving Total for Recipe
Protein (g) 2.06 0.11 0.02 0.71 2.9 23.2
Total Fat (g) 0.59 0.11 0.06 0.22 0.98 7.84
Carbohydrates (g) 3.04 2.98 0.28 14.91 21.21 169.68
Ash (g) 0.46 n/a n/a 0.54 0.99 7.92
Calories (kcal) 25.62 13.5 1.654 58.099 98.873 790.984
Starch (g) n/a n/a n/a 3.51 3.51 28.08
Sucrose (g) 0.0 n/a n/a 1.56 1.56 12.48
Glucose (dextrose) (g) 0.0 n/a n/a 3.25 3.25 26.0
Fructose (g) 0.0 n/a n/a 3.17 3.17 25.36
Lactose (g) 3.17 n/a n/a 0.0 3.17 25.36
Maltose (g) 0.0 n/a n/a 0.01 0.01 0.08
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 54.85 0.07 0.02 48.9 103.84 830.72
Caffeine (mg) 0.0 0.101 0.0 0.0 0.101 0.808
Theobromine (mg) 0.0 3.206 0.0 0.0 3.206 25.648
Sugars (g) 3.17 1.46 0.14 7.98 12.76 102.08
Galactose (g) 0.0 n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.0 1.7 1.8 14.4
Calcium (mg) 72.59 11.239 0.18 3.264 87.273 698.184
Iron (mg) 0.02 0.51 0.01 0.17 0.7 5.6
Magnesium (mg) 6.71 1.046 0.053 17.626 25.434 203.472
Phosphorus (mg) 57.95 2.261 0.39 14.362 74.963 599.704
Potassium (mg) 91.5 6.176 0.364 233.702 331.742 2653.936
Sodium (mg) 26.84 21.364 1.17 0.653 50.027 400.216
Zinc (mg) 0.26 0.42 0.0 0.1 0.78 6.24
Copper (mg) 0.006 0.004 0.0 0.052 0.063 0.504
Manganese (mg) 0.0 n/a n/a 0.176 0.176 1.408
Selenium (mcg) 2.0 0.2 0.0 0.7 2.9 23.2
Vitamin A, IU (IU) 119.56 n/a n/a 41.779 161.339 1290.712
Retinol (mcg) 35.38 0.0 0.03 0.0 35.41 283.28
Vitamin A, RAE (mcg_RAE) 35.38 0.068 0.03 1.958 37.436 299.488
Beta Carotene (mcg) 1.22 0.743 0.004 16.973 18.939 151.512
Vitamin E (mg) 0.01 0.02 0.0 0.07 0.09 0.72
Vitamin D (IU) 31.72 n/a n/a n/a 31.72 253.76
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 11.34 0.154 14.362 25.855 206.84
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a 0.01 0.01 0.08
Tocopherol, delta (mg) 0.0 n/a n/a 0.01 0.01 0.08
Vitamin C (mg) 0.0 0.7 0.0 5.7 6.4 51.2
Thiamin (mg) 0.012 0.042 0.001 0.02 0.075 0.6
Riboflavin (mg) 0.116 0.048 0.001 0.046 0.211 1.688
Niacin (mg) 0.055 0.563 0.012 0.437 1.067 8.536
Pantothenic acid (mg) 0.22 n/a n/a 0.215 0.435 3.48
Vitamin B-6 (mg) 0.024 0.056 0.0 0.242 0.323 2.584
Folate (mcg) 3.05 11.239 0.225 13.056 27.57 220.56
Vitamin B-12 (mcg) 0.27 0.17 0.0 0.0 0.44 3.52
Choline (mg) 10.8 0.4 0.1 6.4 17.7 141.6
Folic acid (mcg) 0.0 10.598 0.191 0.0 10.789 86.312
Tryptophan (g) 0.024 n/a n/a 0.007 0.031 0.248
Threonine (g) 0.055 n/a n/a 0.02 0.074 0.592
Isoleucine (g) 0.116 n/a n/a 0.02 0.135 1.08
Leucine (g) 0.232 n/a n/a 0.046 0.277 2.216
Lysine (g) 0.177 n/a n/a 0.033 0.21 1.68
Methionine (g) 0.049 n/a n/a 0.007 0.055 0.44
Cystine (g) 0.073 n/a n/a 0.007 0.08 0.64
Phenylalanine (g) 0.104 n/a n/a 0.033 0.136 1.088
Tyrosine (g) 0.085 n/a n/a 0.007 0.092 0.736
Valine (g) 0.134 n/a n/a 0.033 0.167 1.336
Arginine (g) 0.061 n/a n/a 0.033 0.094 0.752
Histidine (g) 0.049 n/a n/a 0.052 0.101 0.808
Alanine (g) 0.067 n/a n/a 0.026 0.093 0.744
Aspartic acid (g) 0.189 n/a n/a 0.078 0.267 2.136
Glutamic acid (g) 0.476 n/a n/a 0.098 0.574 4.592
Glycine (g) 0.037 n/a n/a 0.026 0.063 0.504
Proline (g) 0.22 n/a n/a 0.02 0.239 1.912
Serine (g) 0.128 n/a n/a 0.026 0.154 1.232
Cholesterol (mg) 3.05 0.0 0.191 0.0 3.241 25.928
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.384 0.023 0.014 0.072 0.494 3.952
Phytosterols (mg) n/a n/a n/a 10.445 10.445 83.56
Monounsaturated Fat (g) 0.171 0.055 0.025 0.02 0.27 2.16
Polyunsaturated (g) 0.024 0.024 0.015 0.046 0.108 0.864