CookEatShare is also available in English
Cerrar

Receta Barbecued Pork Spareribs - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
pork
226.98g
tomatoes ketchup
60.0g
sugar
25.0g
vinegar
30.0g
Total Per Serving Total for Recipe
Protein (g) 35.11 1.04 0.0 0.0 36.16 144.64
Total Fat (g) 53.11 0.19 0.0 0.0 53.3 213.2
Carbohydrates (g) 0.0 15.09 25.0 0.28 40.36 161.44
Ash (g) 1.52 2.2 0.0 n/a 3.72 14.88
Calories (kcal) 628.721 58.2 96.75 6.3 789.971 3159.884
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.0 n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a 7.05 n/a n/a 7.05 28.2
Fructose (g) n/a 5.57 n/a n/a 5.57 22.28
Lactose (g) n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a 1.04 n/a n/a 1.04 4.16
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 135.62 41.49 0.01 28.14 205.26 821.04
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 13.66 24.98 0.12 38.76 155.04
Galactose (g) n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.2 0.0 0.0 0.2 0.8
Calcium (mg) 34.046 10.8 0.25 2.1 47.196 188.784
Iron (mg) 2.07 0.31 0.0 0.06 2.43 9.72
Magnesium (mg) 36.316 11.4 0.0 1.5 49.216 196.864
Phosphorus (mg) 320.035 19.8 0.0 2.4 342.235 1368.94
Potassium (mg) 549.28 229.2 0.5 21.9 800.88 3203.52
Sodium (mg) 183.85 668.4 0.0 1.5 853.75 3415.0
Zinc (mg) 5.67 0.16 0.0 0.01 5.84 23.36
Copper (mg) 0.182 0.108 0.0 0.003 0.293 1.172
Manganese (mg) 0.023 0.078 0.0 n/a 0.101 0.404
Selenium (mcg) 49.9 0.2 0.2 0.0 50.3 201.2
Vitamin A, IU (IU) 0.0 559.8 0.0 n/a 559.8 2239.2
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 28.2 0.0 0.0 28.2 112.8
Beta Carotene (mcg) 0.0 336.0 0.0 0.0 336.0 1344.0
Vitamin E (mg) 0.84 0.88 0.0 0.0 1.72 6.88
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 10025.4 0.0 0.0 10025.4 40101.6
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.08 n/a n/a 0.08 0.32
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 9.1 0.0 0.0 9.1 36.4
Thiamin (mg) 0.726 0.006 0.0 0.0 0.732 2.928
Riboflavin (mg) 0.567 0.078 0.005 0.0 0.65 2.6
Niacin (mg) 10.577 0.858 0.0 0.0 11.435 45.74
Pantothenic acid (mg) 1.43 0.03 0.0 n/a 1.46 5.84
Vitamin B-6 (mg) 1.294 0.09 0.0 0.0 1.384 5.536
Folate (mcg) 0.0 6.0 0.0 0.0 6.0 24.0
Vitamin B-12 (mcg) 0.86 0.0 0.0 0.0 0.86 3.44
Choline (mg) 135.5 7.5 0.0 0.0 143.0 572.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.363 0.012 n/a n/a 0.375 1.5
Threonine (g) 1.589 0.036 n/a n/a 1.625 6.5
Isoleucine (g) 1.725 0.03 n/a n/a 1.755 7.02
Leucine (g) 2.996 0.048 n/a n/a 3.044 12.176
Lysine (g) 3.268 0.048 n/a n/a 3.316 13.264
Methionine (g) 0.976 0.012 n/a n/a 0.988 3.952
Cystine (g) 0.409 0.012 n/a n/a 0.421 1.684
Phenylalanine (g) 1.475 0.036 n/a n/a 1.511 6.044
Tyrosine (g) 1.339 0.024 n/a n/a 1.363 5.452
Valine (g) 1.838 0.036 n/a n/a 1.874 7.496
Arginine (g) 2.338 0.03 n/a n/a 2.368 9.472
Histidine (g) 1.521 0.024 n/a n/a 1.545 6.18
Alanine (g) 2.065 0.054 n/a n/a 2.119 8.476
Aspartic acid (g) 3.427 0.21 n/a n/a 3.637 14.548
Glutamic acid (g) 5.606 0.66 n/a n/a 6.266 25.064
Glycine (g) 1.589 0.03 n/a n/a 1.619 6.476
Proline (g) 1.43 0.036 n/a n/a 1.466 5.864
Serine (g) 1.521 0.042 n/a n/a 1.563 6.252
Cholesterol (mg) 181.58 0.0 0.0 0.0 181.58 726.32
Trans Fat (g) 0.499 n/a n/a n/a 0.499 1.996
Saturated Fat (g) 17.091 0.024 0.0 0.0 17.115 68.46
Phytosterols (mg) n/a 4.2 n/a n/a 4.2 16.8
Monounsaturated Fat (g) 19.384 0.03 0.0 0.0 19.414 77.656
Polyunsaturated (g) 8.966 0.078 0.0 0.0 9.044 36.176