Receta Basic Healthy Pancakes - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 Tbsp Truvia
splash vanilla
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
flour
15.63g
flour
15.0g
baking powder
2.3g
salt
0.5g
milk
51.04g
yogurt
10.21g
egg substitute
20.92g
Total Per Serving Total for Recipe
Protein (g) 1.61 2.06 0.0 0.0 1.72 0.35 2.51 8.25 49.5
Total Fat (g) 0.15 0.28 0.0 0.0 0.04 0.33 0.69 1.5 9.0
Carbohydrates (g) 11.92 10.89 0.0 0.0 2.53 0.48 0.13 25.95 155.7
Ash (g) 0.07 0.24 0.85 0.5 0.38 0.07 0.27 2.39 14.34
Calories (kcal) 56.875 50.85 0.0 0.0 17.354 6.227 17.57 148.876 893.256
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 2.6 n/a n/a 2.6 15.6
Maltose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1.86 1.54 0.0 0.0 46.37 8.97 17.31 76.06 456.36
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.04 0.06 0.0 0.0 2.6 0.48 0.13 3.31 19.86
Galactose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.4 1.8 0.0 0.0 0.0 0.0 0.0 2.3 13.8
Calcium (mg) 2.344 5.1 0.0 0.12 63.802 12.352 11.086 94.804 568.824
Iron (mg) 0.73 0.58 0.0 0.0 0.02 0.01 0.44 1.77 10.62
Magnesium (mg) 3.438 20.7 0.0 0.005 5.615 1.225 1.883 32.865 197.19
Phosphorus (mg) 16.875 51.9 0.0 0.0 51.552 9.698 25.309 155.334 932.004
Potassium (mg) 16.719 60.75 0.0 0.04 79.625 15.823 69.025 241.982 1451.892
Sodium (mg) 0.313 0.75 629.28 193.79 21.438 4.696 37.023 887.288 5323.728
Zinc (mg) 0.11 0.44 0.0 0.0 0.21 0.06 0.27 1.1 6.6
Copper (mg) 0.022 0.057 0.0 0.0 0.005 0.001 0.004 0.089 0.534
Manganese (mg) 0.106 0.57 0.0 0.001 0.0 0.0 0.002 0.679 4.074
Selenium (mcg) 5.3 10.6 0.0 0.0 1.6 0.2 5.2 22.9 137.4
Vitamin A, IU (IU) 0.0 1.35 0.0 0.0 104.125 10.106 75.3 190.881 1145.286
Retinol (mcg) 0.0 0.0 0.0 0.0 31.135 2.756 0.0 33.892 203.352
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 31.135 2.756 3.765 37.657 225.942
Beta Carotene (mcg) 0.0 0.75 0.0 0.0 0.0 0.51 45.18 46.44 278.64
Vitamin E (mg) 0.01 0.12 0.0 0.0 0.01 0.01 0.06 0.2 1.2
Vitamin D (IU) n/a n/a n/a n/a 20.927 n/a n/a 20.927 125.562
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 2.813 33.0 0.0 0.0 0.0 0.0 0.0 35.813 214.878
Tocopherol, beta (mg) 0.01 n/a n/a n/a 0.0 n/a n/a 0.01 0.06
Tocopherol, gamma (mg) 0.06 n/a n/a n/a 0.0 n/a n/a 0.06 0.36
Tocopherol, delta (mg) 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.6
Thiamin (mg) 0.123 0.068 0.0 0.0 0.026 0.003 0.023 0.243 1.458
Riboflavin (mg) 0.077 0.033 0.0 0.0 0.092 0.014 0.063 0.278 1.668
Niacin (mg) 0.922 0.956 0.0 0.0 0.046 0.008 0.023 1.954 11.724
Pantothenic acid (mg) 0.069 0.152 0.0 0.0 0.184 0.04 0.565 1.009 6.054
Vitamin B-6 (mg) 0.006 0.051 0.0 0.0 0.02 0.003 0.0 0.081 0.486
Folate (mcg) 28.594 6.6 0.0 0.0 2.552 0.715 3.138 41.598 249.588
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.27 0.04 0.06 0.37 2.22
Choline (mg) 1.6 4.7 0.0 0.0 8.0 1.6 0.3 16.2 97.2
Folic acid (mcg) 24.063 0.0 0.0 0.0 0.0 0.0 0.0 24.063 144.378
Tryptophan (g) 0.02 0.032 n/a 0.0 0.02 0.002 0.04 0.114 0.684
Threonine (g) 0.044 0.06 n/a 0.0 0.041 0.014 0.115 0.274 1.644
Isoleucine (g) 0.056 0.077 n/a 0.0 0.077 0.019 0.157 0.386 2.316
Leucine (g) 0.111 0.14 n/a 0.0 0.168 0.036 0.226 0.681 4.086
Lysine (g) 0.036 0.057 n/a 0.0 0.128 0.032 0.165 0.417 2.502
Methionine (g) 0.028 0.032 n/a 0.0 0.031 0.01 0.09 0.19 1.14
Cystine (g) 0.034 0.048 n/a 0.0 0.061 0.003 0.061 0.207 1.242
Phenylalanine (g) 0.081 0.098 n/a 0.0 0.077 0.019 0.161 0.436 2.616
Tyrosine (g) 0.048 0.06 n/a 0.0 0.077 0.018 0.105 0.308 1.848
Valine (g) 0.066 0.093 n/a 0.0 0.092 0.03 0.186 0.466 2.796
Arginine (g) 0.066 0.096 n/a 0.0 0.036 0.01 0.163 0.371 2.226
Histidine (g) 0.036 0.048 n/a 0.0 0.041 0.009 0.063 0.197 1.182
Alanine (g) 0.052 0.074 n/a 0.0 0.051 0.015 0.159 0.35 2.1
Aspartic acid (g) 0.069 0.105 n/a 0.0 0.123 0.029 0.251 0.576 3.456
Glutamic acid (g) 0.544 0.65 n/a 0.0 0.342 0.069 0.397 2.002 12.012
Glycine (g) 0.058 0.083 n/a 0.0 0.026 0.008 0.102 0.276 1.656
Proline (g) 0.188 0.213 n/a 0.0 0.174 0.042 0.111 0.727 4.362
Serine (g) 0.081 0.098 n/a 0.0 0.087 0.022 0.184 0.472 2.832
Cholesterol (mg) 0.0 0.0 0.0 0.0 1.021 1.327 0.209 2.557 15.342
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.025 0.048 0.0 0.0 0.026 0.214 0.138 0.451 2.706
Phytosterols (mg) n/a n/a n/a 0.0 n/a n/a 0.837 0.837 5.022
Monounsaturated Fat (g) 0.014 0.035 0.0 0.0 0.01 0.091 0.188 0.338 2.028
Polyunsaturated (g) 0.064 0.117 0.0 0.0 0.0 0.009 0.335 0.525 3.15