CookEatShare is also available in English
Cerrar

Receta Beef Jerky #2 - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 beef flank steak
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
beef flank steak
0.0g
soy sauce
127.5g
garlic salt
0.7g
lemon pepper
1.05g
Total Per Serving Total for Recipe
Protein (g) n/a 8.01 0.12 0.11 8.24 8.24
Total Fat (g) n/a 0.05 0.01 0.03 0.09 0.09
Carbohydrates (g) n/a 9.7 0.51 0.68 10.89 10.89
Ash (g) n/a 19.52 0.02 0.05 19.59 19.59
Calories (kcal) n/a 67.575 2.324 2.678 72.577 72.577
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0
Water (g) n/a 90.23 0.05 0.11 90.39 90.39
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 2.17 0.17 0.01 2.34 2.34
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) n/a 1.0 0.1 0.3 1.4 1.4
Calcium (mg) n/a 24.225 0.56 4.589 29.374 29.374
Iron (mg) n/a 2.46 0.02 0.3 2.78 2.78
Magnesium (mg) n/a 54.825 0.406 2.037 57.268 57.268
Phosphorus (mg) n/a 159.375 2.919 1.817 164.111 164.111
Potassium (mg) n/a 276.675 7.707 13.22 297.602 297.602
Sodium (mg) n/a 7187.175 0.182 0.462 7187.819 7187.819
Zinc (mg) n/a 0.66 0.02 0.01 0.7 0.7
Copper (mg) n/a 0.128 0.001 0.012 0.14 0.14
Manganese (mg) n/a 0.536 0.004 0.059 0.598 0.598
Selenium (mcg) n/a 0.6 0.3 0.0 0.9 0.9
Vitamin A, IU (IU) n/a 0.0 0.0 3.14 3.14 3.14
Retinol (mcg) n/a 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) n/a 0.0 0.0 0.158 0.158 0.158
Beta Carotene (mcg) n/a 0.0 0.0 1.638 1.638 1.638
Vitamin E (mg) n/a 0.0 0.0 0.01 0.01 0.01
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.063 0.063 0.063
Lutein + zeaxanthin (mcg) n/a 0.0 0.0 2.153 2.153 2.153
Tocopherol, beta (mg) n/a n/a 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.05 0.05 0.05
Tocopherol, delta (mg) n/a n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) n/a 0.0 0.1 0.2 0.3 0.3
Thiamin (mg) n/a 0.038 0.003 0.001 0.043 0.043
Riboflavin (mg) n/a 0.217 0.001 0.003 0.22 0.22
Niacin (mg) n/a 2.805 0.005 0.012 2.822 2.822
Pantothenic acid (mg) n/a 0.383 n/a n/a 0.383 0.383
Vitamin B-6 (mg) n/a 0.191 0.021 0.004 0.215 0.215
Folate (mcg) n/a 17.85 0.014 0.105 17.969 17.969
Vitamin B-12 (mcg) n/a 0.0 0.0 0.0 0.0 0.0
Choline (mg) n/a 23.3 0.5 0.1 23.9 23.9
Folic acid (mcg) n/a 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.115 0.002 n/a 0.116 0.116
Threonine (g) n/a 0.319 0.003 n/a 0.322 0.322
Isoleucine (g) n/a 0.383 0.005 n/a 0.387 0.387
Leucine (g) n/a 0.638 0.007 n/a 0.645 0.645
Lysine (g) n/a 0.459 0.004 n/a 0.463 0.463
Methionine (g) n/a 0.115 0.002 n/a 0.117 0.117
Cystine (g) n/a 0.14 0.001 n/a 0.141 0.141
Phenylalanine (g) n/a 0.421 0.003 n/a 0.424 0.424
Tyrosine (g) n/a 0.293 0.002 n/a 0.295 0.295
Valine (g) n/a 0.395 0.005 n/a 0.4 0.4
Arginine (g) n/a 0.548 0.012 n/a 0.56 0.56
Histidine (g) n/a 0.204 0.002 n/a 0.206 0.206
Alanine (g) n/a 0.357 0.002 n/a 0.359 0.359
Aspartic acid (g) n/a 0.854 0.009 n/a 0.863 0.863
Glutamic acid (g) n/a 1.887 0.015 n/a 1.902 1.902
Glycine (g) n/a 0.357 0.004 n/a 0.361 0.361
Proline (g) n/a 0.587 0.002 n/a 0.588 0.588
Serine (g) n/a 0.459 0.004 n/a 0.463 0.463
Cholesterol (mg) n/a 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) n/a 0.013 0.001 0.01 0.024 0.024
Phytosterols (mg) n/a n/a 0.056 0.966 1.022 1.022
Monounsaturated Fat (g) n/a 0.013 0.0 0.011 0.023 0.023
Polyunsaturated (g) n/a 0.026 0.003 0.012 0.04 0.04