Receta Beef Local (Teriyaki) - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1ea Wafu salad 1ea Yakimeshi
90g Mixed vegetable 30ml Kikkoman Soy
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
beef
176.0g
butter
20.0g
corn oil
27.59g
salt
2.0g
Total Per Serving Total for Recipe
Protein (g) 32.88 0.17 0.0 0.0 33.05 33.05
Total Fat (g) 30.18 16.22 27.59 0.0 74.0 74.0
Carbohydrates (g) 0.0 0.01 0.0 0.0 0.01 0.01
Ash (g) 1.6 0.42 0.0 2.0 4.02 4.02
Calories (kcal) 411.84 143.4 243.896 0.0 799.136 799.136
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 109.16 3.17 0.0 0.0 112.33 112.33
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.01 0.0 0.0 0.01 0.01
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 12.32 4.8 0.0 0.48 17.6 17.6
Iron (mg) 3.36 0.0 0.0 0.01 3.37 3.37
Magnesium (mg) 33.44 0.4 0.0 0.02 33.86 33.86
Phosphorus (mg) 311.52 4.8 0.0 0.0 316.32 316.32
Potassium (mg) 538.56 4.8 0.0 0.16 543.52 543.52
Sodium (mg) 102.08 115.2 0.0 775.16 992.44 992.44
Zinc (mg) 6.6 0.02 0.0 0.0 6.62 6.62
Copper (mg) 0.123 0.0 0.0 0.001 0.124 0.124
Manganese (mg) 0.018 0.0 n/a 0.002 0.02 0.02
Selenium (mcg) 24.6 0.2 0.0 0.0 24.8 24.8
Vitamin A, IU (IU) 0.0 499.8 0.0 0.0 499.8 499.8
Retinol (mcg) n/a 134.2 0.0 0.0 134.2 134.2
Vitamin A, RAE (mcg_RAE) 0.0 136.8 0.0 0.0 136.8 136.8
Beta Carotene (mcg) 0.0 31.6 0.0 0.0 31.6 31.6
Vitamin E (mg) n/a 0.46 3.95 0.0 4.41 4.41
Vitamin D (IU) n/a 11.2 n/a n/a 11.2 11.2
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.176 0.002 0.0 0.0 0.178 0.178
Riboflavin (mg) 0.282 0.006 0.0 0.0 0.288 0.288
Niacin (mg) 5.685 0.008 0.0 0.0 5.693 5.693
Pantothenic acid (mg) 0.563 0.022 0.0 0.0 0.585 0.585
Vitamin B-6 (mg) 0.686 0.0 0.0 0.0 0.686 0.686
Folate (mcg) 10.56 0.6 0.0 0.0 11.16 11.16
Vitamin B-12 (mcg) 5.19 0.03 0.0 0.0 5.23 5.23
Choline (mg) 137.3 3.8 0.1 0.0 141.1 141.1
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.37 0.002 0.0 0.0 0.372 0.372
Threonine (g) 1.443 0.008 0.0 0.0 1.451 1.451
Isoleucine (g) 1.478 0.01 0.0 0.0 1.488 1.488
Leucine (g) 2.605 0.016 0.0 0.0 2.621 2.621
Lysine (g) 2.746 0.014 0.0 0.0 2.76 2.76
Methionine (g) 0.845 0.004 0.0 0.0 0.849 0.849
Cystine (g) 0.37 0.002 0.0 0.0 0.372 0.372
Phenylalanine (g) 1.285 0.008 0.0 0.0 1.293 1.293
Tyrosine (g) 1.109 0.008 0.0 0.0 1.117 1.117
Valine (g) 1.602 0.012 0.0 0.0 1.614 1.614
Arginine (g) 2.077 0.006 0.0 0.0 2.083 2.083
Histidine (g) 1.126 0.004 0.0 0.0 1.13 1.13
Alanine (g) 1.989 0.006 0.0 0.0 1.995 1.995
Aspartic acid (g) 3.01 0.012 0.0 0.0 3.022 3.022
Glutamic acid (g) 4.946 0.036 0.0 0.0 4.982 4.982
Glycine (g) 1.795 0.004 0.0 0.0 1.799 1.799
Proline (g) 1.461 0.016 0.0 0.0 1.477 1.477
Serine (g) 1.267 0.01 0.0 0.0 1.277 1.277
Cholesterol (mg) 116.16 43.0 0.0 0.0 159.16 159.16
Trans Fat (g) n/a n/a 0.08 n/a 0.08 0.08
Saturated Fat (g) 12.162 10.274 3.573 0.0 26.009 26.009
Phytosterols (mg) n/a n/a 267.071 0.0 267.071 267.071
Monounsaturated Fat (g) 13.059 4.204 7.609 0.0 24.873 24.873
Polyunsaturated (g) 1.109 0.608 15.086 0.0 16.803 16.803