CookEatShare is also available in English
Cerrar

Receta Beer Batter Fried Fish - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
egg
22.0g
beer
118.8g
baking powder
2.59g
flour
62.5g
salt
6.0g
pepper
0.79g
garlic salt
1.4g
fish
28.5g
Total Per Serving Total for Recipe
Protein (g) 2.77 0.55 0.0 6.46 0.0 0.09 0.24 5.13 15.22 30.44
Total Fat (g) 2.19 0.0 0.0 0.61 0.0 0.03 0.01 0.69 3.52 7.04
Carbohydrates (g) 0.17 4.22 0.0 47.69 0.0 0.51 1.02 0.0 53.61 107.22
Ash (g) 0.19 0.19 0.96 0.29 5.99 0.03 0.05 n/a 7.7 15.4
Calories (kcal) 31.46 51.084 0.0 227.5 0.0 2.015 4.648 28.215 344.922 689.844
Starch (g) n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.02 0.0 n/a n/a n/a n/a n/a n/a 0.02 0.04
Glucose (dextrose) (g) 0.05 0.0 n/a n/a n/a n/a n/a n/a 0.05 0.1
Fructose (g) 0.02 0.0 n/a n/a n/a n/a n/a n/a 0.02 0.04
Lactose (g) 0.02 0.0 n/a n/a n/a n/a n/a n/a 0.02 0.04
Maltose (g) 0.02 0.0 n/a n/a n/a n/a n/a n/a 0.02 0.04
Alcohol (g) 0.0 4.6 0.0 0.0 0.0 0.0 0.0 0.0 4.6 9.2
Water (g) 16.68 109.25 0.01 7.45 0.01 0.08 0.09 22.56 156.13 312.26
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.17 0.0 0.0 0.17 0.0 0.01 0.34 0.0 0.68 1.36
Galactose (g) 0.02 0.0 n/a n/a n/a n/a n/a n/a 0.02 0.04
Dietary Fiber (g) 0.0 0.0 0.0 1.7 0.0 0.2 0.1 0.0 2.0 4.0
Calcium (mg) 11.66 4.752 0.0 9.375 1.44 3.452 1.12 4.275 36.074 72.148
Iron (mg) 0.4 0.02 0.0 2.9 0.02 0.23 0.04 0.1 3.72 7.44
Magnesium (mg) 2.64 7.128 0.0 13.75 0.06 1.533 0.812 12.54 38.463 76.926
Phosphorus (mg) 42.02 16.632 0.0 67.5 0.0 1.367 5.838 86.07 219.427 438.854
Potassium (mg) 29.48 32.076 0.0 66.875 0.48 9.946 15.414 96.615 250.886 501.772
Sodium (mg) 30.8 4.752 708.624 1.25 2325.48 0.348 0.364 23.94 3095.558 6191.116
Zinc (mg) 0.24 0.01 0.0 0.44 0.01 0.01 0.04 0.15 0.9 1.8
Copper (mg) 0.022 0.012 0.0 0.088 0.002 0.009 0.002 0.011 0.146 0.292
Manganese (mg) 0.009 0.012 0.0 0.425 0.006 0.044 0.008 n/a 0.504 1.008
Selenium (mcg) 7.0 0.7 0.0 21.2 0.0 0.0 0.5 7.8 37.2 74.4
Vitamin A, IU (IU) 107.14 0.0 0.0 0.0 0.0 2.362 0.0 n/a 109.502 219.004
Retinol (mcg) 30.58 0.0 0.0 0.0 0.0 0.0 0.0 7.125 37.705 75.41
Vitamin A, RAE (mcg_RAE) 30.8 0.0 0.0 0.0 0.0 0.119 0.0 7.125 38.044 76.088
Beta Carotene (mcg) 2.2 0.0 0.0 0.0 0.0 1.232 0.0 0.0 3.432 6.864
Vitamin E (mg) 0.21 0.0 0.0 0.04 0.0 0.01 0.01 0.18 0.45 0.9
Vitamin D (IU) 7.7 n/a n/a n/a n/a n/a n/a n/a 7.7 15.4
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.047 0.0 0.0 0.047 0.094
Lutein + zeaxanthin (mcg) 72.82 0.0 0.0 11.25 0.0 1.62 0.0 0.0 85.69 171.38
Tocopherol, beta (mg) 0.0 0.0 n/a 0.04 n/a 0.0 0.0 n/a 0.05 0.1
Tocopherol, gamma (mg) 0.11 0.0 n/a 0.24 n/a 0.04 0.0 n/a 0.38 0.76
Tocopherol, delta (mg) 0.0 0.0 n/a 0.01 n/a 0.0 0.0 n/a 0.02 0.04
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.2 0.3 0.1 0.5 1.0
Thiamin (mg) 0.015 0.012 0.0 0.494 0.0 0.001 0.007 0.026 0.554 1.108
Riboflavin (mg) 0.106 0.036 0.0 0.306 0.0 0.002 0.002 0.023 0.474 0.948
Niacin (mg) 0.015 0.606 0.0 3.688 0.0 0.009 0.01 0.618 4.946 9.892
Pantothenic acid (mg) 0.317 0.048 0.0 0.275 0.0 n/a n/a n/a 0.639 1.278
Vitamin B-6 (mg) 0.031 0.059 0.0 0.025 0.0 0.003 0.041 0.037 0.196 0.392
Folate (mcg) 10.34 7.128 0.0 114.375 0.0 0.079 0.028 1.425 133.375 266.75
Vitamin B-12 (mcg) 0.28 0.02 0.0 0.0 0.0 0.0 0.0 1.06 1.37 2.74
Choline (mg) 55.2 12.0 0.0 6.5 0.0 0.1 0.9 19.6 94.3 188.6
Folic acid (mcg) 0.0 0.0 0.0 96.25 0.0 0.0 0.0 0.0 96.25 192.5
Tryptophan (g) 0.037 0.0 n/a 0.081 0.0 n/a 0.003 n/a 0.122 0.244
Threonine (g) 0.123 0.0 n/a 0.175 0.0 n/a 0.007 n/a 0.305 0.61
Isoleucine (g) 0.147 0.0 n/a 0.225 0.0 n/a 0.009 n/a 0.382 0.764
Leucine (g) 0.24 0.0 n/a 0.444 0.0 n/a 0.014 n/a 0.698 1.396
Lysine (g) 0.2 0.0 n/a 0.144 0.0 n/a 0.008 n/a 0.352 0.704
Methionine (g) 0.084 0.0 n/a 0.113 0.0 n/a 0.005 n/a 0.201 0.402
Cystine (g) 0.059 0.0 n/a 0.138 0.0 n/a 0.002 n/a 0.199 0.398
Phenylalanine (g) 0.15 0.0 n/a 0.325 0.0 n/a 0.007 n/a 0.481 0.962
Tyrosine (g) 0.11 0.0 n/a 0.194 0.0 n/a 0.003 n/a 0.307 0.614
Valine (g) 0.189 0.0 n/a 0.263 0.0 n/a 0.01 n/a 0.462 0.924
Arginine (g) 0.18 0.0 n/a 0.263 0.0 n/a 0.023 n/a 0.466 0.932
Histidine (g) 0.068 0.0 n/a 0.144 0.0 n/a 0.004 n/a 0.216 0.432
Alanine (g) 0.163 0.012 n/a 0.206 0.0 n/a 0.005 n/a 0.386 0.772
Aspartic acid (g) 0.293 0.024 n/a 0.275 0.0 n/a 0.018 n/a 0.609 1.218
Glutamic acid (g) 0.37 0.059 n/a 2.175 0.0 n/a 0.03 n/a 2.634 5.268
Glycine (g) 0.095 0.012 n/a 0.231 0.0 n/a 0.007 n/a 0.345 0.69
Proline (g) 0.112 0.048 n/a 0.75 0.0 n/a 0.004 n/a 0.913 1.826
Serine (g) 0.213 0.0 n/a 0.325 0.0 n/a 0.007 n/a 0.545 1.09
Cholesterol (mg) 93.06 0.0 0.0 0.0 0.0 0.0 0.0 18.24 111.3 222.6
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.682 0.0 0.0 0.1 0.0 0.008 0.002 0.137 0.929 1.858
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.727 0.112 n/a 0.839 1.678
Monounsaturated Fat (g) 0.838 0.0 0.0 0.056 0.0 0.008 0.0 0.257 1.159 2.318
Polyunsaturated (g) 0.299 0.0 0.0 0.256 0.0 0.009 0.005 0.2 0.769 1.538