CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 med Sized cooked beetroots
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
mustard
60.0g
Total Per Serving Total for Recipe
Protein (g) 2.62 2.62 2.62
Total Fat (g) 2.41 2.41 2.41
Carbohydrates (g) 3.2 3.2 3.2
Ash (g) 2.18 2.18 2.18
Calories (kcal) 40.2 40.2 40.2
Starch (g) 0.38 0.38 0.38
Sucrose (g) 0.13 0.13 0.13
Glucose (dextrose) (g) 0.28 0.28 0.28
Fructose (g) 0.11 0.11 0.11
Lactose (g) 0.0 0.0 0.0
Maltose (g) 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 49.59 49.59 49.59
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 0.52 0.52 0.52
Galactose (g) 0.0 0.0 0.0
Dietary Fiber (g) 2.0 2.0 2.0
Calcium (mg) 34.8 34.8 34.8
Iron (mg) 0.91 0.91 0.91
Magnesium (mg) 29.4 29.4 29.4
Phosphorus (mg) 63.6 63.6 63.6
Potassium (mg) 82.8 82.8 82.8
Sodium (mg) 681.0 681.0 681.0
Zinc (mg) 0.38 0.38 0.38
Copper (mg) 0.054 0.054 0.054
Manganese (mg) 0.252 0.252 0.252
Selenium (mcg) 19.7 19.7 19.7
Vitamin A, IU (IU) 42.6 42.6 42.6
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 2.4 2.4 2.4
Beta Carotene (mcg) 17.4 17.4 17.4
Vitamin E (mg) 0.22 0.22 0.22
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 10.8 10.8 10.8
Tocopherol, beta (mg) 0.01 0.01 0.01
Tocopherol, gamma (mg) 1.23 1.23 1.23
Tocopherol, delta (mg) 0.05 0.05 0.05
Vitamin C (mg) 0.9 0.9 0.9
Thiamin (mg) 0.204 0.204 0.204
Riboflavin (mg) 0.018 0.018 0.018
Niacin (mg) 0.312 0.312 0.312
Pantothenic acid (mg) 0.18 0.18 0.18
Vitamin B-6 (mg) 0.036 0.036 0.036
Folate (mcg) 4.2 4.2 4.2
Vitamin B-12 (mcg) 0.0 0.0 0.0
Choline (mg) 13.4 13.4 13.4
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.006 0.006 0.006
Threonine (g) 0.102 0.102 0.102
Isoleucine (g) 0.09 0.09 0.09
Leucine (g) 0.18 0.18 0.18
Lysine (g) 0.162 0.162 0.162
Methionine (g) 0.048 0.048 0.048
Cystine (g) 0.048 0.048 0.048
Phenylalanine (g) 0.102 0.102 0.102
Tyrosine (g) 0.084 0.084 0.084
Valine (g) 0.12 0.12 0.12
Arginine (g) 0.156 0.156 0.156
Histidine (g) 0.072 0.072 0.072
Alanine (g) 0.102 0.102 0.102
Aspartic acid (g) 0.24 0.24 0.24
Glutamic acid (g) 0.45 0.45 0.45
Glycine (g) 0.144 0.144 0.144
Proline (g) 0.222 0.222 0.222
Serine (g) 0.126 0.126 0.126
Cholesterol (mg) 0.0 0.0 0.0
Trans Fat (g) 0.006 0.006 0.006
Saturated Fat (g) 0.15 0.15 0.15
Phytosterols (mg) n/a 0.0 0.0
Monounsaturated Fat (g) 1.578 1.578 1.578
Polyunsaturated (g) 0.57 0.57 0.57