CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x grated zest of 1 orange
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
beets
303.91g
carrots
403.7g
ginger
11.16g
sugar
110.0g
orange juice
124.0g
cider vinegar
59.75g
cinnamon
1.3g
mace
0.85g
Total Per Serving Total for Recipe
Protein (g) 4.89 3.75 0.2 0.13 0.87 0.0 0.05 0.06 9.96 9.96
Total Fat (g) 0.52 0.97 0.08 0.0 0.25 0.0 0.02 0.28 2.11 2.11
Carbohydrates (g) 29.05 38.67 1.98 107.9 12.9 0.56 1.05 0.43 192.54 192.54
Ash (g) 3.28 3.92 0.09 0.5 0.5 0.1 0.05 0.02 8.44 8.44
Calories (kcal) 130.679 165.515 8.928 418.0 55.8 12.548 3.211 4.038 798.718 798.718
Starch (g) n/a 5.77 n/a n/a n/a n/a n/a n/a 5.77 5.77
Sucrose (g) n/a 14.49 n/a 104.02 n/a 0.0 0.0 n/a 118.51 118.51
Glucose (dextrose) (g) n/a 2.38 n/a 1.49 n/a 0.06 0.01 n/a 3.94 3.94
Fructose (g) n/a 2.22 n/a 1.22 n/a 0.18 0.01 n/a 3.64 3.64
Lactose (g) n/a 0.0 n/a 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 266.16 356.42 8.8 1.47 109.49 56.05 0.14 0.07 798.61 798.61
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 20.54 19.14 0.19 106.72 10.42 0.24 0.03 n/a 157.27 157.27
Galactose (g) n/a 0.0 n/a 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) 8.5 11.3 0.2 0.0 0.2 0.0 0.7 0.2 21.1 21.1
Calcium (mg) 48.625 133.219 1.786 91.3 13.64 4.183 13.026 2.142 307.92 307.92
Iron (mg) 2.43 1.21 0.07 0.78 0.25 0.12 0.11 0.12 5.08 5.08
Magnesium (mg) 69.898 48.443 4.799 9.9 13.64 2.988 0.78 1.386 151.833 151.833
Phosphorus (mg) 121.562 141.293 3.794 4.4 21.08 4.78 0.832 0.935 298.677 298.677
Potassium (mg) 987.692 1291.824 46.314 146.3 248.0 43.618 5.603 3.936 2773.287 2773.287
Sodium (mg) 237.046 278.55 1.451 30.8 1.24 2.988 0.13 0.68 552.884 552.884
Zinc (mg) 1.06 0.97 0.04 0.03 0.06 0.02 0.02 0.02 2.23 2.23
Copper (mg) 0.243 0.202 0.026 0.055 0.05 0.006 0.004 0.021 0.607 0.607
Manganese (mg) 1.003 0.565 0.026 0.066 0.012 0.149 0.227 0.013 2.061 2.061
Selenium (mcg) 2.1 0.4 0.1 1.3 0.1 0.1 0.0 0.0 4.2 4.2
Vitamin A, IU (IU) 100.289 67441.303 0.0 0.0 248.0 0.0 3.835 6.8 67800.227 67800.227
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 6.078 3370.854 0.0 0.0 12.4 0.0 0.195 0.34 3389.867 3389.867
Beta Carotene (mcg) 60.781 33446.139 0.0 0.0 40.92 0.0 1.456 n/a 33549.296 33549.296
Vitamin E (mg) 0.12 2.66 0.03 0.0 0.05 0.0 0.03 n/a 2.89 2.89
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 4.037 0.0 0.0 0.0 0.0 0.195 n/a 4.232 4.232
Lutein + zeaxanthin (mcg) 0.0 1033.459 0.0 0.0 142.6 0.0 2.886 n/a 1178.945 1178.945
Tocopherol, beta (mg) n/a 0.04 n/a n/a n/a n/a 0.0 n/a 0.04 0.04
Tocopherol, gamma (mg) n/a 0.0 n/a n/a n/a n/a 0.14 n/a 0.14 0.14
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 14.9 23.8 0.6 0.0 62.0 0.0 0.0 0.2 101.5 101.5
Thiamin (mg) 0.091 0.283 0.003 0.0 0.112 0.0 0.0 0.003 0.492 0.492
Riboflavin (mg) 0.122 0.242 0.003 0.0 0.037 0.0 0.001 0.004 0.409 0.409
Niacin (mg) 1.003 3.956 0.084 0.121 0.496 0.0 0.017 0.011 5.689 5.689
Pantothenic acid (mg) 0.486 1.09 0.022 0.143 0.236 0.0 0.005 n/a 1.982 1.982
Vitamin B-6 (mg) 0.213 0.565 0.018 0.044 0.05 0.0 0.002 0.001 0.893 0.893
Folate (mcg) 331.257 76.702 1.228 1.1 37.2 0.0 0.078 0.646 448.21 448.21
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 18.2 35.5 3.2 2.5 7.7 0.0 0.1 n/a 67.3 67.3
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.061 0.04 0.001 n/a 0.0 0.0 0.001 n/a 0.103 0.103
Threonine (g) 0.152 0.767 0.004 n/a 0.012 0.0 0.002 n/a 0.938 0.938
Isoleucine (g) 0.152 0.323 0.006 n/a 0.012 0.0 0.002 n/a 0.495 0.495
Leucine (g) 0.213 0.404 0.008 n/a 0.012 0.0 0.003 n/a 0.64 0.64
Lysine (g) 0.182 0.404 0.007 n/a 0.012 0.0 0.003 n/a 0.608 0.608
Methionine (g) 0.061 0.081 0.001 n/a 0.0 0.0 0.001 n/a 0.144 0.144
Cystine (g) 0.061 0.323 0.001 n/a 0.012 0.0 0.001 n/a 0.398 0.398
Phenylalanine (g) 0.152 0.242 0.006 n/a 0.012 0.0 0.002 n/a 0.414 0.414
Tyrosine (g) 0.122 0.161 0.002 n/a 0.0 0.0 0.002 n/a 0.287 0.287
Valine (g) 0.182 0.283 0.008 n/a 0.012 0.0 0.003 n/a 0.488 0.488
Arginine (g) 0.122 0.363 0.004 n/a 0.062 0.0 0.002 n/a 0.554 0.554
Histidine (g) 0.061 0.161 0.003 n/a 0.0 0.0 0.002 n/a 0.227 0.227
Alanine (g) 0.182 0.444 0.003 n/a 0.025 0.0 0.002 n/a 0.657 0.657
Aspartic acid (g) 0.365 0.767 0.023 n/a 0.099 0.0 0.006 n/a 1.26 1.26
Glutamic acid (g) 1.307 1.494 0.018 n/a 0.037 0.0 0.005 n/a 2.86 2.86
Glycine (g) 0.091 0.202 0.004 n/a 0.012 0.0 0.003 n/a 0.312 0.312
Proline (g) 0.122 0.202 0.004 n/a 0.05 0.0 0.005 n/a 0.383 0.383
Serine (g) 0.182 0.202 0.006 n/a 0.012 0.0 0.003 n/a 0.405 0.405
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a 0.0 n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Saturated Fat (g) 0.091 0.161 0.022 0.0 0.025 0.0 0.005 0.081 0.385 0.385
Phytosterols (mg) 75.976 n/a 1.674 n/a n/a 0.0 0.338 0.621 78.609 78.609
Monounsaturated Fat (g) 0.091 0.04 0.017 0.0 0.05 0.0 0.003 0.095 0.296 0.296
Polyunsaturated (g) 0.182 0.484 0.017 0.0 0.05 0.0 0.001 0.037 0.771 0.771