Receta Benne Seed Cookies - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
butter
14.2g
sugar
18.33g
eggs
4.11g
flour
10.42g
baking powder
0.19g
vanilla extract
0.35g
sesame
9.38g
Total Per Serving Total for Recipe
Protein (g) 0.12 0.02 0.52 1.08 0.0 0.0 1.92 3.65 43.8
Total Fat (g) 11.52 0.0 0.41 0.1 0.0 0.0 5.74 17.77 213.24
Carbohydrates (g) 0.01 17.98 0.03 7.95 0.0 0.04 1.1 27.12 325.44
Ash (g) 0.3 0.08 0.04 0.05 0.07 0.0 0.27 0.81 9.72
Calories (kcal) 101.814 69.667 5.873 37.917 0.0 1.008 59.156 275.434 3305.208
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 17.34 0.0 n/a n/a n/a 0.03 17.37 208.44
Glucose (dextrose) (g) n/a 0.25 0.01 n/a n/a n/a 0.01 0.27 3.24
Fructose (g) n/a 0.2 0.0 n/a n/a n/a 0.01 0.21 2.52
Lactose (g) n/a 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0
Maltose (g) n/a 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 1.2
Water (g) 2.25 0.25 3.11 1.24 0.0 0.18 0.35 7.39 88.68
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 17.79 0.03 0.03 0.0 0.04 0.05 17.94 215.28
Galactose (g) n/a 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.3 0.0 0.0 1.1 1.4 16.8
Calcium (mg) 3.408 15.217 2.177 1.563 0.0 0.039 5.625 28.027 336.324
Iron (mg) 0.0 0.13 0.08 0.48 0.0 0.0 0.6 1.29 15.48
Magnesium (mg) 0.284 1.65 0.493 2.292 0.0 0.042 32.344 37.104 445.248
Phosphorus (mg) 3.408 0.733 7.844 11.25 0.0 0.021 62.531 85.787 1029.444
Potassium (mg) 3.408 24.383 5.503 11.146 0.0 0.518 34.688 79.646 955.752
Sodium (mg) 81.792 5.133 5.749 0.208 52.44 0.032 4.406 149.761 1797.132
Zinc (mg) 0.01 0.01 0.05 0.07 0.0 0.0 0.63 0.77 9.24
Copper (mg) 0.0 0.009 0.004 0.015 0.0 0.0 0.131 0.159 1.908
Manganese (mg) 0.0 0.011 0.002 0.071 0.0 0.001 0.135 0.219 2.628
Selenium (mcg) 0.1 0.2 1.3 3.5 0.0 0.0 9.1 14.3 171.6
Vitamin A, IU (IU) 354.858 0.0 19.999 0.0 0.0 0.0 6.188 381.045 4572.54
Retinol (mcg) 95.282 0.0 5.708 0.0 0.0 0.0 0.0 100.99 1211.88
Vitamin A, RAE (mcg_RAE) 97.128 0.0 5.749 0.0 0.0 0.0 0.281 103.159 1237.908
Beta Carotene (mcg) 22.436 0.0 0.411 0.0 0.0 0.0 3.75 26.597 319.164
Vitamin E (mg) 0.33 0.0 0.04 0.01 0.0 0.0 0.16 0.53 6.36
Vitamin D (IU) 7.952 n/a 1.437 n/a n/a n/a n/a 9.389 112.668
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 13.593 1.875 0.0 0.0 0.0 15.468 185.616
Tocopherol, beta (mg) 0.0 n/a 0.0 0.01 n/a n/a 0.0 0.01 0.12
Tocopherol, gamma (mg) 0.0 n/a 0.02 0.04 n/a n/a 0.0 0.06 0.72
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.001 0.0 0.003 0.082 0.0 0.0 0.066 0.152 1.824
Riboflavin (mg) 0.004 0.0 0.02 0.051 0.0 0.0 0.008 0.084 1.008
Niacin (mg) 0.006 0.02 0.003 0.615 0.0 0.002 0.544 1.189 14.268
Pantothenic acid (mg) 0.016 0.024 0.059 0.046 0.0 0.0 0.027 0.172 2.064
Vitamin B-6 (mg) 0.0 0.007 0.006 0.004 0.0 0.0 0.038 0.055 0.66
Folate (mcg) 0.426 0.183 1.93 19.063 0.0 0.0 10.781 32.383 388.596
Vitamin B-12 (mcg) 0.02 0.0 0.05 0.0 0.0 0.0 0.0 0.08 0.96
Choline (mg) 2.7 0.4 10.3 1.1 0.0 n/a 2.4 16.9 202.8
Folic acid (mcg) 0.0 0.0 0.0 16.042 0.0 0.0 0.0 16.042 192.504
Tryptophan (g) 0.001 n/a 0.007 0.014 n/a n/a 0.031 0.053 0.636
Threonine (g) 0.006 n/a 0.023 0.029 n/a n/a 0.068 0.126 1.512
Isoleucine (g) 0.007 n/a 0.028 0.038 n/a n/a 0.07 0.142 1.704
Leucine (g) 0.011 n/a 0.045 0.074 n/a n/a 0.141 0.271 3.252
Lysine (g) 0.01 n/a 0.037 0.024 n/a n/a 0.061 0.132 1.584
Methionine (g) 0.003 n/a 0.016 0.019 n/a n/a 0.083 0.12 1.44
Cystine (g) 0.001 n/a 0.011 0.023 n/a n/a 0.041 0.077 0.924
Phenylalanine (g) 0.006 n/a 0.028 0.054 n/a n/a 0.088 0.176 2.112
Tyrosine (g) 0.006 n/a 0.021 0.032 n/a n/a 0.074 0.133 1.596
Valine (g) 0.009 n/a 0.035 0.044 n/a n/a 0.092 0.179 2.148
Arginine (g) 0.004 n/a 0.034 0.044 n/a n/a 0.305 0.386 4.632
Histidine (g) 0.003 n/a 0.013 0.024 n/a n/a 0.052 0.091 1.092
Alanine (g) 0.004 n/a 0.03 0.034 n/a n/a 0.093 0.162 1.944
Aspartic acid (g) 0.009 n/a 0.055 0.046 n/a n/a 0.194 0.303 3.636
Glutamic acid (g) 0.026 n/a 0.069 0.363 n/a n/a 0.431 0.888 10.656
Glycine (g) 0.003 n/a 0.018 0.039 n/a n/a 0.102 0.161 1.932
Proline (g) 0.011 n/a 0.021 0.125 n/a n/a 0.098 0.255 3.06
Serine (g) 0.007 n/a 0.04 0.054 n/a n/a 0.113 0.214 2.568
Cholesterol (mg) 30.53 0.0 17.371 0.0 0.0 0.0 0.0 47.901 574.812
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Saturated Fat (g) 7.295 0.0 0.127 0.017 0.0 0.0 0.849 8.288 99.456
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 2.985 0.0 0.156 0.009 0.0 0.0 2.243 5.393 64.716
Polyunsaturated (g) 0.432 0.0 0.056 0.043 0.0 0.0 2.39 2.92 35.04