CookEatShare is also available in English
Cerrar

Receta Best Tomato Salad - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
plum
620.4g
garlic
15.66g
oregano
6.0g
oil salt
67.5g
Total Per Serving Total for Recipe
Protein (g) 4.34 1.0 0.66 13.54 19.54 19.54
Total Fat (g) 1.74 0.08 0.62 34.63 37.06 37.06
Carbohydrates (g) 70.85 5.18 3.87 15.45 95.34 95.34
Ash (g) 2.3 0.23 0.43 2.85 5.81 5.81
Calories (kcal) 285.384 23.333 18.36 399.6 726.677 726.677
Starch (g) 0.0 n/a n/a n/a 0.0 0.0
Sucrose (g) 9.74 n/a 0.05 1.6 11.39 11.39
Glucose (dextrose) (g) 31.45 n/a 0.11 0.5 32.07 32.07
Fructose (g) 19.05 n/a 0.07 0.0 19.11 19.11
Lactose (g) 0.0 n/a 0.0 0.0 0.0 0.0
Maltose (g) 0.5 n/a 0.0 0.0 0.5 0.5
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 541.17 9.17 0.43 1.04 551.82 551.82
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 61.54 0.16 0.25 2.1 64.04 64.04
Galactose (g) 0.87 n/a 0.01 n/a 0.88 0.88
Dietary Fiber (g) 8.7 0.3 2.6 7.2 18.7 18.7
Calcium (mg) 37.224 28.345 94.56 58.725 218.854 218.854
Iron (mg) 1.05 0.27 2.64 2.89 6.85 6.85
Magnesium (mg) 43.428 3.915 16.2 85.725 149.268 149.268
Phosphorus (mg) 99.264 23.96 12.0 768.825 904.049 904.049
Potassium (mg) 974.028 62.797 100.14 326.025 1462.99 1462.99
Sodium (mg) 0.0 2.662 0.9 2.025 5.587 5.587
Zinc (mg) 0.62 0.18 0.27 3.52 4.58 4.58
Copper (mg) 0.372 0.047 0.056 1.215 1.691 1.691
Manganese (mg) 0.31 0.262 0.28 1.404 2.256 2.256
Selenium (mcg) 0.0 2.2 0.4 52.8 55.4 55.4
Vitamin A, IU (IU) 2140.38 1.409 414.18 6.075 2562.044 2562.044
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 105.468 0.0 20.7 0.0 126.168 126.168
Beta Carotene (mcg) 1178.76 0.783 246.72 3.375 1429.638 1429.638
Vitamin E (mg) 1.61 0.01 1.13 24.52 27.28 27.28
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 452.892 2.506 51.72 0.0 507.118 507.118
Tocopherol, beta (mg) 0.0 n/a 0.65 0.95 1.6 1.6
Tocopherol, gamma (mg) 0.5 n/a 1.19 0.31 2.0 2.0
Tocopherol, delta (mg) 0.0 n/a 0.24 0.0 0.24 0.24
Vitamin C (mg) 58.9 4.9 3.0 0.7 67.6 67.6
Thiamin (mg) 0.186 0.031 0.02 0.216 0.454 0.454
Riboflavin (mg) 0.186 0.017 0.019 0.189 0.412 0.412
Niacin (mg) 2.606 0.11 0.373 2.788 5.876 5.876
Pantothenic acid (mg) 0.869 0.094 n/a 4.685 5.647 5.647
Vitamin B-6 (mg) 0.186 0.194 0.073 0.533 0.986 0.986
Folate (mcg) 31.02 0.47 16.44 157.95 205.88 205.88
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 11.8 3.6 1.9 37.2 54.6 54.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.062 0.011 n/a 0.209 0.282 0.282
Threonine (g) 0.062 0.025 n/a 0.554 0.641 0.641
Isoleucine (g) 0.062 0.034 n/a 0.675 0.771 0.771
Leucine (g) 0.124 0.049 n/a 0.986 1.158 1.158
Lysine (g) 0.124 0.042 n/a 0.56 0.727 0.727
Methionine (g) 0.062 0.013 n/a 0.297 0.372 0.372
Cystine (g) 0.0 0.011 n/a 0.27 0.281 0.281
Phenylalanine (g) 0.062 0.028 n/a 0.695 0.785 0.785
Tyrosine (g) 0.062 0.013 n/a 0.398 0.473 0.473
Valine (g) 0.124 0.045 n/a 0.783 0.952 0.952
Arginine (g) 0.062 0.099 n/a 1.431 1.592 1.592
Histidine (g) 0.062 0.017 n/a 0.378 0.457 0.457
Alanine (g) 0.186 0.02 n/a 0.662 0.868 0.868
Aspartic acid (g) 2.171 0.077 n/a 1.451 3.699 3.699
Glutamic acid (g) 0.248 0.127 n/a 3.314 3.689 3.689
Glycine (g) 0.062 0.031 n/a 0.871 0.964 0.964
Proline (g) 0.186 0.016 n/a 0.702 0.904 0.904
Serine (g) 0.124 0.03 n/a 0.641 0.795 0.795
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a 0.108 0.108 0.108
Saturated Fat (g) 0.124 0.014 0.16 4.772 5.07 5.07
Phytosterols (mg) 43.428 n/a 12.18 n/a 55.608 55.608
Monounsaturated Fat (g) 0.807 0.002 0.04 5.441 6.289 6.289
Polyunsaturated (g) 0.248 0.039 0.314 23.146 23.747 23.747