CookEatShare is also available in English
Cerrar

Receta Bibingkang Malagkit (Baked Sweet Rice) - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
coconut
133.0g
glutinous rice
38.54g
rice
7.71g
sugar
66.67g
salt
0.25g
sugar
36.67g
vanilla
0.35g
peanuts
7.08g
eggs
12.32g
Total Per Serving Total for Recipe
Protein (g) 4.46 2.62 0.55 0.0 0.0 0.04 0.0 1.13 1.55 10.36 124.32
Total Fat (g) 42.15 0.21 0.05 0.0 0.0 0.0 0.0 2.88 1.22 46.51 558.12
Carbohydrates (g) 54.41 31.48 6.16 66.65 0.0 35.97 0.04 2.63 0.09 197.44 2369.28
Ash (g) 1.04 0.19 0.05 0.0 0.25 0.17 0.0 n/a 0.11 1.8 21.6
Calories (kcal) 589.19 142.604 28.135 258.0 0.0 139.333 1.008 39.454 17.618 1215.343 14584.116
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.01 n/a n/a 34.67 n/a n/a 0.01 34.69 416.28
Glucose (dextrose) (g) n/a n/a 0.0 n/a n/a 0.5 n/a n/a 0.03 0.52 6.24
Fructose (g) n/a n/a 0.0 n/a n/a 0.41 n/a n/a 0.01 0.42 5.04
Lactose (g) n/a n/a 0.0 n/a n/a 0.0 n/a n/a 0.01 0.01 0.12
Maltose (g) n/a n/a 0.0 n/a n/a 0.0 n/a n/a 0.01 0.01 0.12
Alcohol (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 1.2
Water (g) 30.95 4.03 0.9 0.02 0.0 0.49 0.18 0.25 9.34 46.16 553.92
Caffeine (mg) n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a n/a 0.01 66.61 0.0 35.57 0.04 1.37 0.09 103.7 1244.4
Galactose (g) n/a n/a 0.0 n/a n/a 0.0 n/a n/a 0.01 0.01 0.12
Dietary Fiber (g) 6.0 1.1 0.1 0.0 0.0 0.0 0.0 0.5 0.0 7.6 91.2
Calcium (mg) 18.62 4.24 2.158 0.667 0.06 30.433 0.039 16.15 6.53 78.896 946.752
Iron (mg) 2.45 0.62 0.33 0.01 0.0 0.26 0.0 0.19 0.23 4.08 48.96
Magnesium (mg) 65.17 8.865 1.927 0.0 0.003 3.3 0.042 9.138 1.478 89.922 1079.064
Phosphorus (mg) 136.99 27.365 8.865 0.0 0.0 1.467 0.021 19.621 23.531 217.859 2614.308
Potassium (mg) 430.92 29.677 8.865 1.333 0.02 48.767 0.518 47.033 16.509 583.642 7003.704
Sodium (mg) 26.6 2.698 0.385 0.0 96.895 10.267 0.032 4.604 17.248 158.729 1904.748
Zinc (mg) 2.11 0.46 0.08 0.0 0.0 0.01 0.0 0.24 0.14 3.05 36.6
Copper (mg) 0.412 0.066 0.017 0.0 0.0 0.018 0.0 0.047 0.012 0.573 6.876
Manganese (mg) 2.886 0.374 0.084 0.0 0.0 0.022 0.001 n/a 0.005 3.372 40.464
Selenium (mcg) n/a 5.8 1.2 0.4 0.0 0.4 0.0 0.4 3.9 12.1 145.2
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 59.998 59.998 719.976
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.125 17.125 205.5
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.248 17.248 206.976
Beta Carotene (mcg) n/a n/a 0.0 0.0 0.0 0.0 0.0 0.283 1.232 1.515 18.18
Vitamin E (mg) n/a n/a 0.01 0.0 0.0 0.0 0.0 0.64 0.12 0.77 9.24
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 4.312 4.312 51.744
Lycopene (mcg) n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 40.779 40.779 489.348
Tocopherol, beta (mg) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a n/a n/a n/a 0.06 0.06 0.72
Tocopherol, delta (mg) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.04 0.069 0.045 0.0 0.0 0.0 0.0 0.018 0.009 0.181 2.172
Riboflavin (mg) 0.027 0.023 0.004 0.013 0.0 0.0 0.0 0.018 0.059 0.145 1.74
Niacin (mg) 0.412 0.829 0.323 0.0 0.0 0.04 0.002 0.315 0.009 1.93 23.16
Pantothenic acid (mg) 0.838 0.316 0.078 0.0 0.0 0.048 0.0 n/a 0.177 1.457 17.484
Vitamin B-6 (mg) 0.319 0.042 0.012 0.0 0.0 0.015 0.0 0.013 0.017 0.419 5.028
Folate (mcg) 9.31 2.698 17.806 0.0 0.0 0.367 0.0 5.525 5.79 41.496 497.952
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.16 0.17 2.04
Choline (mg) n/a n/a 0.4 0.0 0.0 0.8 n/a 2.5 30.9 34.7 416.4
Folic acid (mcg) 0.0 0.0 17.19 0.0 0.0 0.0 0.0 0.0 0.0 17.19 206.28
Tryptophan (g) 0.053 0.031 0.006 n/a 0.0 n/a n/a n/a 0.021 0.111 1.332
Threonine (g) 0.16 0.093 0.02 n/a 0.0 n/a n/a n/a 0.069 0.341 4.092
Isoleucine (g) 0.173 0.112 0.024 n/a 0.0 n/a n/a n/a 0.083 0.391 4.692
Leucine (g) 0.333 0.216 0.045 n/a 0.0 n/a n/a n/a 0.134 0.728 8.736
Lysine (g) 0.2 0.096 0.02 n/a 0.0 n/a n/a n/a 0.112 0.428 5.136
Methionine (g) 0.08 0.062 0.013 n/a 0.0 n/a n/a n/a 0.047 0.201 2.412
Cystine (g) 0.093 0.054 0.012 n/a 0.0 n/a n/a n/a 0.033 0.192 2.304
Phenylalanine (g) 0.226 0.139 0.029 n/a 0.0 n/a n/a n/a 0.084 0.478 5.736
Tyrosine (g) 0.133 0.089 0.019 n/a 0.0 n/a n/a n/a 0.062 0.302 3.624
Valine (g) 0.266 0.162 0.034 n/a 0.0 n/a n/a n/a 0.106 0.568 6.816
Arginine (g) 0.732 0.22 0.045 n/a 0.0 n/a n/a n/a 0.101 1.098 13.176
Histidine (g) 0.106 0.062 0.013 n/a 0.0 n/a n/a n/a 0.038 0.219 2.628
Alanine (g) 0.226 0.154 0.032 n/a 0.0 n/a n/a n/a 0.091 0.503 6.036
Aspartic acid (g) 0.439 0.247 0.052 n/a 0.0 n/a n/a n/a 0.164 0.901 10.812
Glutamic acid (g) 1.024 0.513 0.107 n/a 0.0 n/a n/a n/a 0.207 1.851 22.212
Glycine (g) 0.213 0.119 0.025 n/a 0.0 n/a n/a n/a 0.053 0.411 4.932
Proline (g) 0.186 0.123 0.026 n/a 0.0 n/a n/a n/a 0.063 0.399 4.788
Serine (g) 0.226 0.139 0.029 n/a 0.0 n/a n/a n/a 0.12 0.514 6.168
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 52.114 52.114 625.368
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 37.373 0.042 0.014 0.0 0.0 0.0 0.0 1.218 0.382 39.029 468.348
Phytosterols (mg) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 1.796 0.077 0.016 0.0 0.0 0.0 0.0 1.021 0.469 3.38 40.56
Polyunsaturated (g) 0.466 0.077 0.014 0.0 0.0 0.0 0.0 0.499 0.168 1.223 14.676