Receta Bill's Fantastic Salad Dressing - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
sugar
16.67g
garlics
0.87g
virgin
11.25g
salt
1.0g
wine vinegar
19.92g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.06 0.0 0.0 0.01 0.06 0.36
Total Fat (g) 0.0 0.0 11.25 0.0 0.0 11.25 67.5
Carbohydrates (g) 16.66 0.29 0.0 0.0 0.05 17.0 102.0
Ash (g) 0.0 0.01 0.0 1.0 0.03 1.04 6.24
Calories (kcal) 64.5 1.296 99.45 0.0 3.784 169.03 1014.18
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 0.01 0.51 0.0 0.0 18.82 19.33 115.98
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 16.65 0.01 0.0 0.0 0.0 16.66 99.96
Galactose (g) n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 0.167 1.575 0.113 0.24 1.195 3.289 19.734
Iron (mg) 0.0 0.01 0.06 0.0 0.09 0.17 1.02
Magnesium (mg) 0.0 0.218 0.0 0.01 0.797 1.024 6.144
Phosphorus (mg) 0.0 1.331 0.0 0.0 1.593 2.924 17.544
Potassium (mg) 0.333 3.489 0.113 0.08 7.768 11.782 70.692
Sodium (mg) 0.0 0.148 0.225 387.58 1.593 389.546 2337.276
Zinc (mg) 0.0 0.01 0.0 0.0 0.01 0.02 0.12
Copper (mg) 0.0 0.003 0.0 0.0 0.002 0.005 0.03
Manganese (mg) 0.0 0.015 0.0 0.001 0.01 0.025 0.15
Selenium (mcg) 0.1 0.1 0.0 0.0 n/a 0.2 1.2
Vitamin A, IU (IU) 0.0 0.078 0.0 0.0 0.0 0.078 0.468
Retinol (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.044 0.0 0.0 n/a 0.044 0.264
Vitamin E (mg) 0.0 0.0 1.61 0.0 n/a 1.62 9.72
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.139 0.0 0.0 n/a 0.139 0.834
Tocopherol, beta (mg) n/a n/a 0.01 n/a n/a 0.01 0.06
Tocopherol, gamma (mg) n/a n/a 0.09 n/a n/a 0.09 0.54
Tocopherol, delta (mg) n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.3 0.0 0.0 0.1 0.4 2.4
Thiamin (mg) 0.0 0.002 0.0 0.0 n/a 0.002 0.012
Riboflavin (mg) 0.003 0.001 0.0 0.0 n/a 0.004 0.024
Niacin (mg) 0.0 0.006 0.0 0.0 n/a 0.006 0.036
Pantothenic acid (mg) 0.0 0.005 0.0 0.0 n/a 0.005 0.03
Vitamin B-6 (mg) 0.0 0.011 0.0 0.0 n/a 0.011 0.066
Folate (mcg) 0.0 0.026 0.0 0.0 n/a 0.026 0.156
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Choline (mg) 0.0 0.2 0.0 0.0 n/a 0.2 1.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) n/a 0.001 0.0 0.0 n/a 0.001 0.006
Threonine (g) n/a 0.001 0.0 0.0 n/a 0.001 0.006
Isoleucine (g) n/a 0.002 0.0 0.0 n/a 0.002 0.012
Leucine (g) n/a 0.003 0.0 0.0 n/a 0.003 0.018
Lysine (g) n/a 0.002 0.0 0.0 n/a 0.002 0.012
Methionine (g) n/a 0.001 0.0 0.0 n/a 0.001 0.006
Cystine (g) n/a 0.001 0.0 0.0 n/a 0.001 0.006
Phenylalanine (g) n/a 0.002 0.0 0.0 n/a 0.002 0.012
Tyrosine (g) n/a 0.001 0.0 0.0 n/a 0.001 0.006
Valine (g) n/a 0.003 0.0 0.0 n/a 0.003 0.018
Arginine (g) n/a 0.005 0.0 0.0 n/a 0.005 0.03
Histidine (g) n/a 0.001 0.0 0.0 n/a 0.001 0.006
Alanine (g) n/a 0.001 0.0 0.0 n/a 0.001 0.006
Aspartic acid (g) n/a 0.004 0.0 0.0 n/a 0.004 0.024
Glutamic acid (g) n/a 0.007 0.0 0.0 n/a 0.007 0.042
Glycine (g) n/a 0.002 0.0 0.0 n/a 0.002 0.012
Proline (g) n/a 0.001 0.0 0.0 n/a 0.001 0.006
Serine (g) n/a 0.002 0.0 0.0 n/a 0.002 0.012
Cholesterol (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0 0.0
Saturated Fat (g) 0.0 0.001 1.554 0.0 0.0 1.554 9.324
Phytosterols (mg) n/a n/a 24.863 0.0 n/a 24.863 149.178
Monounsaturated Fat (g) 0.0 0.0 8.208 0.0 n/a 8.208 49.248
Polyunsaturated (g) 0.0 0.002 1.184 0.0 n/a 1.186 7.116