Receta Blue Cheese Cauliflower - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 ounce fanish blue cheese
2 ounce streaky bacon
1 x 5z flour
1/2 pt lowfat milk seasoning
1/2 ounce potato crisps crushed
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
butter
42.53g
cauliflower
224.25g
Total Per Serving Total for Recipe
Protein (g) 0.36 4.44 4.8 4.8
Total Fat (g) 34.5 0.22 34.72 34.72
Carbohydrates (g) 0.03 11.89 11.91 11.91
Ash (g) 0.9 1.59 2.49 2.49
Calories (kcal) 304.94 56.063 361.003 361.003
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 6.75 206.11 212.86 212.86
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.03 5.38 5.41 5.41
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 5.6 5.6 5.6
Calcium (mg) 10.207 49.335 59.542 59.542
Iron (mg) 0.01 0.99 1.0 1.0
Magnesium (mg) 0.851 33.638 34.488 34.488
Phosphorus (mg) 10.207 98.67 108.877 108.877
Potassium (mg) 10.207 679.478 689.685 689.685
Sodium (mg) 244.973 67.275 312.248 312.248
Zinc (mg) 0.04 0.63 0.67 0.67
Copper (mg) 0.0 0.09 0.09 0.09
Manganese (mg) 0.0 0.359 0.359 0.359
Selenium (mcg) 0.4 1.3 1.8 1.8
Vitamin A, IU (IU) 1062.825 29.153 1091.977 1091.977
Retinol (mcg) 285.376 0.0 285.376 285.376
Vitamin A, RAE (mcg_RAE) 290.905 2.243 293.148 293.148
Beta Carotene (mcg) 67.197 17.94 85.137 85.137
Vitamin E (mg) 0.99 0.18 1.17 1.17
Vitamin D (IU) 23.817 n/a 23.817 23.817
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 74.003 74.003 74.003
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.45 0.45 0.45
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 104.1 104.1 104.1
Thiamin (mg) 0.004 0.135 0.139 0.139
Riboflavin (mg) 0.013 0.135 0.147 0.147
Niacin (mg) 0.017 1.189 1.206 1.206
Pantothenic acid (mg) 0.047 1.458 1.504 1.504
Vitamin B-6 (mg) 0.0 0.493 0.493 0.493
Folate (mcg) 1.276 127.823 129.098 129.098
Vitamin B-12 (mcg) 0.07 0.0 0.07 0.07
Choline (mg) 8.0 101.4 109.4 109.4
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.004 0.067 0.072 0.072
Threonine (g) 0.017 0.157 0.174 0.174
Isoleucine (g) 0.021 0.179 0.201 0.201
Leucine (g) 0.034 0.269 0.303 0.303
Lysine (g) 0.03 0.247 0.276 0.276
Methionine (g) 0.009 0.067 0.076 0.076
Cystine (g) 0.004 0.045 0.049 0.049
Phenylalanine (g) 0.017 0.157 0.174 0.174
Tyrosine (g) 0.017 0.09 0.107 0.107
Valine (g) 0.026 0.224 0.25 0.25
Arginine (g) 0.013 0.224 0.237 0.237
Histidine (g) 0.009 0.09 0.098 0.098
Alanine (g) 0.013 0.224 0.237 0.237
Aspartic acid (g) 0.026 0.516 0.541 0.541
Glutamic acid (g) 0.077 0.583 0.66 0.66
Glycine (g) 0.009 0.135 0.143 0.143
Proline (g) 0.034 0.202 0.236 0.236
Serine (g) 0.021 0.224 0.246 0.246
Cholesterol (mg) 91.44 0.0 91.44 91.44
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 21.848 0.045 21.893 21.893
Phytosterols (mg) n/a 40.365 40.365 40.365
Monounsaturated Fat (g) 8.94 0.022 8.962 8.962
Polyunsaturated (g) 1.293 0.112 1.405 1.405