Receta Blueberry Plate Pie - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 frzn uncooked pie shell
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
pie
0.0g
eggs
16.43g
flour
2.61g
blueberries
46.87g
sugar
33.33g
butter
18.83g
Total Per Serving Total for Recipe
Protein (g) n/a 2.07 0.27 0.35 0.0 0.16 2.84 17.04
Total Fat (g) n/a 1.63 0.03 0.15 0.0 15.28 17.09 102.54
Carbohydrates (g) n/a 0.13 1.99 6.79 33.33 0.01 42.24 253.44
Ash (g) n/a 0.14 0.01 0.11 0.0 0.4 0.66 3.96
Calories (kcal) n/a 23.49 9.482 26.714 129.0 135.035 323.721 1942.326
Starch (g) n/a n/a n/a 0.01 n/a n/a 0.01 0.06
Sucrose (g) n/a 0.02 n/a 0.05 n/a n/a 0.07 0.42
Glucose (dextrose) (g) n/a 0.03 n/a 2.29 n/a n/a 2.32 13.92
Fructose (g) n/a 0.02 n/a 2.33 n/a n/a 2.35 14.1
Lactose (g) n/a 0.02 n/a 0.0 n/a n/a 0.02 0.12
Maltose (g) n/a 0.02 n/a 0.0 n/a n/a 0.02 0.12
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) n/a 12.46 0.31 39.47 0.01 2.99 55.23 331.38
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.13 0.01 4.67 33.3 0.01 38.12 228.72
Galactose (g) n/a 0.02 n/a 0.0 n/a n/a 0.02 0.12
Dietary Fiber (g) n/a 0.0 0.1 1.1 0.0 0.0 1.2 7.2
Calcium (mg) n/a 8.706 0.391 2.812 0.333 4.52 16.762 100.572
Iron (mg) n/a 0.3 0.12 0.13 0.0 0.0 0.56 3.36
Magnesium (mg) n/a 1.971 0.573 2.812 0.0 0.377 5.733 34.398
Phosphorus (mg) n/a 31.375 2.813 5.624 0.0 4.52 44.332 265.992
Potassium (mg) n/a 22.012 2.787 36.087 0.667 4.52 66.073 396.438
Sodium (mg) n/a 22.997 0.052 0.469 0.0 108.48 131.998 791.988
Zinc (mg) n/a 0.18 0.02 0.07 0.0 0.02 0.29 1.74
Copper (mg) n/a 0.016 0.004 0.028 0.0 0.0 0.048 0.288
Manganese (mg) n/a 0.007 0.018 0.159 0.0 0.0 0.184 1.104
Selenium (mcg) n/a 5.2 0.9 0.0 0.2 0.2 6.5 39.0
Vitamin A, IU (IU) n/a 79.998 0.0 25.308 0.0 470.645 575.951 3455.706
Retinol (mcg) n/a 22.833 0.0 0.0 0.0 126.372 149.205 895.23
Vitamin A, RAE (mcg_RAE) n/a 22.997 0.0 1.406 0.0 128.82 153.223 919.338
Beta Carotene (mcg) n/a 1.643 0.0 14.997 0.0 29.757 46.397 278.382
Vitamin E (mg) n/a 0.16 0.0 0.27 0.0 0.44 0.86 5.16
Vitamin D (IU) n/a 5.749 n/a n/a n/a 10.547 16.296 97.776
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 54.372 0.469 37.493 0.0 0.0 92.335 554.01
Tocopherol, beta (mg) n/a 0.0 0.0 0.0 n/a 0.0 0.01 0.06
Tocopherol, gamma (mg) n/a 0.08 0.01 0.17 n/a 0.0 0.26 1.56
Tocopherol, delta (mg) n/a 0.0 0.0 0.01 n/a 0.0 0.02 0.12
Vitamin C (mg) n/a 0.0 0.0 4.5 0.0 0.0 4.5 27.0
Thiamin (mg) n/a 0.011 0.021 0.019 0.0 0.002 0.053 0.318
Riboflavin (mg) n/a 0.079 0.013 0.019 0.007 0.006 0.123 0.738
Niacin (mg) n/a 0.011 0.154 0.197 0.0 0.008 0.37 2.22
Pantothenic acid (mg) n/a 0.237 0.011 0.056 0.0 0.021 0.325 1.95
Vitamin B-6 (mg) n/a 0.023 0.001 0.023 0.0 0.0 0.047 0.282
Folate (mcg) n/a 7.721 4.767 2.812 0.0 0.565 15.865 95.19
Vitamin B-12 (mcg) n/a 0.21 0.0 0.0 0.0 0.03 0.24 1.44
Choline (mg) n/a 41.2 0.3 2.8 0.0 3.5 47.9 287.4
Folic acid (mcg) n/a 0.0 4.012 0.0 0.0 0.0 4.012 24.072
Tryptophan (g) n/a 0.028 0.003 0.0 n/a 0.002 0.033 0.198
Threonine (g) n/a 0.092 0.007 0.009 n/a 0.008 0.116 0.696
Isoleucine (g) n/a 0.11 0.009 0.009 n/a 0.009 0.138 0.828
Leucine (g) n/a 0.179 0.018 0.019 n/a 0.015 0.231 1.386
Lysine (g) n/a 0.149 0.006 0.005 n/a 0.013 0.173 1.038
Methionine (g) n/a 0.062 0.005 0.005 n/a 0.004 0.076 0.456
Cystine (g) n/a 0.044 0.006 0.005 n/a 0.002 0.057 0.342
Phenylalanine (g) n/a 0.112 0.014 0.014 n/a 0.008 0.147 0.882
Tyrosine (g) n/a 0.082 0.008 0.005 n/a 0.008 0.102 0.612
Valine (g) n/a 0.141 0.011 0.014 n/a 0.011 0.178 1.068
Arginine (g) n/a 0.135 0.011 0.019 n/a 0.006 0.17 1.02
Histidine (g) n/a 0.051 0.006 0.005 n/a 0.004 0.065 0.39
Alanine (g) n/a 0.122 0.009 0.014 n/a 0.006 0.15 0.9
Aspartic acid (g) n/a 0.218 0.011 0.028 n/a 0.011 0.269 1.614
Glutamic acid (g) n/a 0.276 0.091 0.042 n/a 0.034 0.443 2.658
Glycine (g) n/a 0.071 0.01 0.014 n/a 0.004 0.098 0.588
Proline (g) n/a 0.084 0.031 0.014 n/a 0.015 0.144 0.864
Serine (g) n/a 0.159 0.014 0.009 n/a 0.009 0.192 1.152
Cholesterol (mg) n/a 69.485 0.0 0.0 0.0 40.492 109.976 659.856
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) n/a 0.509 0.004 0.014 0.0 9.675 10.202 61.212
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) n/a 0.626 0.002 0.023 0.0 3.959 4.61 27.66
Polyunsaturated (g) n/a 0.223 0.011 0.07 0.0 0.573 0.877 5.262