Receta Boston Brown Bread - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 c. All-Bran cereal (or possibly Bran Buds)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
sugar
36.67g
flour
20.83g
salt
0.25g
raisins
6.88g
buttermilk
40.83g
baking soda
0.77g
Total Per Serving Total for Recipe
Protein (g) 0.04 2.15 0.0 0.21 1.35 0.0 3.76 22.56
Total Fat (g) 0.0 0.2 0.0 0.03 0.36 0.0 0.6 3.6
Carbohydrates (g) 35.97 15.9 0.0 5.44 1.96 0.0 59.26 355.56
Ash (g) 0.17 0.1 0.25 0.13 n/a 0.28 0.92 5.52
Calories (kcal) 139.333 75.833 0.0 20.556 16.333 0.0 252.056 1512.336
Starch (g) n/a n/a n/a 0.19 n/a n/a 0.19 1.14
Sucrose (g) 34.67 n/a n/a 0.03 n/a n/a 34.7 208.2
Glucose (dextrose) (g) 0.5 n/a n/a 1.91 n/a n/a 2.4 14.4
Fructose (g) 0.41 n/a n/a 2.04 n/a n/a 2.45 14.7
Lactose (g) 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.49 2.48 0.0 1.06 36.8 0.0 40.84 245.04
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 35.57 0.06 0.0 4.07 1.96 0.0 41.66 249.96
Galactose (g) 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.6 0.0 0.3 0.0 0.0 0.8 4.8
Calcium (mg) 30.433 3.125 0.06 3.438 47.367 0.0 84.423 506.538
Iron (mg) 0.26 0.97 0.0 0.13 0.02 0.0 1.38 8.28
Magnesium (mg) 3.3 4.583 0.003 2.2 4.492 0.0 14.578 87.468
Phosphorus (mg) 1.467 22.5 0.0 6.944 36.342 0.0 67.252 403.512
Potassium (mg) 48.767 22.292 0.02 51.494 61.658 0.0 184.23 1105.38
Sodium (mg) 10.267 0.417 96.895 0.756 42.875 209.76 360.97 2165.82
Zinc (mg) 0.01 0.15 0.0 0.02 0.17 0.0 0.34 2.04
Copper (mg) 0.018 0.029 0.0 0.022 0.004 0.0 0.074 0.444
Manganese (mg) 0.022 0.142 0.0 0.021 n/a 0.0 0.185 1.11
Selenium (mcg) 0.4 7.1 0.0 0.0 0.8 0.0 8.4 50.4
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0 5.308 0.0 5.308 31.848
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 5.717 0.0 5.717 34.302
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.408 0.0 0.408 2.448
Vitamin E (mg) 0.0 0.01 0.0 0.01 0.02 0.0 0.04 0.24
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 3.75 0.0 0.0 0.0 0.0 3.75 22.5
Tocopherol, beta (mg) n/a 0.01 n/a 0.0 n/a n/a 0.01 0.06
Tocopherol, gamma (mg) n/a 0.08 n/a 0.0 n/a n/a 0.08 0.48
Tocopherol, delta (mg) n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.2 0.4 0.0 0.6 3.6
Thiamin (mg) 0.0 0.165 0.0 0.008 0.012 0.0 0.184 1.104
Riboflavin (mg) 0.0 0.102 0.0 0.009 0.061 0.0 0.172 1.032
Niacin (mg) 0.04 1.229 0.0 0.053 0.025 0.0 1.347 8.082
Pantothenic acid (mg) 0.048 0.092 0.0 0.007 n/a 0.0 0.146 0.876
Vitamin B-6 (mg) 0.015 0.008 0.0 0.012 0.012 0.0 0.047 0.282
Folate (mcg) 0.367 38.125 0.0 0.344 2.042 0.0 40.877 245.262
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.09 0.0 0.09 0.54
Choline (mg) 0.8 2.2 0.0 0.8 7.2 0.0 11.0 66.0
Folic acid (mcg) 0.0 32.083 0.0 0.0 0.0 0.0 32.083 192.498
Tryptophan (g) n/a 0.027 0.0 0.003 n/a n/a 0.031 0.186
Threonine (g) n/a 0.058 0.0 0.006 n/a n/a 0.064 0.384
Isoleucine (g) n/a 0.075 0.0 0.004 n/a n/a 0.079 0.474
Leucine (g) n/a 0.148 0.0 0.007 n/a n/a 0.155 0.93
Lysine (g) n/a 0.048 0.0 0.006 n/a n/a 0.053 0.318
Methionine (g) n/a 0.038 0.0 0.001 n/a n/a 0.039 0.234
Cystine (g) n/a 0.046 0.0 0.001 n/a n/a 0.047 0.282
Phenylalanine (g) n/a 0.108 0.0 0.01 n/a n/a 0.118 0.708
Tyrosine (g) n/a 0.065 0.0 0.001 n/a n/a 0.065 0.39
Valine (g) n/a 0.088 0.0 0.006 n/a n/a 0.093 0.558
Arginine (g) n/a 0.088 0.0 0.028 n/a n/a 0.116 0.696
Histidine (g) n/a 0.048 0.0 0.005 n/a n/a 0.053 0.318
Alanine (g) n/a 0.069 0.0 0.008 n/a n/a 0.076 0.456
Aspartic acid (g) n/a 0.092 0.0 0.008 n/a n/a 0.099 0.594
Glutamic acid (g) n/a 0.725 0.0 0.011 n/a n/a 0.736 4.416
Glycine (g) n/a 0.077 0.0 0.006 n/a n/a 0.083 0.498
Proline (g) n/a 0.25 0.0 0.017 n/a n/a 0.267 1.602
Serine (g) n/a 0.108 0.0 0.005 n/a n/a 0.113 0.678
Cholesterol (mg) 0.0 0.0 0.0 0.0 1.633 0.0 1.633 9.798
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.033 0.0 0.004 0.225 0.0 0.262 1.572
Phytosterols (mg) n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.019 0.0 0.003 0.102 0.0 0.124 0.744
Polyunsaturated (g) 0.0 0.085 0.0 0.003 0.012 0.0 0.1 0.6